Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 4521B | KLAX | ToLissA320... | 2025-11-05 17:09:46 |
| PAY9329A | KLAS | PMDG 737-9... | 2025-10-31 15:19:46 |
| PAY2089 | KGEG | GLF650_1.0... | 2025-10-31 19:12:47 |
| PAY1992 | KBJC | ToLissA320... | 2025-10-31 19:40:43 |
| PAY1100 | KSEA | B737-800X... | 2025-10-21 17:47:24 |
| PAY4675A | KSJC | PMDG 737-9... | 2025-10-14 21:40:09 |
| PAY2089 | KSAN | P.180 AVAN... | 2025-10-13 18:40:00 |
| PAY7260 | KDFW | A350-900 (... | 2025-10-11 21:36:56 |
| PAY5650 | KBOI | PMDG 737-9... | 2025-10-06 21:45:45 |
| PAY1100 | KPSC | B737-800X... | 2025-10-06 18:18:45 |
| PAY1996 | KLIT | Airbus A32... | 2025-10-03 17:37:48 |
| PAY1992 | KLIT | ToLissA320... | 2025-10-03 17:23:52 |
| PAY1385 | KSEA | 737NG_Seri... | 2025-09-27 21:10:39 |
| PAY9331A | KSJC | B789 PAY | 2025-09-26 20:46:48 |
| 9423B | KDTW | Project Op... | 2025-09-12 20:01:48 |
| PAY5650 | MMMX | B789 PAY | 2025-09-06 09:59:45 |
| PAY2089 | KORD | Embraer Li... | 2025-09-06 16:40:55 |
| PAY4743B | KSEA | Airbus A32... | 2025-08-27 16:01:17 |
| PAY5650 | KLBB | PMDG 737-9... | 2025-08-23 00:12:32 |
| PAY9331A | KSJC | PMDG 737-9... | 2025-08-11 21:35:42 |
| PAY5650 | KORD | B789 PAY | 2025-07-17 12:20:16 |
| PAY2089 | KPDX | GLF650_1.0... | 2025-07-15 16:34:41 |
| PAY5650 | KEUG | PMDG 737-9... | 2025-07-13 20:49:32 |
| PAY9328A | KICT | 777-200ER... | 2025-07-12 19:04:01 |
| PAY1100 | KPSC | B737-800X... | 2025-07-11 18:09:39 |
| PAY1256 | KSEA | Boeing 737... | 2025-07-09 17:55:25 |
| PAY2089 | CYVR | Boeing 787... | 2025-07-07 16:36:46 |
| PAY3236 | CYYQ | ToLissA321... | 2025-07-03 16:35:51 |
| PAY2089 | KSEA | Airbus A31... | 2025-07-01 17:26:41 |
| PAY1992 | KDFW | ToLissA320... | 2025-06-24 19:56:28 |
| PAY1100 | MMMD | B737-800X... | 2025-06-13 20:25:57 |
| PAY5650 | KSJC | PMDG 737-9... | 2025-05-28 21:34:23 |
| PAY2089 | KMSP | MD11F | 2025-05-21 14:45:00 |
| PAY1100 | KPSC | B737-800X... | 2025-05-20 19:32:39 |
| PAY2089 | MMSM | ToLissA346... | 2025-05-05 16:39:37 |
| 9493A | KSLC | 737 Max 8... | 2025-05-04 20:12:34 |
| PAY9493A | KSLC | ToLissA321... | 2025-05-03 14:56:33 |
| PAY1100 | MMSM | B737-800X... | 2025-05-01 18:35:50 |
| PAY3644 | KABQ | Boeing757-... | 2025-04-30 19:56:51 |
| PAY6256 | KMIA | Boeing 767... | 2025-04-28 14:06:40 |
| PAY9327A | KFAT | SSG_B748_S... | 2025-04-26 16:06:35 |
| PAY9325A | KAUS | Airbus A32... | 2025-04-10 18:37:19 |
| 9325A | KAUS | ToLissA320... | 2025-04-10 17:29:27 |
| 9329A | KLAS | B737 | 2025-04-08 08:25:00 |
| PAY1385 | KBNA | B737-800X... | 2025-04-04 21:46:14 |
| PAY9328A | KICT | Airbus A32... | 2025-04-01 17:17:33 |
| 9328A | KICT | ToLissA320... | 2025-04-01 16:16:25 |
| PAY1385 | KSNA | B737-800X... | 2025-03-21 23:28:17 |
| 9326A | KCOS | Pacific Ai... | 2025-03-20 05:08:34 |
| PAY4675B | KORD | PMDG 777-3... | 2025-03-16 18:26:42 |
| PAY4053B | KDEN | B789 PAY | 2025-03-14 12:24:37 |
| PAY1985 | KSEA | Boeing757-... | 2025-03-08 20:17:36 |
| PAY1100 | KTPA | B737-800X... | 2025-03-06 19:38:01 |
| PAY4521B | KLAX | FenixA320... | 2025-03-03 18:40:27 |
| PAY6256 | KBNA | McDonnell... | 2025-02-19 20:44:44 |
| PAY2089 | KCVG | PMDG 777-3... | 2025-02-19 17:46:59 |
| 9331A | KSJC | Project Ai... | 2025-02-09 05:54:46 |
| PAY5650 | KIAH | PMDG 737-9... | 2025-02-08 12:13:50 |
| PAY6256 | KMIA | Airbus A33... | 2025-02-06 15:19:19 |
| 4521B | KLAX | A318 | 2025-01-31 07:10:00 |
| PAY9331A | KSJC | PMDG 737-9... | 2025-01-26 00:33:38 |
| PAY4675A | KSAN | PMDG 737-9... | 2025-01-20 00:07:04 |
| PAY1100 | KPSC | B737-800X... | 2025-01-18 19:46:08 |
| PAY9330A | KOKC | A320neo Wh... | 2025-01-09 20:23:16 |
| PAY1996 | KOKC | A320neo Wi... | 2025-01-09 20:18:32 |
| PAY9322A | KMRY | B737-800X... | 2025-01-06 23:15:08 |
| PAY9329 | KSTL | PMDG 737-9... | 2025-01-05 14:45:29 |
| PAY4675B | KORD | Airbus A32... | 2024-12-26 17:00:12 |
| PAY4675B | KORD | B739 | 2024-12-20 10:43:00 |
| PAY9329A | KLAS | PMDG 737-9... | 2024-12-19 10:08:27 |
| 9325A | KAUS | A20N | 2024-12-18 16:55:00 |
| 9319A | KROW | Airbus A31... | 2024-12-13 14:48:56 |
| PAY1985 | KMFR | FlyJSim_Q4... | 2024-11-17 17:47:10 |
| PAY4675A | KORD | B789 PAY | 2024-11-15 10:49:24 |
| PAY7763 | KSJC | E135 | 2024-11-11 17:00:00 |
| 1110 | KSJC | Boeing 737... | 2024-11-10 19:08:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | MMMY | B737-800X... | 2025-11-04 20:53:22 |
| 1992 | KDFW | A20N | 2025-11-04 23:42:00 |
| PAY1992 | KHOU | ToLissA320... | 2025-10-31 19:31:34 |
| PAY9326B | KCOS | PMDG 737-9... | 2025-10-30 23:22:29 |
| PAY2089 | KDSM | MD11F | 2025-10-28 16:35:00 |
| PAY1100 | PANC | B737-800X... | 2025-10-19 01:21:52 |
| PAY4053A | KDEN | PMDG 737-8... | 2025-10-17 00:02:55 |
| PAY4675A | KORD | B789 PAY | 2025-10-13 00:08:58 |
| PAY2089 | KSEA | Airbus A32... | 2025-10-13 20:12:50 |
| PAY5650 | KIAH | B789 PAY | 2025-10-05 21:52:55 |
| 1992 | KPDX | A20N | 2025-10-02 22:55:00 |
| PAY5650 | MMMY | PMDG 737-9... | 2025-09-26 13:01:29 |
| PAY1385 | KDFQ | 737-900 | 2025-09-26 05:19:00 |
| PAY1100 | KPSC | B737-800X... | 2025-09-10 20:35:15 |
| PAY9496B | KSAN | 737-800 MA... | 2025-09-07 00:46:00 |
| PAY9323B | KSAF | PMDG 737-7... | 2025-09-05 22:58:02 |
| PAY2089 | CYVR | Embraer Li... | 2025-09-05 20:17:34 |
| PAY4743A | KSEA | Airbus A32... | 2025-08-26 21:06:29 |
| PAY4675A | KORD | B789 PAY | 2025-08-22 13:46:31 |
| PAY9330B | KOKC | PMDG 737-9... | 2025-08-10 23:38:52 |
| PAY5650 | KSJC | PMDG 737-9... | 2025-07-15 23:53:00 |
| PAY4675A | KORD | PMDG 737-9... | 2025-07-12 23:44:40 |
| PAY1256 | KJFK | Boeing 737... | 2025-07-08 23:12:04 |
| PAY1100 | PANC | B737-800X... | 2025-07-08 23:02:58 |
| PAY9334B | PHNL | 777-200ER... | 2025-07-07 00:55:47 |
| PAY2089 | MMMX | TFDi Desig... | 2025-07-06 20:15:51 |
| PAY3236 | KVBG | ToLissA321... | 2025-07-03 16:04:48 |
| PAY2089 | CYEG | A388 | 2025-06-30 17:45:00 |
| 4521A | KLAX | ToLissA320... | 2025-06-24 15:52:05 |
| PAY1100 | KPSC | B737-800X... | 2025-06-10 21:58:02 |
| PAY9320B | KELP | PMDG 737-9... | 2025-05-27 22:57:26 |
| PAY1100 | KSEA | B737-800X... | 2025-05-16 00:28:53 |
| 9496B | KSAN | MD11 FREIG... | 2025-05-02 04:05:00 |
| PAY1100 | KPSC | B737-800X... | 2025-04-29 19:34:00 |
| PAY6256 | KPAE | Cessna Cit... | 2025-04-28 00:45:21 |
| PAY9743A | KSEA | SSG_B748_S... | 2025-04-24 19:32:08 |
| PAY9329B | KLAS | PMDG 737-8... | 2025-04-22 01:56:00 |
| 4675A | KORD | 737 Max 8... | 2025-04-21 00:30:47 |
| PAY1996 | KBOI | Airbus A32... | 2025-04-10 18:15:04 |
| PAY1992 | KLIT | ToLissA320... | 2025-04-09 22:45:31 |
| PAY1996 | KPSC | Airbus A32... | 2025-03-31 19:43:57 |
| PAY1992 | KPSC | ToLissA320... | 2025-03-31 18:57:32 |
| 9640B | KBLH | F100 | 2025-04-01 07:59:00 |
| PAY1385 | KELP | B737-800X... | 2025-03-20 22:30:41 |
| PAY5650 | MMMY | PMDG 737-7... | 2025-03-16 16:39:33 |
| PAY9331B | KSJC | PMDG 737-9... | 2025-03-14 00:09:46 |
| PAY 9319B | KROW | BE-1900 | 2025-03-15 11:33:00 |
| PAY1985 | KSUN | Boeing757-... | 2025-03-08 19:28:59 |
| PAY1100 | KSEA | B737-800X... | 2025-03-06 00:37:19 |
| PAY9325B | KAUS | FenixA320... | 2025-02-25 15:02:02 |
| PAY6256 | KSFO | Cessna Cit... | 2025-02-19 19:49:56 |
| GHOST11 | KLSV | PMDG 777-3... | 2025-02-19 22:50:50 |
| PAY4053A | KDEN | PMDG 737-9... | 2025-02-08 00:31:28 |
| PAY6256 | KBOS | Airbus A33... | 2025-02-06 00:50:23 |
| 9332B | KBWI | Project Op... | 2025-02-05 08:58:01 |
| PAY6256 | KIAH | Cessna Cit... | 2025-01-31 22:35:44 |
| PAY4675A | KORD | PMDG 777-3... | 2025-01-26 00:05:40 |
| PAY4675A | KORD | B789 PAY | 2025-01-19 22:34:51 |
| PAY1100 | MMUN | B738 | 2025-01-18 00:58:00 |
| PAY1996 | KPDX | A320neo Wi... | 2025-01-09 19:54:46 |
| PAY1992 | KPDX | A320neo Wh... | 2025-01-09 19:30:54 |
| PAY9329 | KLAS | PMDG 737-9... | 2025-01-05 02:42:26 |
| 9493B | KSLC | B737-800X... | 2025-01-03 00:37:19 |
| PAY1996 | KPDX | Airbus A32... | 2024-12-25 20:54:12 |
| PAY9496B | KSAN | PMDG 737-9... | 2024-12-20 02:04:20 |
| PAY9331B | KSJC | PMDG 737-9... | 2024-12-19 01:19:46 |
| PAY4743A | KSEA | Airbus A32... | 2024-12-18 00:10:11 |
| 4742A | KLSE | A20N | 2024-12-17 23:48:00 |
| 9340B | KBOS | PMDG 777-3... | 2024-12-12 20:14:54 |
| PAY7478 | KSEA | Airbus A32... | 2024-11-26 03:59:14 |
| PAY1985 | KBOI | Embraer E-... | 2024-11-16 19:15:39 |
| PAY5650 | MMMY | B789 PAY | 2024-11-15 01:46:01 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |