Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
4521B | KLAX | A318 | 2025-01-31 07:10:00 |
PAY9331A | KSJC | PMDG 737-9... | 2025-01-26 00:33:38 |
PAY4675A | KSAN | PMDG 737-9... | 2025-01-20 00:07:04 |
PAY1100 | KPSC | B737-800X... | 2025-01-18 19:46:08 |
PAY9330A | KOKC | A320neo Wh... | 2025-01-09 20:23:16 |
PAY1996 | KOKC | A320neo Wi... | 2025-01-09 20:18:32 |
PAY9322A | KMRY | B737-800X... | 2025-01-06 23:15:08 |
PAY9329 | KSTL | PMDG 737-9... | 2025-01-05 14:45:29 |
PAY4675B | KORD | Airbus A32... | 2024-12-26 17:00:12 |
PAY4675B | KORD | B739 | 2024-12-20 10:43:00 |
PAY9329A | KLAS | PMDG 737-9... | 2024-12-19 10:08:27 |
9325A | KAUS | A20N | 2024-12-18 16:55:00 |
9319A | KROW | Airbus A31... | 2024-12-13 14:48:56 |
PAY1985 | KMFR | FlyJSim_Q4... | 2024-11-17 17:47:10 |
PAY4675A | KORD | B789 PAY | 2024-11-15 10:49:24 |
PAY7763 | KSJC | E135 | 2024-11-11 17:00:00 |
1110 | KSJC | Boeing 737... | 2024-11-10 19:08:28 |
PAY5650 | MMMX | PMDG 737-9... | 2024-11-03 12:52:04 |
PAY1996 | KMSP | Airbus A32... | 2024-10-23 15:25:04 |
1020 | KFNL | PMDG 777-3... | 2024-10-20 19:33:00 |
PAY9331B | KEGE | PMDG 737-9... | 2024-10-18 22:07:45 |
PAY9496A | KSAN | B737-800X... | 2024-10-17 22:55:04 |
9329A | KLAS | Airbus A32... | 2024-10-05 16:21:53 |
PAY1100 | KSEA | B738 | 2024-10-02 19:05:00 |
PAY2089 | KATL | PMDG 777-3... | 2024-09-29 16:55:45 |
PAY2089 | CYEG | PMDG 737-6... | 2024-09-22 16:38:20 |
PAY4675B | KORD | PMDG 737-9... | 2024-08-30 09:10:27 |
PAY9325A | KAUS | B739 | 2024-08-18 10:33:00 |
PAY1100 | KPSC | B737-800X... | 2024-08-12 17:20:51 |
PAY1100 | KPSC | B737-800X... | 2024-08-09 19:40:29 |
PAY9330A | KOKC | PMDG 737-7... | 2024-08-07 22:16:15 |
PAY2089 | KMKE | PMDG 737-6... | 2024-08-01 16:44:36 |
PAY1100 | KSEA | B737-800X... | 2024-07-27 21:14:08 |
PAY9320A | KELP | B737-800X... | 2024-07-22 15:59:41 |
PAY9334A | PHNL | B789 PAY | 2024-07-20 11:01:56 |
PAY1100 | KSEA | B737-800X... | 2024-07-20 18:03:44 |
PAY9493A | KSLC | B737-800X... | 2024-06-28 18:29:49 |
PAY1385 | KHOU | PMDG 737-9... | 2024-06-15 21:54:11 |
PAY7260 | KLAX | Sukhoi Sup... | 2024-06-12 22:37:13 |
PAY1100 | KPSC | B737-800X... | 2024-06-11 19:44:26 |
PAY9321B | KIFP | PMDG 737-9... | 2024-06-08 00:10:54 |
PAY9326A | KCOS | PMDG 737-9... | 2024-06-05 09:25:22 |
{}N749SB | KMIA | PMDG 747-8... | 2024-06-03 18:38:45 |
PAY4053B | KDEN | PMDG 737-8... | 2024-06-02 14:14:29 |
PAY1996 | KMSP | Airbus A32... | 2024-05-30 14:12:14 |
PAY1992 | KMSP | ToLissA320... | 2024-05-30 14:27:07 |
PAY2089 | KPAE | Airbus A32... | 2024-05-28 16:19:51 |
PAY7260 | KBIL | A320neo Ea... | 2024-05-24 22:01:58 |
PAY1100 | MMSD | B737-800X... | 2024-05-24 21:15:45 |
PAY2089 | KDSM | Boeing 787... | 2024-05-19 16:23:12 |
PAY6256 | KMCI | MS AT76 Pa... | 2024-05-05 16:48:07 |
PAY9496A | KSAN | PMDG 737-9... | 2024-04-29 22:29:35 |
PAY1385 | KSAN | PMDG 737-8... | 2024-04-28 22:20:35 |
PAY9493A | KSLC | Boeing767-... | 2024-04-20 15:51:34 |
PAY6256 | KRDD | TBM 930 Mu... | 2024-04-15 23:25:50 |
PAY7260 | KRDD | Airbus A32... | 2024-04-07 18:14:32 |
PAY9331A | KSJC | PMDG 737-9... | 2024-04-05 13:41:57 |
PAY9324A | KSCK | Airbus A32... | 2024-04-05 16:45:13 |
PAY9324A | KSCK | B737-800X... | 2024-04-05 16:52:08 |
AAL399 | KDFW | B737-800X... | 2024-04-03 20:15:47 |
PAY9493A | KSLC | PMDG 737-7... | 2024-03-19 22:27:54 |
PAY4675B | KORD | ToLissA320... | 2024-03-18 18:12:07 |
PAY4675B | KORD | Airbus A32... | 2024-03-18 18:04:40 |
PAY9331A | KSJC | B737-800X... | 2024-03-10 16:55:54 |
PAY9320A | KELP | PMDG 737-9... | 2024-02-23 23:08:03 |
PAY9493A | KSLC | Airbus A32... | 2024-02-12 16:43:34 |
PAY2089 | KTUL | Just Fligh... | 2024-02-05 19:00:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KIAH | Cessna Cit... | 2025-01-31 22:35:44 |
PAY4675A | KORD | PMDG 777-3... | 2025-01-26 00:05:40 |
PAY4675A | KORD | B789 PAY | 2025-01-19 22:34:51 |
PAY1100 | MMUN | B738 | 2025-01-18 00:58:00 |
PAY1996 | KPDX | A320neo Wi... | 2025-01-09 19:54:46 |
PAY1992 | KPDX | A320neo Wh... | 2025-01-09 19:30:54 |
PAY9329 | KLAS | PMDG 737-9... | 2025-01-05 02:42:26 |
9493B | KSLC | B737-800X... | 2025-01-03 00:37:19 |
PAY1996 | KPDX | Airbus A32... | 2024-12-25 20:54:12 |
PAY9496B | KSAN | PMDG 737-9... | 2024-12-20 02:04:20 |
PAY9331B | KSJC | PMDG 737-9... | 2024-12-19 01:19:46 |
PAY4743A | KSEA | Airbus A32... | 2024-12-18 00:10:11 |
4742A | KLSE | A20N | 2024-12-17 23:48:00 |
9340B | KBOS | PMDG 777-3... | 2024-12-12 20:14:54 |
PAY7478 | KSEA | Airbus A32... | 2024-11-26 03:59:14 |
PAY1985 | KBOI | Embraer E-... | 2024-11-16 19:15:39 |
PAY5650 | MMMY | B789 PAY | 2024-11-15 01:46:01 |
4053A | KDEN | Boeing 737... | 2024-11-08 19:42:48 |
PAY5650 | MMMX | PMDG 777-3... | 2024-11-02 22:57:33 |
4521A | KLAX | Airbus A32... | 2024-10-21 19:59:39 |
PAY9331B | KSJC | B739 | 2024-10-17 23:43:00 |
PAY1996 | KMCI | Airbus A32... | 2024-10-04 23:05:14 |
9329B | KLAS | B757 | 2024-09-28 07:37:00 |
PAY7260 | KMCI | PMDG 777-3... | 2024-09-20 23:43:12 |
PAY2089 | KMSY | Airbus A31... | 2024-09-20 20:07:53 |
PAY9053A | KMIA | B789 PAY | 2024-09-15 22:47:42 |
PAY5650 | KRNO | PMDG 737-9... | 2024-08-30 00:07:18 |
PAY9331B | KSJC | PMDG 737-9... | 2024-08-18 01:37:52 |
PAY1100 | KPSC | B737-800X... | 2024-08-13 22:02:50 |
PAY1100 | KPSC | B737-800X... | 2024-08-10 23:03:22 |
PAY1100 | KPSC | B737-800X... | 2024-08-07 21:00:23 |
PAY4743A | KSEA | B789 PAY | 2024-08-06 00:34:38 |
PAY2089 | KATL | PMDG 777-3... | 2024-07-31 20:02:45 |
PAY1100 | KSEA | B738 | 2024-07-30 21:23:00 |
PAY1100 | KSEA | B737-800X... | 2024-07-25 23:01:38 |
PAY9325B | KAUS | Pacific Ai... | 2024-07-19 21:23:46 |
PAY4675A | KORD | Boeing 787... | 2024-07-19 18:56:14 |
PAY1100 | KSTL | B737-800X... | 2024-07-19 22:48:44 |
PAY9323B | KSAF | B737-800X... | 2024-06-27 01:10:04 |
PAY1385 | KSNA | PMDG 737-8... | 2024-06-14 01:05:00 |
PAY7260 | KSAT | Airbus A32... | 2024-06-12 00:43:56 |
PAY1100 | KIND | B737-800X... | 2024-06-11 00:13:05 |
PAY9319B | KROW | PMDG 737-9... | 2024-06-07 20:43:56 |
PAY4521A | KLAX | PMDG 737-9... | 2024-06-05 00:07:42 |
{}N749SB | RJTT | PMDG 747-4... | 2024-06-01 23:13:14 |
PAY1996 | KSFO | Airbus A32... | 2024-05-29 22:24:16 |
PAY1992 | KSFO | ToLissA320... | 2024-05-29 22:23:32 |
PAY2089 | KSTL | Boeing 787... | 2024-05-27 19:56:13 |
PAY7260 | KDFW | Airbus A33... | 2024-05-23 00:45:10 |
PAY1100 | KSEA | B738 | 2024-05-22 20:57:00 |
PAY2089 | KSEA | Rotate-MD-... | 2024-05-18 21:41:39 |
PAY7260 | KPDX | PMDG 737-8... | 2024-05-11 23:29:07 |
PAY6256 | KSFO | MS AT76 Pa... | 2024-05-05 15:55:35 |
PAY9334B | PHNL | PMDG 737-9... | 2024-05-03 22:15:27 |
PAY4675A | KORD | B789 PAY | 2024-04-28 18:09:51 |
PAY1385 | KABQ | PMDG 737-8... | 2024-04-21 22:33:35 |
PAY1985 | KTUS | Boeing767-... | 2024-04-14 18:01:19 |
PAY4053A | KDEN | PMDG 737-9... | 2024-04-05 00:29:16 |
PAY9330B | KOKC | Airbus A32... | 2024-04-04 21:00:46 |
PAY2089 | KMSY | ToLissA346... | 2024-04-01 19:57:06 |
PAY9493B | KSLC | ToLissA320... | 2024-03-18 17:43:12 |
PAY9493B | KSLC | Airbus A32... | 2024-03-18 17:28:58 |
PAY4520B | KLAS | B737 | 2024-03-19 00:00:00 |
PAY9344B | PHNL | B737-800X... | 2024-03-09 03:31:55 |
PAY9330B | KOKC | PMDG 737-9... | 2024-02-22 20:37:48 |
PAY9493B | KSLC | Airbus A32... | 2024-02-11 18:26:56 |
PAY2089 | KSEA | Just Fligh... | 2024-02-05 00:00:36 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |