Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4094B | KDEN | Fenix A320... | 2025-01-28 13:50:00 |
PAY1385 | KBNA | PMDG 737-9... | 2024-12-25 04:53:29 |
PAY2089 | KSLC | ToLissA346... | 2024-12-20 17:56:28 |
4956B | KJFK | B737-700 | 2024-11-25 17:00:00 |
0915 | KEWN | PMDG 737-8... | 2024-09-15 19:43:48 |
PAY7260 | KDEN | PMDG 777-3... | 2024-07-05 16:59:01 |
PAY0609 | KIND | DA62 Asobo | 2024-06-10 00:43:38 |
0602 | KMLU | Boeing 737... | 2024-06-02 18:43:34 |
PAY4094B | KDEN | Rotate-MD-... | 2024-05-28 19:59:57 |
PAY4586B | KORD | PMDG 737-9... | 2024-03-22 18:12:03 |
PAY2089 | KDEN | PMDG 737-6... | 2024-03-22 16:23:25 |
PAY1385 | KORD | PMDG 737-9... | 2024-02-05 02:49:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4094A | KDEN | Fenix A320... | 2025-01-25 18:32:25 |
PAY2089 | KLAS | FlyByWire... | 2024-12-19 22:00:45 |
4586A | KORD | CRJ900 | 2024-10-24 17:20:00 |
PAY7260 | KHOU | Airbus A32... | 2024-07-04 21:11:53 |
PAY6256 | KMLU | Beechcraft... | 2024-06-09 16:50:27 |
9478A | KIAD | Boeing 737... | 2024-06-01 22:27:46 |
PAY1192 | KSAV | McDonnell... | 2024-05-27 21:51:01 |
PAY4956A | KJFK | PMDG 737-9... | 2024-03-22 17:01:50 |
PAY2089 | KSLC | ToLissA346... | 2024-03-21 19:46:22 |
Runway Information (Airport elevation: 874ft)
Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | ASOS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 134.375 Mhz |
Type | ATIS | Frequency | 135.300 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 133.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | UR | Frequency | 321 Khz |