Search flights
William P Hobby Airport, Houston (KHOU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KMSY | Airbus A32... | 2025-02-03 21:08:30 |
PAY1996 | KABQ | A320neo Wi... | 2025-01-25 18:08:15 |
PAY9552A | KABQ | ToLissA320... | 2025-01-24 17:13:21 |
PAY1996 | KLBB | Airbus A32... | 2024-12-29 19:59:46 |
PAY2089 | KMIA | Cessna Cit... | 2024-12-28 21:14:41 |
PAY9560A | KBNA | B737-800X... | 2024-12-23 20:58:16 |
PAY1985 | MMPR | SSG_B748_S... | 2024-12-14 17:01:12 |
PAY9561A | KOKC | PMDG 737-9... | 2024-10-04 22:41:44 |
9552A | KABQ | 737-700 | 2024-09-07 05:45:00 |
PAY9555A | KBWI | B737-800X... | 2024-08-21 00:02:14 |
PAY9553A | KAMA | PMDG 737-7... | 2024-07-28 14:06:59 |
PAY9560A | KBNA | B737-800X... | 2024-07-26 23:16:29 |
PAY7260 | KCVG | Airbus A32... | 2024-07-04 18:46:44 |
PAY1385 | KMYR | PMDG 737-9... | 2024-06-16 19:01:08 |
PAY7763 | KOKC | E175 | 2024-06-14 12:00:00 |
PAY9553A | KAMA | B737-800X... | 2024-06-10 21:27:53 |
PAY9552A | KABQ | PMDG 737-9... | 2024-06-07 21:57:49 |
PAY1192 | MMTM | Boeing757-... | 2024-04-28 02:24:59 |
PAY9553A | KAMA | Airbus A32... | 2024-04-24 15:48:37 |
PAY9553A | KAMA | ToLissA320... | 2024-04-24 16:03:22 |
PAY9556A | KMDW | B737-800X... | 2024-04-06 18:00:37 |
PAY9556A | KMDW | Airbus A32... | 2024-04-06 18:11:42 |
PAY9561A | KOKC | B737-800X... | 2024-04-04 16:09:31 |
PAY9561A | KOKC | Airbus A32... | 2024-04-04 15:30:05 |
PAY9558A | KELP | PMDG 737-9... | 2024-03-23 19:24:12 |
PAY2089 | KSLC | A320 | 2024-03-16 21:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1996 | KMOT | Airbus A32... | 2025-01-24 00:26:24 |
9560B | KBNA | ToLissA320... | 2025-01-23 23:24:25 |
PAY4851A | KMIA | Airbus A32... | 2024-12-28 23:51:33 |
PAY2089 | KONT | ToLissA346... | 2024-12-28 20:34:06 |
PAY3644 | KMAF | Pacific Ai... | 2024-12-18 20:54:21 |
PAY1985 | CYEG | SSG_B748_S... | 2024-12-09 21:51:35 |
PAY9560B | KBNA | PMDG 737-9... | 2024-10-03 00:20:49 |
9555B | KBWI | Boeing 737... | 2024-08-31 06:49:58 |
PAY9553B | KAMA | B737-800X... | 2024-08-17 17:23:01 |
PAY9556B | KMDW | B737 | 2024-07-28 02:46:00 |
PAY9558B | KELP | B737-800X... | 2024-07-25 02:17:35 |
PAY1385 | KPHX | PMDG 737-9... | 2024-06-15 00:30:05 |
PAY3644 | KPAH | B737-800X... | 2024-06-10 00:52:46 |
PAY9559B | KLBB | PMDG 737-9... | 2024-06-06 14:10:10 |
PAY7763 | KTUS | E145 | 2024-05-14 13:58:00 |
9552B | KABQ | Boeing757-... | 2024-04-24 22:19:20 |
PAY9555B | KBWI | B737-800X... | 2024-04-23 20:31:41 |
PAY9555B | KBWI | Airbus A32... | 2024-04-23 19:58:59 |
PAY6256 | KMIA | AT76 | 2024-04-14 01:28:00 |
PAY9653B | KAMA | B737-800X... | 2024-04-06 17:25:42 |
PAY9653B | KAMA | Airbus A32... | 2024-04-06 17:12:53 |
PAY9552B | KABQ | B737-800X... | 2024-04-03 23:04:19 |
PAY9552B | KABQ | Airbus A32... | 2024-04-03 22:49:41 |
PAY9562B | KMCO | PMDG 737-9... | 2024-03-23 19:03:04 |
PAY2089 | MMMY | Airbus A31... | 2024-03-15 21:37:05 |
Runway Information (Airport elevation: 42ft)
Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.175 Mhz |
Type | APP/DEP | Frequency | 119.625 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.450 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | CPT | Frequency | 125.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 134.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Clearance | Frequency | 125.450 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |