Search flights
William P Hobby Airport, Houston (KHOU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1992 | KPHX | ToLissA320... | 2025-10-31 16:27:23 |
| PAY9563 | KSNA | Airbus A32... | 2025-10-07 17:43:07 |
| 9563A | KSNA | ToLissA320... | 2025-10-07 18:07:44 |
| PAY 3526 | KMDW | B737-800 | 2025-09-22 15:20:00 |
| 9552A | KABQ | B737-800 | 2025-08-10 21:20:00 |
| PAY3644 | MMUN | B737-800X... | 2025-07-22 17:06:38 |
| PAY1996 | KICT | Airbus A32... | 2025-06-11 19:23:16 |
| PAY1992 | KICT | ToLissA320... | 2025-06-11 19:42:13 |
| PAY2089 | KHEZ | TBM 930 PA... | 2025-03-11 20:38:08 |
| PAY2089 | KMSY | Airbus A32... | 2025-02-03 21:08:30 |
| PAY1996 | KABQ | A320neo Wi... | 2025-01-25 18:08:15 |
| PAY9552A | KABQ | ToLissA320... | 2025-01-24 17:13:21 |
| PAY1996 | KLBB | Airbus A32... | 2024-12-29 19:59:46 |
| PAY2089 | KMIA | Cessna Cit... | 2024-12-28 21:14:41 |
| PAY9560A | KBNA | B737-800X... | 2024-12-23 20:58:16 |
| PAY1985 | MMPR | SSG_B748_S... | 2024-12-14 17:01:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1992 | KAGC | ToLissA320... | 2025-10-30 21:49:08 |
| PAY9552B | KABQ | Airbus A32... | 2025-10-07 17:10:21 |
| 9552B | KABQ | ToLissA320... | 2025-10-07 17:05:21 |
| 9557B | KDAL | B737-800X... | 2025-07-21 22:07:11 |
| 3526 | KATL | B737-800 | 2025-07-04 18:26:00 |
| 3526 | KATL | B737-800 | 2025-06-16 22:00:00 |
| PAY9558B | KELP | Airbus A32... | 2025-06-11 18:12:46 |
| 9558B | KELP | Airbus A32... | 2025-06-11 18:38:41 |
| PAY2089 | KMIA | Airbus A32... | 2025-03-11 19:52:27 |
| PAY1996 | KMOT | Airbus A32... | 2025-01-24 00:26:24 |
| 9560B | KBNA | ToLissA320... | 2025-01-23 23:24:25 |
| PAY4851A | KMIA | Airbus A32... | 2024-12-28 23:51:33 |
| PAY2089 | KONT | ToLissA346... | 2024-12-28 20:34:06 |
| PAY3644 | KMAF | Pacific Ai... | 2024-12-18 20:54:21 |
| PAY1985 | CYEG | SSG_B748_S... | 2024-12-09 21:51:35 |
Runway Information (Airport elevation: 42ft)
| Runway | 04 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 44 |
| Runway | 13L | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 134 |
| Runway | 17 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 179 |
| Runway | 22 | Length | 7,593ft | Width | 152ft | Elevation | 42ft | Surface | Asphalt | Heading | 224 |
| Runway | 31L | Length | 7,601ft | Width | 148ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 31R | Length | 5,137ft | Width | 97ft | Elevation | 42ft | Surface | Asphalt | Heading | 314 |
| Runway | 35 | Length | 5,991ft | Width | 147ft | Elevation | 42ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | APP/DEP | Frequency | 119.625 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.450 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | CPT | Frequency | 125.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 134.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HUB | Frequency | 117100 Khz |