Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY9381B | KDFW | Airbus A32... | 2025-04-18 19:12:19 |
9381B | KDFW | ToLissA320... | 2025-04-18 21:42:22 |
PAY4071B | KDEN | CRJ900ER P... | 2025-04-11 16:40:06 |
PAY4071B | KDEN | FenixA320... | 2025-04-11 14:14:03 |
9348B | KSFO | ToLissA320... | 2025-04-05 19:05:58 |
PAY2089 | KDTW | TFDi Desig... | 2025-03-26 16:59:26 |
PAY3644 | KFHU | B737-800X... | 2025-03-18 00:49:20 |
PAY7260 | KMRY | Sukhoi Sup... | 2025-03-16 17:21:58 |
PAY4517B | KLAX | ToLissA321... | 2025-03-16 23:39:23 |
9641A | KROW | Pacific Ai... | 2025-03-09 05:11:45 |
PAY2089 | KTLH | Airbus A31... | 2025-02-26 17:47:40 |
0223 | KASE | AEA Explor... | 2025-02-23 18:29:11 |
PAY9381B | KDFW | ToLissA320... | 2025-02-22 16:46:33 |
PAY1992 | KICT | ToLissA320... | 2025-02-04 18:40:01 |
PAY4517B | KLAX | A320neo Wi... | 2025-01-26 16:22:40 |
4744B | KSEA | ToLissA320... | 2025-01-24 19:51:54 |
PAY4517B | KLAX | PMDG 737-9... | 2025-01-21 20:26:18 |
PAY1992 | KRRT | Airbus A32... | 2025-01-21 18:15:24 |
PAY9381B | KDFW | Airbus A32... | 2025-01-04 21:19:18 |
PAY2089 | KSFO | Phenom 300... | 2024-12-23 19:15:22 |
PAY9381B | KDFW | Airbus A32... | 2024-12-15 20:14:37 |
9381B | KDFW | ToLissA320... | 2024-12-15 18:25:35 |
PAY1103 | KSAN | Cessna Cit... | 2024-11-03 21:01:09 |
PAY4517B | KLAX | B737-800X... | 2024-09-28 16:42:56 |
PAY1996 | KPDX | Airbus A32... | 2024-09-26 18:23:27 |
PAY1385 | KONT | PMDG 737-9... | 2024-09-14 23:16:06 |
4517B | KLAX | 737-900 | 2024-09-14 04:06:00 |
PAY3654 | KELP | A320-211 D... | 2024-08-21 18:54:59 |
PAY2089 | KDEN | REDWING SU... | 2024-07-25 17:35:26 |
PAY9381B | KDFW | PMDG 737-9... | 2024-07-21 18:32:56 |
PAY9348B | KSFO | B737-800X... | 2024-07-11 22:11:13 |
{}G-FENX | KTWF | FenixA320... | 2024-06-27 21:07:10 |
PAY1100 | MDSD | B738 | 2024-06-15 19:30:00 |
PAY9641A | KROW | PMDG 737-9... | 2024-06-07 10:23:04 |
PAY0526 | KSAV | Airbus A32... | 2024-05-26 18:01:26 |
PAY0526 | KSAV | ToLissA320... | 2024-05-26 17:45:10 |
PAY7260 | KCLT | B789 PAY | 2024-05-19 20:55:19 |
PAY4744B | KSEA | ToLissA320... | 2024-05-10 16:30:43 |
PAY1996 | KBOI | Airbus A32... | 2024-05-08 17:49:02 |
PAY9381B | KDFW | ToLissA320... | 2024-05-01 16:03:43 |
PAY9381B | KDFW | Airbus A32... | 2024-05-01 15:54:03 |
PAY1996 | KPDX | Airbus A32... | 2024-04-27 18:03:09 |
4371B | KMIA | PAY | 2024-04-27 01:03:26 |
PAY0428 | KSAT | B738 | 2024-04-27 22:25:00 |
9552B | KHOU | Boeing757-... | 2024-04-24 20:04:05 |
PAY7260 | KOAK | B789 PAY | 2024-04-23 22:13:10 |
PAYPAYPAY625 | KLAX | TBM 930 Mu... | 2024-04-22 13:50:41 |
PAY6660 | KEWR | Boeing 787... | 2024-04-22 14:35:20 |
PAY3236 | KRSW | PAY-A321 | 2024-04-22 16:50:28 |
PAY1100 | KRDU | B737-800X... | 2024-04-22 16:30:25 |
0428 | KSAT | B738 | 2024-04-22 21:40:00 |
PAY1385 | KPHX | PMDG 737-8... | 2024-04-21 21:18:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1996 | KSLC | Airbus A32... | 2025-04-17 22:04:15 |
9348A | KSFO | ToLissA320... | 2025-04-17 22:15:35 |
PAY5650 | KDEN | CRJ700ER H... | 2025-04-10 23:16:25 |
9381A | KDFW | ToLissA320... | 2025-04-05 18:28:25 |
PAY4517A | KLAX | FenixA320... | 2025-03-26 19:06:18 |
PAY2089 | KPDX | TFDi Desig... | 2025-03-25 20:36:59 |
PAY3644 | KSAT | B737-800X... | 2025-03-17 01:56:26 |
PAY3637 | KPUB | Thranda_C3... | 2025-03-15 23:23:03 |
4517A | KLAX | 737-800 | 2025-03-07 11:41:00 |
PAY9348A | KSFO | ToLissA320... | 2025-02-21 22:59:18 |
PAY6132 | KPVU | Boeing 737... | 2025-02-21 18:43:35 |
PAY9348A | KSFO | A320neo Wi... | 2025-02-04 00:05:00 |
PAY9348A | KSFO | ToLissA320... | 2025-02-04 23:57:05 |
PAY1996 | KHOU | A320neo Wi... | 2025-01-25 21:01:34 |
PAY9552A | KHOU | ToLissA320... | 2025-01-24 19:25:01 |
PAY5650 | KBUR | PMDG 737-9... | 2025-01-21 17:33:09 |
4744A | KSEA | Airbus A32... | 2025-01-20 23:29:42 |
PAY4071A | KDEN | Airbus A32... | 2025-01-04 19:54:07 |
PAY9348A | KSFO | A320neo Wi... | 2024-12-14 21:02:18 |
PAY9348A | KSFO | ToLissA320... | 2024-12-14 19:32:07 |
PAY6256 | KMIA | McDonnell... | 2024-11-03 20:32:58 |
PAY9381A | KDFW | B737-800X... | 2024-09-24 22:34:58 |
PAY1996 | KSLE | Airbus A32... | 2024-09-24 19:24:35 |
PAY1385 | KOKC | PMDG 737-9... | 2024-09-13 18:41:34 |
9552A | KHOU | 737-700 | 2024-09-07 12:50:00 |
PAY3654 | KGUC | A320-211 D... | 2024-07-24 18:36:35 |
PAY2089 | KMIA | PMDG 777-3... | 2024-07-24 20:06:03 |
PAY9348A | KSFO | PMDG 737-9... | 2024-07-21 17:03:07 |
PAY4517A | KLAX | B737-800X... | 2024-07-08 17:31:52 |
{}G-FENX | KSTL | FenixA320... | 2024-06-22 20:54:11 |
PAY1100 | KPSC | B737-800X... | 2024-06-13 22:17:33 |
PAY9552A | KHOU | PMDG 737-9... | 2024-06-07 00:02:08 |
PAY9348A | KSFO | ToLissA320... | 2024-05-26 00:39:29 |
PAY9348A | KSFO | Airbus A32... | 2024-05-25 22:16:37 |
PAY7260 | KSMF | PMDG 737-8... | 2024-05-18 00:26:31 |
8384A | KSFO | A320N | 2024-05-09 23:05:00 |
PAY1996 | MMMX | Airbus A32... | 2024-05-06 22:17:57 |
PAY1996 | KTPA | Airbus A32... | 2024-04-30 23:49:29 |
PAY1992 | KTPA | ToLissA320... | 2024-04-30 23:48:36 |
PAY4517A | KLAX | Airbus A32... | 2024-04-26 17:49:32 |
WAT3236 | KIAD | ToLissA320... | 2024-04-21 20:43:58 |
PAY7260 | KMEM | Airbus A32... | 2024-04-21 21:12:59 |
PAY1385 | KDEN | PMDG 737-8... | 2024-04-21 21:03:45 |
PAY1100 | KMEM | B737-800X... | 2024-04-21 21:00:55 |
PAY0421 | KBUR | B738 | 2024-04-21 21:20:00 |
PAY0421 | KBEC | TBM 930 Mu... | 2024-04-21 21:15:37 |
0421 | KHRL | Rotate-MD-... | 2024-04-21 21:27:25 |
0421 | KDFW | Boeing 787... | 2024-04-21 21:22:20 |
0421 | KLAX | Boeing 737... | 2024-04-21 21:16:13 |
PAY0421 | MMML | B737-800X... | 2024-04-20 00:10:51 |
Runway Information (Airport elevation: 5,319ft)
Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 127.400 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |