Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KSEA | TFDi Desig... | 2025-10-12 17:42:18 |
| PAY9552B | KHOU | Airbus A32... | 2025-10-07 15:02:18 |
| 9552B | KHOU | ToLissA320... | 2025-10-07 15:05:19 |
| 0921 | KLAS | PMDG 777-2... | 2025-09-21 19:26:28 |
| PAY1385 | KICT | B737-800X... | 2025-08-13 23:38:54 |
| PAY9381B | KDFW | ToLissA320... | 2025-07-31 17:39:57 |
| 9381B | KDFW | Airbus A32... | 2025-07-31 18:23:20 |
| PAY7260 | KSTL | Airbus A35... | 2025-07-26 18:11:26 |
| PAY1996 | KSTL | Airbus A32... | 2025-06-30 17:26:08 |
| PAY1992 | KSTL | ToLissA320... | 2025-06-30 17:41:44 |
| 0615 | KIAH | Interconti... | 2025-06-15 19:18:02 |
| 9348B | KSFO | ToLissA320... | 2025-06-05 19:16:58 |
| PAY9381B | KDFW | PMDG 737-7... | 2025-06-04 21:46:00 |
| PAY2089 | KATL | TFDi Desig... | 2025-05-07 17:34:48 |
| PAY0504 | PHNL | Airbus A32... | 2025-05-04 14:20:09 |
| PAY3644 | KTUS | Pacific Ai... | 2025-05-02 22:24:51 |
| PAY9381B | KDFW | Airbus A32... | 2025-04-18 19:12:19 |
| 9381B | KDFW | ToLissA320... | 2025-04-18 21:42:22 |
| PAY4071B | KDEN | CRJ900ER P... | 2025-04-11 16:40:06 |
| PAY4071B | KDEN | FenixA320... | 2025-04-11 14:14:03 |
| 9348B | KSFO | ToLissA320... | 2025-04-05 19:05:58 |
| PAY2089 | KDTW | TFDi Desig... | 2025-03-26 16:59:26 |
| PAY3644 | KFHU | B737-800X... | 2025-03-18 00:49:20 |
| PAY7260 | KMRY | Sukhoi Sup... | 2025-03-16 17:21:58 |
| PAY4517B | KLAX | ToLissA321... | 2025-03-16 23:39:23 |
| 9641A | KROW | Pacific Ai... | 2025-03-09 05:11:45 |
| PAY2089 | KTLH | Airbus A31... | 2025-02-26 17:47:40 |
| 0223 | KASE | AEA Explor... | 2025-02-23 18:29:11 |
| PAY9381B | KDFW | ToLissA320... | 2025-02-22 16:46:33 |
| PAY1992 | KICT | ToLissA320... | 2025-02-04 18:40:01 |
| PAY4517B | KLAX | A320neo Wi... | 2025-01-26 16:22:40 |
| 4744B | KSEA | ToLissA320... | 2025-01-24 19:51:54 |
| PAY4517B | KLAX | PMDG 737-9... | 2025-01-21 20:26:18 |
| PAY1992 | KRRT | Airbus A32... | 2025-01-21 18:15:24 |
| PAY9381B | KDFW | Airbus A32... | 2025-01-04 21:19:18 |
| PAY2089 | KSFO | Phenom 300... | 2024-12-23 19:15:22 |
| PAY9381B | KDFW | Airbus A32... | 2024-12-15 20:14:37 |
| 9381B | KDFW | ToLissA320... | 2024-12-15 18:25:35 |
| PAY1103 | KSAN | Cessna Cit... | 2024-11-03 21:01:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KPDX | GLF650_1.0... | 2025-10-11 21:09:37 |
| PAY9348A | KSFO | Airbus A32... | 2025-10-06 21:32:55 |
| 9348A | KSFO | ToLissA320... | 2025-10-06 21:16:26 |
| PAY4517A | KLAX | Airbus A32... | 2025-09-22 17:45:54 |
| PAY1385 | KSNA | B737-800X... | 2025-08-12 22:16:16 |
| 9552A | KHOU | B737-800 | 2025-08-10 23:28:00 |
| {}D-AFBW | KSHV | Airbus A32... | 2025-07-30 19:53:19 |
| 4517A | KLAX | ToLissA320... | 2025-07-30 19:26:45 |
| PAY1996 | KLAS | Airbus A32... | 2025-06-30 17:18:10 |
| PAY1992 | KLAS | ToLissA320... | 2025-06-30 17:06:16 |
| PAY6132 | KOKC | SSG_B748_S... | 2025-06-14 15:09:54 |
| 4744A | KSEA | ToLissA320... | 2025-06-04 22:53:22 |
| PAY4517A | KLAX | PMDG 737-7... | 2025-06-03 23:39:12 |
| PAY2089 | KPDX | PMDG 777-3... | 2025-05-06 20:08:50 |
| PA9348A | KSFO | Airbus A32... | 2025-05-03 21:08:48 |
| PAY3644 | KPHX | Boeing757-... | 2025-04-30 21:12:06 |
| PAY1996 | KSLC | Airbus A32... | 2025-04-17 22:04:15 |
| 9348A | KSFO | ToLissA320... | 2025-04-17 22:15:35 |
| PAY5650 | KDEN | CRJ700ER H... | 2025-04-10 23:16:25 |
| 9381A | KDFW | ToLissA320... | 2025-04-05 18:28:25 |
| PAY4517A | KLAX | FenixA320... | 2025-03-26 19:06:18 |
| PAY2089 | KPDX | TFDi Desig... | 2025-03-25 20:36:59 |
| PAY3644 | KSAT | B737-800X... | 2025-03-17 01:56:26 |
| PAY3637 | KPUB | Thranda_C3... | 2025-03-15 23:23:03 |
| 4517A | KLAX | 737-800 | 2025-03-07 11:41:00 |
| PAY9348A | KSFO | ToLissA320... | 2025-02-21 22:59:18 |
| PAY6132 | KPVU | Boeing 737... | 2025-02-21 18:43:35 |
| PAY9348A | KSFO | A320neo Wi... | 2025-02-04 00:05:00 |
| PAY9348A | KSFO | ToLissA320... | 2025-02-04 23:57:05 |
| PAY1996 | KHOU | A320neo Wi... | 2025-01-25 21:01:34 |
| PAY9552A | KHOU | ToLissA320... | 2025-01-24 19:25:01 |
| PAY5650 | KBUR | PMDG 737-9... | 2025-01-21 17:33:09 |
| 4744A | KSEA | Airbus A32... | 2025-01-20 23:29:42 |
| PAY4071A | KDEN | Airbus A32... | 2025-01-04 19:54:07 |
| PAY9348A | KSFO | A320neo Wi... | 2024-12-14 21:02:18 |
| PAY9348A | KSFO | ToLissA320... | 2024-12-14 19:32:07 |
| PAY6256 | KMIA | McDonnell... | 2024-11-03 20:32:58 |
Runway Information (Airport elevation: 5,319ft)
| Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
| Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
| Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
| Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
| Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
| Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
| Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
| Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |