Search flights
Wichita Dwight D Eisenhower National Airport Airport, Wichita (KICT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KDFW | 737-900 | 2025-09-26 00:35:00 |
| PAY1256 | KORD | GLF650_1.0... | 2025-09-06 18:07:23 |
| PAY1385 | KDEN | 737NG_Seri... | 2025-08-15 03:26:17 |
| PAY9485B | KIAD | 777-200ER... | 2025-07-13 22:39:37 |
| PAY1996 | KLAS | Airbus A32... | 2025-06-13 16:09:06 |
| 9542B | KLAS | ToLissA320... | 2025-06-13 15:56:44 |
| PAY1996 | KMIA | Airbus A32... | 2025-05-18 18:17:00 |
| 1992 | KMIA | A20N | 2025-05-18 18:10:00 |
| PAY1100 | KPDX | B737-800X... | 2025-04-03 19:47:47 |
| PAY9542B | KLAS | Airbus A32... | 2025-04-02 21:49:03 |
| 9542B | KLAS | ToLissA320... | 2025-04-01 20:11:12 |
| PAY9542B | KLAS | ToLissA320... | 2025-02-04 20:31:53 |
| PAY1992 | KPDX | ToLissA320... | 2025-01-26 19:32:34 |
| PAY1985 | KLAS | ToLissA319... | 2024-12-26 16:10:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1385 | KOAK | 737-900 | 2025-09-26 23:20:00 |
| PAY1256 | KJFK | Thranda_Pi... | 2025-09-03 21:00:38 |
| PAY1385 | KABQ | B737-800X... | 2025-08-13 01:30:20 |
| PAY9328A | KPHX | 777-200ER... | 2025-07-12 21:10:37 |
| PAY1996 | KHOU | Airbus A32... | 2025-06-11 21:22:47 |
| PAY1992 | KHOU | ToLissA320... | 2025-06-11 21:30:27 |
| PAY9542A | KLAS | Airbus A32... | 2025-05-17 22:05:49 |
| 9542A | KLAS | ToLissA320... | 2025-05-17 21:53:22 |
| PAY1100 | KSEA | B737-800X... | 2025-04-02 21:52:02 |
| PAY9328A | KPHX | Airbus A32... | 2025-04-01 19:18:22 |
| 9328A | KPHX | ToLissA320... | 2025-04-01 18:22:05 |
| PAY1992 | KABQ | ToLissA320... | 2025-02-04 20:10:07 |
| 9542A | KLAS | ToLissA320... | 2025-01-26 18:42:15 |
| PAY1985 | KORD | ToLissA319... | 2024-12-22 19:15:07 |
Runway Information (Airport elevation: 1,333ft)
| Runway | 01L | Length | 10,289ft | Width | 147ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 20 |
| Runway | 01R | Length | 7,284ft | Width | 146ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 20 |
| Runway | 14 | Length | 6,280ft | Width | 148ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 150 |
| Runway | 19L | Length | 7,284ft | Width | 146ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 200 |
| Runway | 19R | Length | 10,289ft | Width | 147ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 200 |
| Runway | 32 | Length | 6,280ft | Width | 148ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | APP/DEP | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 125.150 Mhz |
| Type | Clearance | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.700 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 134.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | IC | Frequency | 332 Khz |
| Type | VORTAC | Ident | ICT | Frequency | 113800 Khz |