Search flights
Wichita Dwight D Eisenhower National Airport Airport, Wichita (KICT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1100 | KPDX | B737-800X... | 2025-04-03 19:47:47 |
PAY9542B | KLAS | Airbus A32... | 2025-04-02 21:49:03 |
9542B | KLAS | ToLissA320... | 2025-04-01 20:11:12 |
PAY9542B | KLAS | ToLissA320... | 2025-02-04 20:31:53 |
PAY1992 | KPDX | ToLissA320... | 2025-01-26 19:32:34 |
PAY1985 | KLAS | ToLissA319... | 2024-12-26 16:10:03 |
0602 | KMLU | B738 | 2024-06-19 21:50:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1100 | KSEA | B737-800X... | 2025-04-02 21:52:02 |
PAY9328A | KPHX | Airbus A32... | 2025-04-01 19:18:22 |
9328A | KPHX | ToLissA320... | 2025-04-01 18:22:05 |
PAY1992 | KABQ | ToLissA320... | 2025-02-04 20:10:07 |
9542A | KLAS | ToLissA320... | 2025-01-26 18:42:15 |
PAY1985 | KORD | ToLissA319... | 2024-12-22 19:15:07 |
PAY3526 | KORD | B739 | 2024-06-12 22:32:00 |
Runway Information (Airport elevation: 1,333ft)
Runway | 01L | Length | 10,289ft | Width | 147ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 20 |
Runway | 01R | Length | 7,284ft | Width | 146ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 20 |
Runway | 14 | Length | 6,280ft | Width | 148ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 150 |
Runway | 19L | Length | 7,284ft | Width | 146ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 200 |
Runway | 19R | Length | 10,289ft | Width | 147ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 200 |
Runway | 32 | Length | 6,280ft | Width | 148ft | Elevation | 1,323ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | APP/DEP | Frequency | 134.850 Mhz |
Type | ATIS | Frequency | 125.150 Mhz |
Type | Clearance | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.700 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 134.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | IC | Frequency | 332 Khz |
Type | VORTAC | Ident | ICT | Frequency | 113800 Khz |