Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4944A | KSFO | A320neo Wi... | 2025-02-03 17:49:46 |
4944A | KSFO | Airbus A32... | 2025-02-03 17:56:42 |
PAY4944A | KSFO | A320neo Wi... | 2025-01-27 18:23:51 |
PAY1992 | KSFO | ToLissA320... | 2025-01-27 18:03:57 |
PAY1337 | KEUG | PMDG 737-8... | 2025-01-26 09:41:46 |
PAY1996 | KDEN | Airbus A32... | 2025-01-12 17:32:03 |
PAY1992 | KDEN | ToLissA320... | 2025-01-11 17:46:07 |
PAY1996 | KPHX | A320neo Wi... | 2025-01-09 17:19:52 |
PAY1992 | KPHX | A320neo Wh... | 2025-01-09 17:07:32 |
PAY4058B | KDEN | Airbus A32... | 2025-01-03 20:25:49 |
PAY4944A | KSFO | Airbus A32... | 2025-01-02 17:51:17 |
PAY1996 | KSLC | Airbus A32... | 2025-01-01 18:27:41 |
PAY1996 | KPHX | Airbus A32... | 2024-12-25 18:34:11 |
PAY1385 | KSJC | PMDG 737-9... | 2024-12-18 19:34:27 |
4944A | KSFO | A320neo Wh... | 2024-12-13 17:28:58 |
1208 | CYEG | Boeing 737... | 2024-12-08 18:57:52 |
4533B | KLAX | ToLissA320... | 2024-11-11 21:20:42 |
1110 | KSJC | PMDG 737-7... | 2024-11-10 19:29:53 |
PAY1992 | KBNA | ToLissA320... | 2024-11-09 15:29:16 |
4944A | KSFO | ToLissA320... | 2024-11-08 22:07:09 |
4058B | KDEN | Airbus A32... | 2024-10-29 19:03:44 |
PAY1996 | KMCI | Airbus A32... | 2024-09-27 17:26:12 |
4942A | KBZN | CRJ-900 Pa... | 2024-09-27 05:32:55 |
PAY5650 | KBOI | PMDG 737-9... | 2024-08-19 22:27:58 |
4533B | KLAX | ToLissA320... | 2024-08-14 21:04:30 |
PAY4533B | KLAX | ToLissA320... | 2024-07-25 20:31:32 |
PAY6256 | KLMT | Thranda_C3... | 2024-07-16 19:38:36 |
PAY4533B | KLAX | B737-800X... | 2024-07-03 20:49:35 |
{}G-FENX | KGTF | FenixA320... | 2024-06-30 21:03:59 |
PAY7260 | KSAN | Boeing 787... | 2024-06-14 20:17:16 |
PAY4533B | KLAX | Airbus A32... | 2024-06-14 16:31:14 |
PAY4533B | KLAX | Airbus A32... | 2024-06-12 17:47:31 |
PAY4733A | KBOI | PMDG 737-9... | 2024-06-02 20:41:55 |
PAY9202B | KSJC | Airbus A32... | 2024-06-01 17:09:02 |
PAY9202B | KSJC | ToLissA320... | 2024-06-01 17:21:56 |
PAY2089 | KOMA | Boeing 787... | 2024-06-01 16:32:30 |
PAY4533B | KLAX | Airbus A32... | 2024-05-16 18:00:05 |
PAY7260 | KPHX | PMDG 737-8... | 2024-05-11 20:35:53 |
PAY4058B | KDEN | Airbus A32... | 2024-04-28 15:51:05 |
PAY4533B | KLAX | B737-800X... | 2024-04-25 20:00:27 |
PAY4533B | KLAX | Airbus A32... | 2024-04-25 18:42:11 |
PAY4938A | KBOI | B737-800X... | 2024-04-16 02:17:02 |
4941A | KLMT | B738 | 2024-04-11 19:05:00 |
PAY1992 | KSLC | ToLissA320... | 2024-04-03 16:18:21 |
PAY4944A | KSFO | Airbus A32... | 2024-04-01 17:16:34 |
4944A | KSFO | ToLissA320... | 2024-04-01 17:23:57 |
PAY4733A | KBOI | Airbus A32... | 2024-03-31 18:57:47 |
PAY1996 | KSLC | Airbus A32... | 2024-03-26 15:53:40 |
PAY1992 | KSLC | ToLissA320... | 2024-03-26 16:03:20 |
PAY1996 | KRST | Airbus A32... | 2024-03-21 17:42:59 |
PAY1992 | KRST | ToLissA320... | 2024-03-21 19:51:54 |
PAY4637B | KORD | ToLissA320... | 2024-03-16 19:15:40 |
PAY4637B | KORD | Airbus A32... | 2024-03-16 19:22:03 |
FFT4988 | KLAS | Fenix A320... | 2024-03-07 14:46:44 |
PAY2089 | KLAS | B737-800X... | 2024-03-05 18:41:43 |
PAY7260 | KDEN | Airbus A32... | 2024-02-21 23:21:33 |
PAY4533B | KLAX | Airbus A32... | 2024-02-19 17:41:53 |
PAY4533B | KLAX | ToLissA320... | 2024-02-19 17:39:16 |
PAY1385 | KONT | PMDG 737-8... | 2024-02-11 17:48:02 |
PAY7260 | KDEN | B789 PAY | 2024-02-10 21:43:26 |
PAY1992 | KSLC | ToLissA320... | 2024-02-09 18:48:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4942B | KBZN | ToLissA320... | 2025-02-02 19:10:24 |
PAY1996 | KLAS | A320neo Wi... | 2025-02-02 21:47:21 |
PAY7260 | KLAS | Fenix A320... | 2025-02-01 01:27:40 |
PAY4533A | KLAX | A320neo Wi... | 2025-01-26 22:58:04 |
PAY1992 | KICT | ToLissA320... | 2025-01-26 23:13:24 |
PAY1337 | KSEA | PMDG 737-8... | 2025-01-26 08:23:21 |
PAY1996 | KLAS | A320neo Wi... | 2025-01-10 22:55:01 |
PAY1992 | KLAS | A320neo Wh... | 2025-01-10 23:16:29 |
PAY1996 | KDFW | A320neo Wi... | 2025-01-08 22:13:52 |
PAY1992 | KLAX | A320neo Wh... | 2025-01-08 20:34:37 |
PAY4944B | KSFO | Airbus A32... | 2025-01-03 18:44:05 |
PAY1996 | KSLC | Airbus A32... | 2025-01-02 01:47:48 |
PAY1996 | KLBB | Airbus A32... | 2024-12-30 22:27:55 |
PAY1996 | KSLC | Airbus A32... | 2024-12-24 23:44:22 |
PAY1385 | KSFO | PMDG 737-9... | 2024-12-18 19:26:23 |
PAY4944B | KSFO | A320neo Wh... | 2024-12-12 21:09:14 |
4708B | CYVR | Boeing 737... | 2024-12-03 19:49:53 |
9202A | KSJC | ToLissA320... | 2024-11-11 20:45:13 |
4058A | KDEN | ToLissA320... | 2024-11-09 00:28:26 |
4533A | KLAX | ToLissA320... | 2024-11-07 19:26:39 |
PAY1996 | KSLC | Airbus A32... | 2024-10-28 22:15:50 |
PAY1996 | KABQ | Airbus A32... | 2024-09-26 21:42:00 |
4533A | KLAX | Boeing 737... | 2024-09-21 08:03:31 |
PAY5650 | KLAS | PMDG 737-9... | 2024-08-18 21:11:00 |
4730A | KGEG | ToLissA320... | 2024-08-13 20:40:55 |
PAY9202A | KSJC | ToLissA320... | 2024-07-25 20:21:05 |
PAY6256 | KSEA | Thranda_C3... | 2024-07-16 15:52:39 |
PAY1992 | KLAS | B737-800X... | 2024-07-03 00:46:00 |
{}G-FENX | KTWF | FenixA320... | 2024-06-30 14:27:40 |
PAY7260 | KLAX | PMDG 737-8... | 2024-06-14 23:59:42 |
PAY1996 | KSLC | Airbus A32... | 2024-06-13 20:59:57 |
PAY1996 | KDFW | Airbus A32... | 2024-06-11 21:40:31 |
PAY90202A | KSJC | B739 | 2024-06-02 12:00:00 |
PAY4533A | KLAX | Airbus A32... | 2024-05-31 23:26:46 |
PAY2089 | KPIR | B737-800X... | 2024-05-31 19:54:56 |
4533A | KLAX | A320N | 2024-05-31 23:29:00 |
PAY1996 | KDFW | Airbus A32... | 2024-05-15 19:36:59 |
PAY7260 | KLAX | B789 PAY | 2024-05-10 00:15:03 |
PAY1996 | KABQ | Airbus A32... | 2024-04-27 21:06:21 |
PAY1996 | KSLC | Airbus A32... | 2024-04-25 17:55:27 |
PAY1992 | KSLC | ToLissA320... | 2024-04-25 17:48:05 |
PAY4764A | KSEA | Pacific Ai... | 2024-04-15 02:52:47 |
4934B | KRDD | Boeing 737... | 2024-04-10 22:58:57 |
PAY4944B | KSFO | B737-800X... | 2024-04-02 22:52:00 |
PAY4733B | KBOI | Airbus A32... | 2024-04-01 16:02:05 |
PAY4743B | KBOI | ToLissA320... | 2024-03-30 22:45:08 |
PAY4733B | KBOI | Airbus A32... | 2024-03-30 22:33:35 |
PAY1996 | PANC | Airbus A32... | 2024-03-25 22:50:42 |
PAY1992 | PANC | ToLissA320... | 2024-03-25 22:51:49 |
PAY1992 | KAUS | ToLissA320... | 2024-03-21 23:58:20 |
PAY1996 | KAUS | Airbus A32... | 2024-03-20 23:55:20 |
PAY4058A | KDEN | Airbus A32... | 2024-03-16 18:50:09 |
PAY4058A | KDEN | ToLissA320... | 2024-03-16 18:34:54 |
UAL740 | KIAH | Fenix A320... | 2024-03-07 00:35:23 |
PAY2089 | KLMT | TBM 930 As... | 2024-03-05 18:13:54 |
PAY7260 | KLAX | PMDG 737-8... | 2024-02-19 22:17:09 |
PAY1996 | KRNO | Airbus A32... | 2024-02-18 19:44:20 |
PAY1992 | KRNO | ToLissA320... | 2024-02-18 19:54:42 |
PAY1385 | KSNA | PMDG 737-8... | 2024-02-11 17:33:14 |
PAY7260 | KLAX | PMDG 737-8... | 2024-02-09 01:24:50 |
PAY1992 | CYEG | ToLissA320... | 2024-02-08 22:34:40 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |