Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY7260 | KLAX | PMDG 737-8... | 2025-11-09 22:00:12 |
| PAY4058B | KDEN | Airbus A32... | 2025-10-27 17:05:26 |
| PAY2089 | KDSM | GLF650_1.0... | 2025-10-27 17:55:49 |
| PAY2089 | KAMA | Embraer Li... | 2025-10-22 16:28:00 |
| 4533B | KLAX | ToLissA320... | 2025-10-22 17:17:23 |
| 4944A | KSFO | ToLissA320... | 2025-10-21 16:21:22 |
| PAY7260 | CYDL | FenixA320... | 2025-10-19 18:06:57 |
| PAY2089 | KMSP | ToLissA346... | 2025-10-15 17:23:47 |
| PAY2089 | KABQ | GLF650_1.0... | 2025-10-11 18:36:06 |
| PAY1256 | KLAX | GLF650_1.0... | 2025-10-08 21:06:07 |
| 1992 | KPHX | A20N | 2025-10-02 20:10:00 |
| PAY2089 | KOKC | MD11F | 2025-09-26 14:40:00 |
| PAY1996 | KEUG | Airbus A32... | 2025-09-11 16:00:39 |
| PAY2089 | KFAR | GLF650_1.0... | 2025-09-08 17:18:01 |
| PAY4058B | KDEN | ToLissA321... | 2025-09-06 01:27:44 |
| 4533B | KLAX | ToLissA320... | 2025-08-20 18:05:14 |
| PAY1385 | KMSO | B737-800X... | 2025-08-16 03:18:49 |
| PAY4732A | KSMF | Airbus A32... | 2025-08-10 17:05:01 |
| 4732A | KSMF | ToLissA320... | 2025-08-10 16:59:22 |
| PAY4733A | KBOI | Airbus A32... | 2025-08-09 17:58:22 |
| 4733A | KBOI | ToLissA320... | 2025-08-09 17:51:17 |
| PAY4733A | KBOI | Airbus A32... | 2025-08-08 15:26:00 |
| 4733A | KBOI | ToLissA320... | 2025-08-08 15:16:11 |
| PAY2089 | KSAN | C750 Wingl... | 2025-08-04 21:06:51 |
| 4764B | KSEA | B190 | 2025-08-02 21:00:00 |
| PAY2089 | KOMA | GLF650_1.0... | 2025-07-30 17:27:01 |
| PAY2089 | KMSP | PMDG 777-3... | 2025-07-24 16:27:36 |
| PAY2089 | KOKC | GLF650_1.0... | 2025-07-19 19:19:36 |
| {}N505SB | KSAC | Phenom 300 | 2025-07-15 19:53:37 |
| 4533B | KLAX | ToLissA320... | 2025-07-05 19:11:21 |
| 4730B | KGEG | B190 | 2025-07-04 17:01:00 |
| PAY4533B | KLAX | Airbus A32... | 2025-06-19 20:25:53 |
| PAY1100 | KMSP | B737-800X... | 2025-05-31 18:22:13 |
| PAY4730B | KGEG | PMDG 737-9... | 2025-05-30 14:21:21 |
| PAY2089 | KELP | Airbus A32... | 2025-05-29 17:30:16 |
| PAY2089 | KABQ | PMDG 777-3... | 2025-05-06 17:43:57 |
| PAY4944A | KSFO | ToLissA320... | 2025-05-02 18:47:23 |
| PAY4944 | KSFO | Airbus A32... | 2025-05-02 17:43:25 |
| PAY7260 | PAKT | Airbus A35... | 2025-04-06 18:14:54 |
| PAY1100 | KMSP | B737-800X... | 2025-04-04 17:49:25 |
| PAY2089 | KABQ | TFDi Desig... | 2025-03-25 17:04:54 |
| PAY1385 | KONT | B737-800X... | 2025-03-22 23:08:35 |
| 0316 | KMRY | A380X Paci... | 2025-03-16 19:31:21 |
| PAY2089 | KDSM | Airbus A31... | 2025-03-15 16:45:07 |
| 1992 | KAPA | A20N | 2025-03-10 20:00:00 |
| PAY4733A | KBOI | FenixA320... | 2025-03-05 21:45:52 |
| 4533B | KLAX | Airbus A32... | 2025-03-02 05:26:28 |
| 4533B | KLAX | ToLissA320... | 2025-02-27 20:07:23 |
| PAY1385 | KDEN | Embraer E1... | 2025-02-14 02:57:37 |
| PAY2089 | KDEN | PMDG 737-6... | 2025-02-12 17:48:26 |
| PAY1385 | KMRY | Embraer E1... | 2025-02-12 01:44:34 |
| PAY1992 | KMWH | ToLissA320... | 2025-02-10 18:09:26 |
| PAY7260 | KEGE | Fenix A320... | 2025-02-09 18:23:35 |
| PAY4940A | KFAT | PAY | 2025-02-08 17:04:24 |
| PAY4058B | KDEN | Airbus A32... | 2025-02-07 16:50:11 |
| PAY4944A | KSFO | A320neo Wi... | 2025-02-03 17:49:46 |
| 4944A | KSFO | Airbus A32... | 2025-02-03 17:56:42 |
| PAY4944A | KSFO | A320neo Wi... | 2025-01-27 18:23:51 |
| PAY1992 | KSFO | ToLissA320... | 2025-01-27 18:03:57 |
| PAY1337 | KEUG | PMDG 737-8... | 2025-01-26 09:41:46 |
| PAY1996 | KDEN | Airbus A32... | 2025-01-12 17:32:03 |
| PAY1992 | KDEN | ToLissA320... | 2025-01-11 17:46:07 |
| PAY1996 | KPHX | A320neo Wi... | 2025-01-09 17:19:52 |
| PAY1992 | KPHX | A320neo Wh... | 2025-01-09 17:07:32 |
| PAY4058B | KDEN | Airbus A32... | 2025-01-03 20:25:49 |
| PAY4944A | KSFO | Airbus A32... | 2025-01-02 17:51:17 |
| PAY1996 | KSLC | Airbus A32... | 2025-01-01 18:27:41 |
| PAY1996 | KPHX | Airbus A32... | 2024-12-25 18:34:11 |
| PAY1385 | KSJC | PMDG 737-9... | 2024-12-18 19:34:27 |
| 4944A | KSFO | A320neo Wh... | 2024-12-13 17:28:58 |
| 1208 | CYEG | Boeing 737... | 2024-12-08 18:57:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KRNO | A320N | 2025-10-26 19:15:00 |
| 4944B | KSFO | ToLissA320... | 2025-10-21 20:20:29 |
| PAY4533A | KLAX | Airbus A32... | 2025-10-20 21:55:15 |
| 4533A | KLAX | ToLissA320... | 2025-10-20 22:52:00 |
| PAY1256 | KSTS | Beechcraft... | 2025-10-07 20:22:52 |
| 4944B | KSFO | A20N | 2025-10-02 19:51:00 |
| PAY2089 | KPIR | E190 LINEA... | 2025-09-25 18:09:00 |
| PAY1996 | KMHR | Airbus A32... | 2025-09-09 17:15:44 |
| PAY2089 | KONT | B737-800X... | 2025-09-07 22:23:11 |
| PAY4764A | KSEA | ToLissA319... | 2025-09-04 18:26:15 |
| PAY1992 | PANC | ToLissA320... | 2025-08-19 22:54:11 |
| PAY1385 | KSMF | B737-800X... | 2025-08-16 01:27:17 |
| PAY1996 | KRDD | Airbus A32... | 2025-08-09 22:39:29 |
| PAY1992 | KRDD | ToLissA320... | 2025-08-09 22:47:59 |
| PAY1996 | KRDD | Airbus A32... | 2025-08-08 20:27:23 |
| PAY1992 | KRDD | ToLissA320... | 2025-08-08 20:23:43 |
| PAY1996 | KDIK | Airbus A32... | 2025-08-07 20:28:27 |
| PAY1992 | KDIK | ToLissA320... | 2025-08-07 19:42:44 |
| 4730A | KGEG | B190 | 2025-08-01 19:22:00 |
| PAY2089 | KSAN | GLF6 | 2025-07-23 20:30:00 |
| PAY2089 | CYWG | GLF650_1.0... | 2025-07-18 19:50:20 |
| PAY2089 | KPHX | GLF650_1.0... | 2025-07-15 19:23:53 |
| 4944B | KSFO | ToLissA320... | 2025-07-05 18:51:13 |
| 4708B | CYVR | B190 | 2025-06-29 01:23:00 |
| PAY1996 | KCOS | Airbus A32... | 2025-06-19 19:31:27 |
| PAY9202A | KSJC | B739 | 2025-05-29 23:03:00 |
| PAY2089 | KDEN | MD11F | 2025-05-29 18:01:00 |
| PAY3236 | KEYW | ToLissA320... | 2025-05-03 01:45:12 |
| PAY1996 | KSLC | Airbus A32... | 2025-04-30 23:19:51 |
| PAY1992 | KSLC | ToLissA320... | 2025-04-30 23:03:14 |
| PAY2089 | KSFO | TBM 930 PA... | 2025-04-16 20:29:54 |
| PAY1100 | KICT | B737-800X... | 2025-04-03 23:22:22 |
| PAY2089 | KDFW | Airbus A31... | 2025-03-24 21:05:31 |
| PAY1385 | KSNA | 737-800 | 2025-03-21 05:56:00 |
| PAY2089 | KTUL | TFDi Desig... | 2025-03-14 21:52:29 |
| PAY1992 | MMTJ | ToLissA320... | 2025-03-10 19:14:29 |
| PAY4764 | KSEA | ToLissA319... | 2025-03-08 01:13:41 |
| PAY4508B | KLAX | FenixA320... | 2025-03-05 01:44:56 |
| 4732B | KSMF | Pacific Ai... | 2025-02-28 07:36:28 |
| 4733B | KBOI | ToLissA320... | 2025-02-27 20:00:27 |
| PAY1385 | KTVL | Embraer E1... | 2025-02-13 23:28:55 |
| PAY1385 | KSJC | Embraer E1... | 2025-02-12 01:06:41 |
| PAY1996 | KEGE | Airbus A32... | 2025-02-10 00:28:53 |
| PAY1992 | KEGE | ToLissA320... | 2025-02-10 00:33:25 |
| 4942B | KBZN | PAY - Pres | 2025-02-06 20:32:37 |
| PAY4942B | KBZN | ToLissA320... | 2025-02-02 19:10:24 |
| PAY1996 | KLAS | A320neo Wi... | 2025-02-02 21:47:21 |
| PAY7260 | KLAS | Fenix A320... | 2025-02-01 01:27:40 |
| PAY4533A | KLAX | A320neo Wi... | 2025-01-26 22:58:04 |
| PAY1992 | KICT | ToLissA320... | 2025-01-26 23:13:24 |
| PAY1337 | KSEA | PMDG 737-8... | 2025-01-26 08:23:21 |
| PAY1996 | KLAS | A320neo Wi... | 2025-01-10 22:55:01 |
| PAY1992 | KLAS | A320neo Wh... | 2025-01-10 23:16:29 |
| PAY1996 | KDFW | A320neo Wi... | 2025-01-08 22:13:52 |
| PAY1992 | KLAX | A320neo Wh... | 2025-01-08 20:34:37 |
| PAY4944B | KSFO | Airbus A32... | 2025-01-03 18:44:05 |
| PAY1996 | KSLC | Airbus A32... | 2025-01-02 01:47:48 |
| PAY1996 | KLBB | Airbus A32... | 2024-12-30 22:27:55 |
| PAY1996 | KSLC | Airbus A32... | 2024-12-24 23:44:22 |
| PAY1385 | KSFO | PMDG 737-9... | 2024-12-18 19:26:23 |
| PAY4944B | KSFO | A320neo Wh... | 2024-12-12 21:09:14 |
| 4708B | CYVR | Boeing 737... | 2024-12-03 19:49:53 |
Runway Information (Airport elevation: 26ft)
| Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
| Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
| Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
| Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 132.275 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
| Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |