Search flights
Rick Husband Amarillo Intl Airport, Amarillo (KAMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KSFO | B737-800X... | 2025-10-06 17:43:50 |
PAY1256 | KSFO | GLF650_1.0... | 2025-09-25 19:24:18 |
PAY3236 | KVBG | ToLissA321... | 2025-06-30 15:31:06 |
3644 | KDEN | B737-800X... | 2025-03-03 22:18:56 |
PAY7260 | KSUN | Sukhoi Sup... | 2025-02-16 18:47:58 |
PAY7260 | KLAX | PMDG 777-3... | 2025-01-28 22:28:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | KPDX | Embraer Li... | 2025-10-22 19:43:33 |
PAY2089 | KATL | Embraer Li... | 2025-10-05 21:38:29 |
PAY1256 | KLAS | GLF650_1.0... | 2025-09-24 23:08:39 |
PAY3236 | KMKE | ToLissA321... | 2025-06-28 19:25:31 |
PAY9374A | KDFW | B737-800X... | 2025-06-25 22:57:17 |
PAY3644 | KSKF | B737-800X... | 2025-06-05 02:40:18 |
Runway Information (Airport elevation: 3,601ft)
Runway | 04 | Length | 13,488ft | Width | 199ft | Elevation | 3,601ft | Surface | Concrete | Heading | 46 |
Runway | 13 | Length | 7,892ft | Width | 143ft | Elevation | 3,601ft | Surface | Concrete | Heading | 138 |
Runway | 22 | Length | 13,488ft | Width | 199ft | Elevation | 3,601ft | Surface | Concrete | Heading | 226 |
Runway | 31 | Length | 7,892ft | Width | 143ft | Elevation | 3,601ft | Surface | Concrete | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | ASOS | Frequency | 118.850 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 121.150 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AM | Frequency | 251 Khz |