Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | KIAH | PMDG 737-9... | 2025-01-30 23:02:19 |
PAY2089 | KLAX | FlyByWire... | 2025-01-05 17:36:47 |
PAY1996 | KLAS | A20N | 2024-12-22 19:30:00 |
PAY5650 | KIAH | PMDG 737-9... | 2024-12-17 22:33:04 |
PAY5650 | MMSP | PMDG 737-9... | 2024-11-10 17:39:27 |
4543B | KLAX | ToLissA320... | 2024-11-07 20:46:23 |
PAY5650 | MMEP | PMDG 737-9... | 2024-11-03 16:22:30 |
PAY1103 | KSAN | ToLissA320... | 2024-11-03 17:07:42 |
PAY5650 | KPHX | PMDG 777-3... | 2024-11-02 19:52:32 |
MM001 | MMTG | ToLissA320... | 2024-10-24 20:53:46 |
MMOO1 | MMTG | A20N | 2024-10-23 20:50:00 |
PAY9429B | KDTW | PMDG 777-3... | 2024-09-29 17:48:54 |
PAY5650 | KLAS | PMDG 737-9... | 2024-09-08 16:18:40 |
PAY2089 | KLAX | PMDG 777-3... | 2024-09-03 16:50:27 |
PAY5650 | KIAH | PMDG 777-3... | 2024-07-10 22:15:17 |
PAY7260 | MHTG | Sukhoi Sup... | 2024-05-12 18:20:54 |
PAY6256 | MMSM | Bonanza G3... | 2024-05-12 00:44:02 |
PAY1100 | MHTG | B737-800X... | 2024-05-12 20:01:15 |
PAY0512 | MHTG | B737-800X... | 2024-05-12 19:41:04 |
PAY0512 | MHTG | Cessna Cit... | 2024-05-12 19:40:18 |
PAY6660 | SPJC | Boeing 787... | 2024-05-10 14:19:48 |
PAY4659B | KORD | B789 | 2024-05-10 22:03:00 |
9707A | MMUN | PAY | 2024-05-09 19:03:44 |
PAY1100 | SEGU | B737-800X-... | 2024-05-08 19:36:49 |
PAY1192 | MUNG | B737-800X... | 2024-05-07 21:10:21 |
PAY1996 | KABQ | Airbus A32... | 2024-05-06 19:13:10 |
9394B | KDFW | A320N | 2024-05-06 16:45:00 |
PAY4854B | KMIA | Boeing 787... | 2024-05-04 10:01:59 |
PAY3644 | MSLP | B737-800X... | 2024-04-29 21:23:59 |
PAY9394B | KDFW | PMDG 737-9... | 2024-03-26 22:24:22 |
PAY4543B | KLAX | B789 PAY | 2024-03-14 19:46:49 |
PAY4543B | KLAX | B789 PAY | 2024-03-04 21:57:50 |
PAY7260 | KDFW | A300 Passe... | 2024-02-17 20:59:25 |
PAY9362B | KLAX | B789 PAY | 2024-02-16 23:26:24 |
PAY5650 | MPTO | PMDG 737-9... | 2024-02-16 17:20:35 |
PAY4543B | KLAX | PMDG 737-9... | 2024-02-14 21:20:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | MMMY | PMDG 737-9... | 2025-01-29 00:24:41 |
PAY2089 | KMIA | ToLissA346... | 2025-01-04 21:26:06 |
PAY1996 | MHTG | Airbus A32... | 2024-12-21 20:07:41 |
PAY9455A | KATL | B789 PAY | 2024-12-16 20:22:07 |
PAY4659A | KORD | PMDG 777-3... | 2024-11-10 17:09:23 |
PAYMM018 | MMEP | ToLissA320... | 2024-11-06 20:34:30 |
PAY5650 | KPHX | PMDG 737-9... | 2024-11-03 15:52:44 |
PAY4112A | KDEN | PMDG 777-3... | 2024-11-02 16:52:13 |
PAY1992 | MMEP | ToLissA320... | 2024-11-02 23:44:12 |
PAY1992 | MMUN | ToLissA320... | 2024-10-24 20:44:45 |
PAY1992 | KJAX | ToLissA320... | 2024-10-23 20:10:40 |
PAY5650 | MROC | PMDG 777-3... | 2024-09-29 17:20:58 |
PAY4659A | KORD | B789 PAY | 2024-09-08 14:46:26 |
PAY2089 | KMDW | PMDG 777-3... | 2024-09-02 20:22:56 |
PAY4854A | KMIA | B789 PAY | 2024-07-07 23:35:21 |
0505 | MMTC | BA738 | 2024-05-12 05:18:00 |
0505 | MMSM | Bonanza G3... | 2024-05-12 01:27:26 |
PAY6256 | KMFE | UC-35C | 2024-05-11 23:20:49 |
4112A | KDEN | B738 | 2024-05-07 01:15:00 |
PAYPAY | KIAH | Airbus A33... | 2024-05-05 20:58:24 |
PAY9486A | KIAD | B789 PAY | 2024-05-05 19:44:58 |
PAY3236 | KIAD | xxToLissA3... | 2024-05-05 19:13:54 |
PAY1100 | KBNA | B737-800X-... | 2024-05-05 21:49:07 |
PAY0505 | KIAH | Airbus A32... | 2024-05-05 20:40:02 |
0505 | MMMD | B737-800X... | 2024-05-05 21:30:57 |
0505 | KSAT | PAY | 2024-05-05 21:19:29 |
0505 | KCRP | Boeing 747... | 2024-05-05 21:15:54 |
0505 | KIAH | A320N | 2024-05-05 20:41:00 |
PAY9362A | KSFO | B789 PAY | 2024-05-03 18:27:10 |
PAY9707B | MMUN | B737-800X... | 2024-04-27 02:33:11 |
PAY9707B | MMUN | PMDG 737-9... | 2024-03-24 22:25:42 |
4112A | KDEN | B789 | 2024-03-14 18:40:00 |
PAY5650 | MPTO | B737 | 2024-03-03 21:07:00 |
PAY4543A | KLAX | B789 PAY | 2024-02-16 16:07:50 |
PAY9455A | KATL | PMDG 737-9... | 2024-02-15 21:49:27 |
PAY7260 | MMSD | Airbus A32... | 2024-02-14 01:23:19 |
PAY5650 | MPTO | PMDG 737-9... | 2024-02-13 01:25:17 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |