Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4543B | KLAX | PMDG 737-8... | 2025-05-04 21:15:07 |
PAY5650 | MMPR | PMDG 737-9... | 2025-05-03 17:46:33 |
PAY3236 | SBPA | ToLissA339... | 2025-04-30 04:36:59 |
PAY3236 | KMFE | ToLissA320... | 2025-04-29 15:11:22 |
PAY3236 | KSEA | ToLissA339... | 2025-04-28 16:07:52 |
PAY3236 | KOKC | ToLissA339... | 2025-04-28 02:02:50 |
PAY5650 | MMTG | PMDG 737-9... | 2025-04-27 17:49:52 |
PAY5650 | MMMY | PMDG 737-9... | 2025-04-01 22:12:52 |
PAY9394B | KDFW | B737-800X... | 2025-03-27 20:44:48 |
PAY9707A | MMUN | ToLissA320... | 2025-03-12 19:49:46 |
9394B | KDFW | ToLissA320... | 2025-03-04 20:47:32 |
PAY4659B | KORD | PMDG 777-3... | 2025-02-09 14:19:54 |
PAY5650 | KIAH | PMDG 737-9... | 2025-01-30 23:02:19 |
PAY2089 | KLAX | FlyByWire... | 2025-01-05 17:36:47 |
PAY1996 | KLAS | A20N | 2024-12-22 19:30:00 |
PAY5650 | KIAH | PMDG 737-9... | 2024-12-17 22:33:04 |
PAY5650 | MMSP | PMDG 737-9... | 2024-11-10 17:39:27 |
4543B | KLAX | ToLissA320... | 2024-11-07 20:46:23 |
PAY5650 | MMEP | PMDG 737-9... | 2024-11-03 16:22:30 |
PAY1103 | KSAN | ToLissA320... | 2024-11-03 17:07:42 |
PAY5650 | KPHX | PMDG 777-3... | 2024-11-02 19:52:32 |
MM001 | MMTG | ToLissA320... | 2024-10-24 20:53:46 |
MMOO1 | MMTG | A20N | 2024-10-23 20:50:00 |
PAY9429B | KDTW | PMDG 777-3... | 2024-09-29 17:48:54 |
PAY5650 | KLAS | PMDG 737-9... | 2024-09-08 16:18:40 |
PAY2089 | KLAX | PMDG 777-3... | 2024-09-03 16:50:27 |
PAY5650 | KIAH | PMDG 777-3... | 2024-07-10 22:15:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | MMMD | PMDG 737-9... | 2025-05-03 12:54:29 |
PAY5650 | MMLP | PMDG 737-9... | 2025-04-27 15:09:00 |
PAY4543A | KLAX | PMDG 737-8... | 2025-04-21 03:29:11 |
PAY9707B | MMUN | PMDG 737-9... | 2025-04-01 00:08:47 |
PAY3644 | MMMZ | B737-800X... | 2025-03-24 00:15:35 |
9362A | KSFO | ToLissA320... | 2025-03-11 23:20:44 |
9707B | MMUN | ToLissA320... | 2025-03-04 20:31:21 |
PAY9707B | MMUN | PMDG 737-9... | 2025-02-09 13:15:13 |
PAY5650 | MMMY | PMDG 737-9... | 2025-01-29 00:24:41 |
PAY2089 | KMIA | ToLissA346... | 2025-01-04 21:26:06 |
PAY1996 | MHTG | Airbus A32... | 2024-12-21 20:07:41 |
PAY9455A | KATL | B789 PAY | 2024-12-16 20:22:07 |
PAY4659A | KORD | PMDG 777-3... | 2024-11-10 17:09:23 |
PAYMM018 | MMEP | ToLissA320... | 2024-11-06 20:34:30 |
PAY5650 | KPHX | PMDG 737-9... | 2024-11-03 15:52:44 |
PAY4112A | KDEN | PMDG 777-3... | 2024-11-02 16:52:13 |
PAY1992 | MMEP | ToLissA320... | 2024-11-02 23:44:12 |
PAY1992 | MMUN | ToLissA320... | 2024-10-24 20:44:45 |
PAY1992 | KJAX | ToLissA320... | 2024-10-23 20:10:40 |
PAY5650 | MROC | PMDG 777-3... | 2024-09-29 17:20:58 |
PAY4659A | KORD | B789 PAY | 2024-09-08 14:46:26 |
PAY2089 | KMDW | PMDG 777-3... | 2024-09-02 20:22:56 |
PAY4854A | KMIA | B789 PAY | 2024-07-07 23:35:21 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |