Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | MMUN | PMDG 737-9... | 2025-02-09 22:17:09 |
PAY3644 | MSLP | B737-800X... | 2025-01-26 21:02:05 |
PAY5650 | MMAA | PMDG 737-9... | 2024-12-01 20:00:11 |
CSA 09 | MMIO | A380X Paci... | 2024-11-08 14:35:16 |
PAY5650 | MKJS | PMDG 737-9... | 2024-11-01 22:10:42 |
PAY5650 | MPTO | PMDG 737-9... | 2024-10-29 22:40:40 |
PAYCSA09 | MMIO | ToLissA320... | 2024-10-09 22:23:27 |
PAY5650 | MMMX | PMDG 777-3... | 2024-09-29 14:40:27 |
PAYCSA09 | MMIO | PMDG 737-6... | 2024-08-12 17:00:57 |
6257 | MRLM | Bombardier... | 2024-08-03 21:52:42 |
PAY3236 | MMIO | ToLissA320... | 2024-07-19 17:29:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | KIAH | PMDG 737-9... | 2025-02-08 20:12:00 |
PAY3644 | SESA | ToLissA319... | 2025-01-24 23:46:31 |
PAY1985 | KCLT | A319 | 2024-12-29 22:55:00 |
PAY5650 | SEQM | PMDG 737-9... | 2024-12-01 18:13:35 |
CSA 08 | SYCJ | PMDG 737-8... | 2024-11-07 18:33:35 |
PAY5650 | MPTO | PMDG 737-9... | 2024-10-30 23:04:08 |
PAY5650 | SEQM | PMDG 737-9... | 2024-10-28 23:56:55 |
PAYCSA08 | SYCJ | ToLissA320... | 2024-10-08 00:41:56 |
CSA08 | SYCJ | A20N | 2024-10-08 03:44:00 |
PAY4300B | KMIA | B77W | 2024-09-29 13:45:00 |
PAYCSA08 | SYCJ | Airbus A32... | 2024-08-11 20:34:26 |
6257 | MHLC | Bombardier... | 2024-08-03 21:48:17 |
PAY3236 | SYCJ | ToLissA320... | 2024-07-19 17:11:53 |
Runway Information (Airport elevation: 2,984ft)
Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | CTR | Frequency | 119.600 Mhz |
Type | CTR | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | HOR | Frequency | 260 Khz |
Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |