Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1337 | RJTT | PMDG 777-3... | 2025-02-02 00:42:25 |
PAY1985 | CYVR | A332 | 2025-01-23 17:00:00 |
PAY1100 | KPHX | B738 | 2025-01-18 20:15:00 |
PAY3644 | MKJS | B737-800X... | 2025-01-09 01:27:17 |
PAY1985 | SKRG | ToLissA346... | 2025-01-04 15:22:02 |
6257 | MWCR | Boeing 737... | 2024-12-23 14:07:05 |
PAY4303A | KMIA | PMDG 737-9... | 2024-12-01 23:03:50 |
PAY4654A | KORD | B789 PAY | 2024-11-17 13:28:18 |
PAY1100 | KSJC | B737-800X... | 2024-11-10 17:32:10 |
{}G-SMOL | MMAA | FenixA319... | 2024-10-26 12:28:33 |
MM003 | MMVA | ToLissA320... | 2024-10-25 21:51:32 |
PAY1992 | MMMX | ToLissA320... | 2024-10-24 18:31:46 |
PAY1100 | KSFO | B737-800X... | 2024-10-09 19:05:28 |
PAY5650 | MHTG | PMDG 737-9... | 2024-08-10 10:07:42 |
4873B | KEYW | A320 | 2024-08-10 09:15:00 |
PAY1100 | KPSC | B737-800X... | 2024-08-07 18:30:11 |
6257 | MMAA | Bombardier... | 2024-08-03 12:55:09 |
PAY1985 | MMCM | Thranda_C2... | 2024-07-13 16:36:46 |
PAY1100 | KSEA | B738 | 2024-07-04 15:00:00 |
PAY5650 | KORD | PMDG 737-9... | 2024-06-01 10:09:00 |
0512 | MHTG | Boeing 737... | 2024-05-12 19:44:31 |
PAY9707B | MMMX | B737-800X... | 2024-04-27 23:38:54 |
PAY9395B | KDFW | PMDG 737-9... | 2024-04-12 20:07:31 |
PAY1100 | KSEA | B737-800X... | 2024-03-27 19:27:07 |
NKS286 | KDTW | Fenix A320... | 2024-03-25 16:02:22 |
PAY9707B | MMMX | PMDG 737-9... | 2024-03-24 19:58:23 |
PAY1100 | TBPB | B737-800X... | 2024-03-20 17:33:19 |
PAY2776 | KAPA | GLF550_2.0... | 2024-03-13 18:06:16 |
PAY9706B | KLAX | SSG_B748_S... | 2024-02-19 16:49:50 |
9395B | KDFW | PMDG 737-9... | 2024-02-11 18:20:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1337 | EIDW | PMDG 777-3... | 2025-02-02 00:15:46 |
PAY6639 | KJFK | PMDG 737-8... | 2025-01-21 21:36:02 |
PAY1985 | KMDW | JD330XP120... | 2025-01-20 21:44:57 |
PAY1337 | SAWH | PMDG 777-3... | 2025-01-19 15:22:18 |
PAY1100 | KLAX | B737-800X... | 2025-01-16 23:59:01 |
PAY3644 | KLAS | Pacific Ai... | 2025-01-07 23:42:46 |
PAY1985 | CYYZ | ToLissA346... | 2025-01-01 22:10:32 |
6257 | KMIA | Boeing 737... | 2024-12-23 03:33:26 |
PAY4111A | KDEN | PMDG 737-9... | 2024-11-30 18:33:47 |
PAY5650 | MPTO | PMDG 777-3... | 2024-11-16 22:34:50 |
PAY1100 | KSAN | B737-800X... | 2024-11-06 01:05:17 |
{}PMDG737 | MMMY | PMDG 737-7... | 2024-10-25 00:36:19 |
MM002 | MMTG | ToLissA320... | 2024-10-25 18:11:10 |
PAYMM002 | MMTG | ToLissA320... | 2024-10-24 18:06:22 |
PAY1100 | KSAN | B737-800X... | 2024-10-08 00:07:25 |
PAY5650 | MYNN | PMDG 737-9... | 2024-08-09 21:51:22 |
PAY1100 | TNCM | B737-800X... | 2024-08-05 23:31:49 |
4873A | KEYW | A318 | 2024-08-06 08:24:00 |
6257 | KFLL | Bombardier... | 2024-08-03 03:08:17 |
PAY1985 | MMTJ | A346 | 2024-07-12 21:49:00 |
PAY1100 | SVMI | B737-800X... | 2024-07-02 22:19:21 |
PAY5650 | MPTO | PMDG 737-9... | 2024-06-01 01:41:58 |
9707A | MMMX | PAY | 2024-05-09 21:03:24 |
PAY3644 | MUHA | B737-800X | 2024-04-26 00:39:08 |
PAY4872A | KEYW | PMDG 737-9... | 2024-04-12 19:31:33 |
PAY5650 | KIAH | PMDG 737-9... | 2024-03-24 18:03:48 |
JBU1365 | KTPA | Fenix A320... | 2024-03-24 20:55:28 |
PAY1100 | KOAK | B737-800X... | 2024-03-20 01:38:36 |
PAY2776 | MYNN | CL650 [CL6... | 2024-03-13 17:21:25 |
PAY1985 | MMTJ | Rotate-MD-... | 2024-02-18 02:24:33 |
4382A | KMIA | PMDG 737-8... | 2024-02-11 02:13:33 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |