Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1100 | KLAX | B737-800X... | 2025-01-30 19:34:49 |
PAY1385 | KBNA | PMDG 737-9... | 2024-12-20 19:41:52 |
PAY6639 | KMEM | PMDG 777F... | 2024-12-08 03:03:30 |
PAY7260 | KDFW | Airbus A32... | 2024-05-22 22:04:25 |
6257 | MKJP | Boeing 737... | 2024-05-19 14:06:06 |
PAY6256 | KFLL | DA62 Asobo | 2024-05-10 15:12:53 |
PAY1996 | KABQ | Airbus A32... | 2024-04-30 19:47:50 |
PAY1992 | KABQ | ToLissA320... | 2024-04-30 19:55:20 |
JBU1365 | MMUN | Fenix A320... | 2024-03-24 18:56:17 |
NK3998 | KIAH | Fenix A320... | 2024-03-06 13:13:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1100 | KMOT | B737-800X... | 2025-01-28 22:53:37 |
PAY1385 | KATL | PMDG 737-9... | 2024-12-20 01:25:33 |
PAY6639 | KMEM | TFDi Desig... | 2024-10-10 02:14:21 |
PAY7260 | MUHA | Airbus A32... | 2024-05-20 23:33:35 |
6257 | MKJS | Boeing 737... | 2024-05-20 01:10:01 |
PAY6256 | KMIA | Bonanza G3... | 2024-05-10 00:02:03 |
PAY4644B | KORD | Airbus A32... | 2024-04-30 19:08:49 |
PAY4644B | KORD | ToLissA320... | 2024-04-30 18:33:18 |
JBU291 | KBOS | Fenix A320... | 2024-03-17 19:45:05 |
ROU1725 | CYHZ | Fenix A320... | 2024-03-05 20:22:31 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |