Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY6639 | KLAX | PMDG 777F... | 2025-11-03 20:29:38 |
| PAY1256 | KMSP | Beechcraft... | 2025-10-11 20:23:05 |
| PAY4346B | KMIA | TFDi Desig... | 2025-10-08 20:04:35 |
| PAY2089 | KBOS | GLF650_1.0... | 2025-10-03 16:36:46 |
| PAY4497B | KJFK | TFDi Desig... | 2025-09-07 20:42:41 |
| PAY6639 | TJSJ | TFDi Desig... | 2025-09-01 15:51:20 |
| PAY6639 | KCLT | PMDG 737-8... | 2025-08-17 23:46:34 |
| PAY0713 | TNCM | Airbus A32... | 2025-07-13 15:59:37 |
| 0713 | TNCM | A20N | 2025-07-13 16:40:00 |
| PAY1996 | KCLE | Airbus A32... | 2025-07-02 16:01:11 |
| PAY1992 | KCLE | ToLissA320... | 2025-07-02 15:14:18 |
| PAY6256 | KIAH | Beechcraft... | 2025-06-24 21:57:06 |
| PAY2089 | KSLC | PMDG 777-3... | 2025-04-13 16:53:40 |
| PAY1385 | KORD | B737-800X... | 2025-03-09 23:33:37 |
| PAY9388B | KDFW | PMDG 737-8... | 2025-02-16 19:09:52 |
| PAY6639 | KBDL | TFDi Desig... | 2025-02-06 16:37:43 |
| PAY6639 | CYYZ | TFDi Desig... | 2025-02-03 00:41:18 |
| PAY8642 | KCRW | FENIX A320... | 2025-01-05 10:00:00 |
| PAY6639 | PHNL | PMDG 777F... | 2024-12-22 18:34:47 |
| PAY6639 | KOAK | PMDG 777F... | 2024-12-09 01:02:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY7260 | KJFK | PMDG 777-3... | 2025-11-19 01:09:01 |
| PAY4346A | KMIA | TFDi Desig... | 2025-10-26 17:46:35 |
| PAY1256 | KLAX | Boeing 737... | 2025-10-10 00:23:41 |
| PAY2089 | KONT | TFDi Desig... | 2025-10-02 20:12:03 |
| PAY6639 | KJFK | MD1F | 2025-09-26 18:12:00 |
| PAY6639 | TJSJ | TFDi Desig... | 2025-09-02 02:52:09 |
| PAY4629A | KORD | TFDi Desig... | 2025-08-31 01:58:55 |
| PAY4629A | KORD | TFDi Desig... | 2025-08-25 23:29:32 |
| PAY7260 | CYYZ | Airbus A35... | 2025-08-11 23:08:36 |
| PAY6639 | TJSJ | TFDi Desig... | 2025-08-03 17:25:28 |
| PAY1996 | KSRQ | Airbus A32... | 2025-07-12 20:31:38 |
| PAY1992 | KSRQ | ToLissA320... | 2025-07-12 20:31:46 |
| PAY1992 | KDCA | ToLissA320... | 2025-07-01 21:34:09 |
| PAY0000 | KDCA | Airbus A32... | 2025-07-01 21:44:28 |
| PAY6256 | KMLB | Beechcraft... | 2025-06-22 22:26:17 |
| PAY2089 | KLAX | TFDi Desig... | 2025-04-12 21:10:57 |
| PAY1385 | KIAH | B737-800X... | 2025-03-07 03:07:33 |
| PAY3637 | KMSL | Boeing 727... | 2025-02-08 08:42:01 |
| PAY6639 | TJSJ | TFDi Desig... | 2025-02-02 23:38:08 |
| PAY6639 | PHNL | PMDG 777F... | 2024-12-15 02:23:35 |
| PAY6639 | KTPA | PMDG 777F... | 2024-12-08 07:02:28 |
| FDX9056 | PANC | B77F | 2024-12-08 22:25:00 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |