Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KHUF | JF12_PA28_... | 2024-12-04 19:11:05 |
{}PMDG737 | KCLT | PMDG 737-7... | 2024-10-13 13:30:08 |
PAY6660 | KSHD | PMDG 737-8... | 2024-10-03 18:41:12 |
PAY3644 | KMEM | Pacific Ai... | 2024-09-20 02:20:24 |
PAY0915 | KEWN | vFlyteAir_... | 2024-09-15 19:56:24 |
PAY4089A | KDEN | PMDG 737-9... | 2024-08-25 17:59:00 |
0616 | KMYR | AI-PC12 G-... | 2024-06-23 16:53:54 |
PAY1996 | KSEA | Airbus A32... | 2024-06-19 14:46:49 |
PAY1992 | KSFO | B737-800X... | 2024-06-18 19:19:24 |
PAY1992 | KSLC | B737-800X... | 2024-06-15 20:11:46 |
PAY9570B | KMCO | SSG_B748_S... | 2024-06-14 17:21:04 |
PAY1192 | KAAS | Cessna 404... | 2024-06-14 19:53:03 |
PAY1385 | KDEN | PMDG 737-9... | 2024-06-12 21:16:20 |
PAY1100 | KPHX | B737-800X... | 2024-06-11 20:16:42 |
PAY9570B | KMCO | Airbus A32... | 2024-06-10 15:09:22 |
PAY7260 | KSAT | FenixA320... | 2024-06-10 20:08:01 |
PAY6660 | KOSH | ATR 42-600... | 2024-06-10 14:00:58 |
PAY6256 | KSAT | McDonnell... | 2024-06-10 18:37:52 |
PAY3236 | KIDA | ToLissA320... | 2024-06-10 17:53:35 |
PAY6256 | KCMH | Bonanza G3... | 2024-04-27 15:49:01 |
PAY6256 | KMCI | Bonanza G3... | 2024-04-19 14:47:35 |
PAY9570B | KMCO | ToLissA320... | 2024-02-06 16:07:44 |
PAY9570B | KMCO | Airbus A32... | 2024-02-06 15:49:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KSHV | AWXDC3 Ame... | 2024-12-03 19:42:30 |
{}PMDG737 | KCRW | PMDG 737-7... | 2024-10-13 12:54:30 |
PAY6660 | KSHD | PMDG 737-8... | 2024-09-30 20:18:37 |
PAY2089 | KSAT | CL650 Walk... | 2024-09-27 19:55:47 |
PAY3644 | KGRB | PAY | 2024-09-17 23:12:57 |
PAY6256 | KEAU | vFlyteAir_... | 2024-09-15 18:45:06 |
PAY4352A | KMIA | PMDG 737-9... | 2024-08-25 17:18:17 |
PAY9470B | KMYR | B737-800X... | 2024-06-17 18:24:50 |
PAY9470B | KMYR | Airbus A32... | 2024-06-17 17:59:56 |
PAY0609 | KCVG | DA62 Asobo | 2024-06-10 01:27:37 |
PAY7260 | KDEN | B789 PAY | 2024-06-09 21:00:12 |
PAY4352A | KMIA | Airbus A32... | 2024-06-09 21:27:01 |
PAY3236 | KBFM | ToLissA320... | 2024-06-09 20:37:16 |
PAY1385 | CYUL | PMDG 737-9... | 2024-06-09 21:16:50 |
PAY1100 | KMAF | B737-800X... | 2024-06-09 22:38:22 |
0609 | KMIA | A320N | 2024-06-09 22:15:00 |
0609 | KORF | Boeing 787... | 2024-06-09 21:36:15 |
0609 | KCID | Rotate-MD-... | 2024-06-09 21:24:37 |
0609 | KLGA | Boeing 737... | 2024-06-09 21:22:21 |
PAY0609 | KSFO | Pacific Ai... | 2024-06-07 20:13:22 |
PAY6256 | KORD | Bonanza G3... | 2024-04-27 15:18:29 |
PAY6256 | KJFK | PMDG 737-8... | 2024-04-18 19:17:52 |
PAY7763 | KIAH | B763F | 2024-02-06 13:25:00 |
PAY4089A | KDEN | Airbus A32... | 2024-02-05 22:54:29 |
PAY4059A | KDEN | ToLissA320... | 2024-02-05 22:45:30 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |