Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KMCI | Beechcraft... | 2025-05-12 13:36:28 |
PAY6256 | KMIA | Boeing 767... | 2025-03-18 19:09:07 |
PAY6256 | KDFW | Cessna Cit... | 2025-02-13 19:40:10 |
PAY6256 | KHUF | JF12_PA28_... | 2024-12-04 19:11:05 |
{}PMDG737 | KCLT | PMDG 737-7... | 2024-10-13 13:30:08 |
PAY6660 | KSHD | PMDG 737-8... | 2024-10-03 18:41:12 |
PAY3644 | KMEM | Pacific Ai... | 2024-09-20 02:20:24 |
PAY0915 | KEWN | vFlyteAir_... | 2024-09-15 19:56:24 |
PAY4089A | KDEN | PMDG 737-9... | 2024-08-25 17:59:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KMCI | Beechcraft... | 2025-05-11 22:21:43 |
PAY6256 | KMCI | Lockheed L... | 2025-03-17 21:28:58 |
PAY6256 | KLAX | McDonnell... | 2025-02-12 23:58:01 |
PAY6256 | KSHV | AWXDC3 Ame... | 2024-12-03 19:42:30 |
{}PMDG737 | KCRW | PMDG 737-7... | 2024-10-13 12:54:30 |
PAY6660 | KSHD | PMDG 737-8... | 2024-09-30 20:18:37 |
PAY2089 | KSAT | CL650 Walk... | 2024-09-27 19:55:47 |
PAY3644 | KGRB | PAY | 2024-09-17 23:12:57 |
PAY6256 | KEAU | vFlyteAir_... | 2024-09-15 18:45:06 |
PAY4352A | KMIA | PMDG 737-9... | 2024-08-25 17:18:17 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |