Search flights 
                        
                        
                    Green Bay-Austin Straubel Intl Airport, Green Bay (KGRB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 688ft)
| Runway | 06 | Length | 7,695ft | Width | 146ft | Elevation | 688ft | Surface | Asphalt | Heading | 60 | 
| Runway | 18 | Length | 8,697ft | Width | 150ft | Elevation | 688ft | Surface | Asphalt | Heading | 180 | 
| Runway | 24 | Length | 7,695ft | Width | 146ft | Elevation | 688ft | Surface | Asphalt | Heading | 240 | 
| Runway | 36 | Length | 8,697ft | Width | 150ft | Elevation | 688ft | Surface | Asphalt | Heading | 360 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz | 
| Type | APP/DEP | Frequency | 125.550 Mhz | 
| Type | ATIS | Frequency | 124.100 Mhz | 
| Type | Clearance | Frequency | 121.750 Mhz | 
| Type | D | Frequency | 125.550 Mhz | 
| Type | D | Frequency | 126.550 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | CTR | Frequency | 125.550 Mhz | 
| Type | Clearance | Frequency | 121.750 Mhz | 
| Type | D | Frequency | 119.400 Mhz | 
| Type | FSS | Frequency | 122.200 Mhz | 
Airport Navaids
| Type | NDB | Ident | GR | Frequency | 356 Khz | 
| Type | VORTAC | Ident | GRB | Frequency | 115500 Khz | 
| Type | NDB | Ident | SG | Frequency | 332 Khz | 
 Pacific Airways
                         Pacific Airways