Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WAT3236 | KMSY | ToLissA346... | 2025-02-01 18:16:53 |
1992 | KDFW | A20N | 2025-01-16 22:10:00 |
4051B | KDEN | A380X Paci... | 2025-01-09 14:44:29 |
PAY6660 | KHKY | PMDG 737-7... | 2025-01-07 19:12:01 |
PAY6660 | KAVP | PMDG 737-7... | 2025-01-07 15:07:01 |
PAY9483A | KLAS | B789 PAY | 2025-01-04 16:28:15 |
PAY6660 | CYYZ | PMDG 737-7... | 2025-01-03 16:14:55 |
PAY3236 | KEWR | ToLissA319... | 2024-12-30 16:04:39 |
PAY6660 | CYYZ | A380X Paci... | 2024-12-29 19:59:35 |
PAY9135B | KMIA | PMDG 737-9... | 2024-12-28 11:49:09 |
9483A | KLAS | A380X Paci... | 2024-12-27 14:32:58 |
PAY6660 | CYYZ | A380X Paci... | 2024-12-20 16:38:25 |
PAY9252B | KEWR | CRJ900 Sky... | 2024-12-09 23:54:30 |
L008 | KRIC | PMDG 737-7... | 2024-11-26 14:13:41 |
PAY6660 | KCLE | A380X Paci... | 2024-11-07 20:01:48 |
PAY6660 | KORD | A380 Briti... | 2024-11-01 19:02:23 |
PAY9135B | KMIA | PMDG 737-9... | 2024-09-14 22:27:38 |
PAY4674B | KORD | PMDG 737-9... | 2024-09-02 20:41:37 |
PAY6660 | KORD | PMDG 777-3... | 2024-08-16 18:17:13 |
9252B | KEWR | AIRBUS A32... | 2024-07-29 22:13:00 |
0721 | KJAX | Airbus A32... | 2024-07-22 14:34:38 |
PAYL008 | KRIC | Beechcraft... | 2024-07-20 16:19:29 |
PAYL008 | KRIC | Beech Baro... | 2024-07-16 13:34:01 |
PAYL008 | KRIC | Beech Baro... | 2024-07-15 20:02:58 |
PAYL008 | KRIC | Beechcraft... | 2024-07-15 19:51:18 |
4674B | KORD | BOEING 737... | 2024-06-22 20:25:00 |
4417B | KJFK | B737-800 | 2024-06-05 13:25:00 |
9478A | KCVG | Boeing 737... | 2024-06-01 20:54:16 |
PAY3236 | MUHA | ToLissA320... | 2024-05-19 18:29:40 |
9633A | KHKY | AIRBUS A32... | 2024-05-16 01:10:00 |
9468A | KERI | AIRBUS A32... | 2024-05-12 01:00:00 |
9464A | KAVP | AIRBUS A32... | 2024-05-11 03:20:00 |
PAY9486A | MMMX | B789 PAY | 2024-05-05 15:30:23 |
PAY3236 | MMMX | xxToLissA3... | 2024-05-05 15:09:13 |
WAT3236 | KABQ | ToLissA320... | 2024-04-21 16:35:49 |
0407 | KRDD | Airbus A33... | 2024-04-12 13:20:58 |
PAY9480A | KOKC | PMDG 737-9... | 2024-03-28 19:18:24 |
PAY6660 | KSNA | B787-8_UAL... | 2024-03-22 13:15:41 |
PAY9473A | KPWM | Pacific Ai... | 2024-03-15 00:59:28 |
PAY2776 | KCLT | Boeing 757... | 2024-02-23 00:48:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WAT3236 | EETN | ToLissA346... | 2025-02-01 15:27:28 |
9446A | KATL | ToLissA320... | 2025-01-15 20:41:53 |
9446A | KATL | American A... | 2025-01-10 21:08:38 |
PAY6660 | KHKY | PMDG 737-7... | 2025-01-08 21:42:36 |
PAY6660 | KAVP | PMDG 737-7... | 2025-01-07 17:59:19 |
PAY6660 | TXKF | PMDG 777-3... | 2025-01-06 18:34:19 |
9252A | KEWR | PMDG 777-3... | 2025-01-03 15:48:08 |
PAY3236 | KJFK | ToLissA319... | 2024-12-30 15:29:17 |
PAY5650 | KBUF | PMDG 737-9... | 2024-12-28 00:50:03 |
9637B | KTYS | PMDG 777-3... | 2024-12-20 15:36:53 |
9466B | KPHL | B717 | 2024-12-03 21:56:00 |
L007 | CYQX | A380X Paci... | 2024-11-25 20:35:42 |
PAY9464B | KAVP | Embraer ER... | 2024-11-24 01:35:48 |
PAY6660 | CYMX | A380X Paci... | 2024-11-05 21:41:56 |
PAY6660 | KMXF | PMDG 777-3... | 2024-10-11 15:39:24 |
PAY4051A | KDEN | PMDG 777-3... | 2024-09-13 16:45:07 |
PAY9637B | KTYS | PMDG 737-9... | 2024-09-02 16:43:47 |
9477B | KCLT | AIRBUS A32... | 2024-07-29 21:26:00 |
{}6660 | KSAW | Boeing 787... | 2024-07-19 20:12:53 |
PAYL007 | CYQX | Airbus A31... | 2024-07-19 20:35:23 |
PAYL007 | CYQX | ToLissA320... | 2024-07-15 18:48:07 |
PAYL007 | CYQX | Airbus A32... | 2024-07-15 18:39:14 |
PAY9470B | KMYR | Boeing 737... | 2024-06-17 18:34:23 |
9633B | KHKY | Boeing 737... | 2024-05-30 17:14:12 |
9480B | KOKC | CRJ900 | 2024-05-26 17:22:00 |
9252A | KEWR | AIRBUS A32... | 2024-05-16 09:04:00 |
9464B | KAVP | AIRBUS A32... | 2024-05-11 06:22:00 |
9465B | KMDT | AIRBUS A32... | 2024-05-10 06:37:00 |
PAY9483B | KLAS | B789 PAY | 2024-05-05 14:48:56 |
PAY6660 | KILM | Cessna Lon... | 2024-04-25 15:15:50 |
PAY3236 | LSGG | Walker Air... | 2024-04-20 23:52:11 |
PAY6660 | KMCO | Airbus A33... | 2024-04-11 20:48:21 |
PAY9497A | KMDW | B739 | 2024-03-28 16:25:00 |
PAY6660 | CYYC | FBW UNITED... | 2024-03-21 18:18:08 |
PAY9463B | KACY | B737-800X... | 2024-03-14 18:02:42 |
PAY2776 | KCRW | Alaska by... | 2024-02-21 22:39:41 |
Runway Information (Airport elevation: 291ft)
Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.525 Mhz |
Type | ASOS | Frequency | 134.850 Mhz |
Type | ATIS | Frequency | 134.850 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 134.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 119.125 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Ground | Frequency | 130.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
Type | NDB | Ident | IA | Frequency | 346 Khz |