Search flights 
                        
                        
                    Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| PAY1385 | KMIA | FlightFact... | 2025-10-25 21:23:37 | 
| PAY6660 | KATW | PMDG 777-2... | 2025-09-11 17:45:02 | 
| PAY6660 | KSHD | PMDG 737-8... | 2025-09-05 17:50:26 | 
| PAY6660 | KHXD | HJET HA420... | 2025-08-29 17:06:17 | 
| PAY9483A | KLAS | A-350 | 2025-08-27 21:58:00 | 
| PAY9252B | KEWR | PMDG 737-9... | 2025-08-24 22:37:06 | 
| PAY3236 | KJKA | ToLissA321... | 2025-08-21 17:14:53 | 
| PAY5650 | KLEX | PMDG 737-9... | 2025-08-04 22:34:46 | 
| PAY6660 | CYYZ | A380X Paci... | 2025-07-30 18:15:14 | 
| PAY7260 | TXKF | B789 PAY | 2025-07-20 18:14:25 | 
| PAY0713 | TNCM | 777-200ER... | 2025-07-13 19:14:46 | 
| PAY9135B | KMIA | B789 PAY | 2025-07-09 09:34:35 | 
| PAY7260 | KMSP | A380X Paci... | 2025-07-04 21:24:11 | 
| PAY7260 | KLIT | Airbus A33... | 2025-06-30 18:37:16 | 
| PAY2089 | KDAL | PMDG 777-3... | 2025-06-26 16:34:52 | 
| PAY1385 | KBOS | 737NG_Seri... | 2025-06-12 01:41:37 | 
| PAY9633A | KHKY | B737-800X... | 2025-05-24 16:35:11 | 
| PAY2089 | KDAL | PMDG 777-3... | 2025-05-20 17:11:45 | 
| PAY1100 | KLAX | B737-800X... | 2025-05-14 20:55:17 | 
| PAY6660 | CYYZ | PMDG 737-7... | 2025-05-07 18:59:47 | 
| PAY6660 | CYUL | PMDG 737-B... | 2025-04-25 13:08:19 | 
| PAY2089 | KDFW | ToLissA346... | 2025-04-22 16:25:00 | 
| PAY1385 | KCVG | B737-800X... | 2025-04-06 20:48:51 | 
| PAY6660 | KSYR | PMDG 737-7... | 2025-03-29 14:05:33 | 
| PAY6660 | TNCA | PMDG 737-8... | 2025-03-27 13:55:00 | 
| 0323 | KSLC | United Air... | 2025-03-24 13:41:20 | 
| 9480A | KOKC | ToLissA320... | 2025-03-18 15:57:38 | 
| PAY9475A | KBOS | PMDG 737-9... | 2025-03-02 18:54:15 | 
| PAY6660 | KASE | PMDG 737-7... | 2025-02-28 15:02:39 | 
| PAY6660 | KCLE | PMDG 737-7... | 2025-02-15 18:03:00 | 
| WAT3236 | KMSY | ToLissA346... | 2025-02-01 18:16:53 | 
| 1992 | KDFW | A20N | 2025-01-16 22:10:00 | 
| 4051B | KDEN | A380X Paci... | 2025-01-09 14:44:29 | 
| PAY6660 | KHKY | PMDG 737-7... | 2025-01-07 19:12:01 | 
| PAY6660 | KAVP | PMDG 737-7... | 2025-01-07 15:07:01 | 
| PAY9483A | KLAS | B789 PAY | 2025-01-04 16:28:15 | 
| PAY6660 | CYYZ | PMDG 737-7... | 2025-01-03 16:14:55 | 
| PAY3236 | KEWR | ToLissA319... | 2024-12-30 16:04:39 | 
| PAY6660 | CYYZ | A380X Paci... | 2024-12-29 19:59:35 | 
| PAY9135B | KMIA | PMDG 737-9... | 2024-12-28 11:49:09 | 
| 9483A | KLAS | A380X Paci... | 2024-12-27 14:32:58 | 
| PAY6660 | CYYZ | A380X Paci... | 2024-12-20 16:38:25 | 
| PAY9252B | KEWR | CRJ900 Sky... | 2024-12-09 23:54:30 | 
| L008 | KRIC | PMDG 737-7... | 2024-11-26 14:13:41 | 
| PAY6660 | KCLE | A380X Paci... | 2024-11-07 20:01:48 | 
| PAY6660 | KORD | A380 Briti... | 2024-11-01 19:02:23 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| PAY1385 | KATL | FlightFact... | 2025-10-24 04:35:07 | 
| PAY7260 | KDFW | 777-300ER | 2025-09-27 22:35:12 | 
| PAY6660 | KGRB | PMDG 777-2... | 2025-09-12 15:42:47 | 
| PAY6660 | CYTZ | HJET HA420... | 2025-08-29 16:10:58 | 
| 9479B | KORD | B737 | 2025-08-24 21:52:00 | 
| 9481B | KTPA | Pacific Ai... | 2025-08-21 08:35:15 | 
| PAY5650 | KCAE | PMDG 737-9... | 2025-08-04 15:17:27 | 
| PAY6660 | MKJS | United Air... | 2025-07-28 20:25:12 | 
| PAY9485B | KICT | 777-200ER... | 2025-07-13 01:11:37 | 
| PAY4674A | KORD | B789 PAY | 2025-07-08 23:48:45 | 
| PAY2089 | KSTL | Phenom 300 | 2025-06-25 22:55:06 | 
| PAY1385 | KBNA | B737-800X... | 2025-06-10 04:56:58 | 
| PAY9473B | KPWM | B737-800X... | 2025-05-20 21:15:19 | 
| PAY2089 | KDFW | PMDG 737-6... | 2025-05-19 19:43:39 | 
| PAY6660 | KCVG | PMDG 737-7... | 2025-04-24 20:28:50 | 
| PAY2089 | KDEN | ToLissA346... | 2025-04-21 19:46:55 | 
| PAY1385 | KJAX | B737-800X... | 2025-04-06 20:33:07 | 
| PAY6660 | TISX | Airbus A35... | 2025-03-28 21:06:39 | 
| PAY6660 | KMCI | PMDG 737-7... | 2025-03-25 20:40:16 | 
| PAY4417A | KJFK | ToLissA320... | 2025-03-17 22:23:15 | 
| PAY9637B | KTYS | PMDG 737-9... | 2025-03-01 19:20:52 | 
| WAT3236 | EETN | ToLissA346... | 2025-02-01 15:27:28 | 
| 9446A | KATL | ToLissA320... | 2025-01-15 20:41:53 | 
| 9446A | KATL | American A... | 2025-01-10 21:08:38 | 
| PAY6660 | KHKY | PMDG 737-7... | 2025-01-08 21:42:36 | 
| PAY6660 | KAVP | PMDG 737-7... | 2025-01-07 17:59:19 | 
| PAY6660 | TXKF | PMDG 777-3... | 2025-01-06 18:34:19 | 
| 9252A | KEWR | PMDG 777-3... | 2025-01-03 15:48:08 | 
| PAY3236 | KJFK | ToLissA319... | 2024-12-30 15:29:17 | 
| PAY5650 | KBUF | PMDG 737-9... | 2024-12-28 00:50:03 | 
| 9637B | KTYS | PMDG 777-3... | 2024-12-20 15:36:53 | 
| 9466B | KPHL | B717 | 2024-12-03 21:56:00 | 
| L007 | CYQX | A380X Paci... | 2024-11-25 20:35:42 | 
| PAY9464B | KAVP | Embraer ER... | 2024-11-24 01:35:48 | 
| PAY6660 | CYMX | A380X Paci... | 2024-11-05 21:41:56 | 
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 | 
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 | 
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 | 
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 | 
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 | 
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 | 
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 | 
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz | 
| Type | APP/DEP | Frequency | 126.100 Mhz | 
| Type | APP/DEP | Frequency | 128.525 Mhz | 
| Type | ASOS | Frequency | 134.850 Mhz | 
| Type | ATIS | Frequency | 134.850 Mhz | 
| Type | Clearance | Frequency | 135.700 Mhz | 
| Type | D | Frequency | 125.050 Mhz | 
| Type | D | Frequency | 126.650 Mhz | 
| Type | Ground | Frequency | 121.625 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 129.550 Mhz | 
| Type | Tower | Frequency | 120.100 Mhz | 
| Type | Tower | Frequency | 120.250 Mhz | 
| Type | Tower | Frequency | 134.425 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | D | Frequency | 120.450 Mhz | 
| Type | D | Frequency | 126.100 Mhz | 
| Type | D | Frequency | 128.525 Mhz | 
| Type | Ground | Frequency | 119.125 Mhz | 
| Type | Ground | Frequency | 129.550 Mhz | 
| Type | Ground | Frequency | 130.550 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz | 
| Type | NDB | Ident | IA | Frequency | 346 Khz | 
 Pacific Airways
                         Pacific Airways