Search flights
Portland Intl Jetport Airport, Portland (KPWM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
I9516 | KBGR | Carenado C... | 2024-11-20 15:13:11 |
PAY7476 | KDTW | ToLissA319... | 2024-10-27 16:07:43 |
PAY6256 | KMKE | Flysimware... | 2024-08-06 22:06:46 |
PAYI9516 | KBGR | Beech Baro... | 2024-07-22 16:27:07 |
I9516 | KBGR | SR22T Work... | 2024-07-17 17:43:54 |
PAYI9516 | KBGR | Beechcraft... | 2024-07-11 18:56:38 |
I9516 | KBGR | Cessna_172... | 2024-07-11 18:20:09 |
PAY3644 | CYYZ | B737-800X... | 2024-06-15 18:08:26 |
PAY2089 | KBNA | B737-800X... | 2024-04-08 16:14:26 |
PAY9587B | KBWI | B737-800X... | 2024-03-17 01:07:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1337 | KSEA | PMDG 737-8... | 2025-01-08 04:09:33 |
I9515 | KPSM | Thranda_C2... | 2024-11-20 00:42:26 |
PAY7476 | KATL | ToLissA321... | 2024-10-27 15:20:19 |
PAY6256 | 48VT | Cessna Sky... | 2024-08-05 21:25:25 |
PAYI9515 | KPSM | Beech Baro... | 2024-07-22 15:08:53 |
I9515 | KPSM | SR22T Work... | 2024-07-17 17:28:44 |
PAYI9515 | KPSM | Beechcraft... | 2024-07-11 18:42:29 |
I9515 | KPSM | Cessna_172... | 2024-07-11 08:14:15 |
PAY9587A | KBWI | B737-800X... | 2024-06-14 23:09:31 |
PAY2089 | KMSP | Boeing 787... | 2024-04-06 22:36:15 |
PAY9473A | KIAD | Pacific Ai... | 2024-03-15 02:56:37 |
Runway Information (Airport elevation: 53ft)
Runway | 11 | Length | 7,189ft | Width | 134ft | Elevation | 53ft | Surface | Asphalt | Heading | 95 |
Runway | 18 | Length | 6,103ft | Width | 142ft | Elevation | 53ft | Surface | Asphalt | Heading | 163 |
Runway | 29 | Length | 7,189ft | Width | 134ft | Elevation | 53ft | Surface | Asphalt | Heading | 275 |
Runway | 36 | Length | 6,103ft | Width | 142ft | Elevation | 53ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | ASOS | Frequency | 119.050 Mhz |
Type | ATIS | Frequency | 119.050 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PW | Frequency | 394 Khz |