Search flights
Princess Juliana Intl Airport Airport, St Maarten I (TNCM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY3236 | KAUS | PAY | 2025-03-12 15:54:28 |
PAY9039B | KMIA | B739 | 2025-02-21 20:11:00 |
PAY1985 | KJFK | B737-800X... | 2025-02-01 17:59:57 |
PAY3644 | MDLR | B737-800X... | 2025-01-15 22:09:46 |
PAY9039B | KMIA | PMDG 737-8... | 2024-12-30 19:44:45 |
PAY5650 | KATL | PMDG 737-9... | 2024-12-23 20:14:23 |
PAY9039B | KMIA | PMDG 737-8... | 2024-11-26 20:40:39 |
PAYMIL5 | KLSV | PMDG 737-7... | 2024-11-18 21:21:01 |
MIL 5 | KLSV | CONCORDE_F... | 2024-11-07 19:07:19 |
PAY8600 | TTPP | B350 | 2024-11-04 03:10:00 |
MIL 5 | KLSV | PMDG 777-3... | 2024-10-23 13:23:12 |
MIL 5 | KLSV | Airbus A33... | 2024-10-22 19:24:14 |
PAYMIL5 | KLSV | Boeing 767... | 2024-10-18 18:08:52 |
PAY3236 | KLSV | xxToLissA3... | 2024-10-11 13:58:40 |
PAY1385 | KFLL | PMDG 737-9... | 2024-09-05 20:24:43 |
PAY1385 | TFFJ | PC12 | 2024-09-05 07:00:00 |
0818 | TNCA | PAY | 2024-08-18 19:19:44 |
PAY9039B | KMIA | PMDG 737-7... | 2024-08-17 11:07:52 |
0811 | TTCP | 737NG Seri... | 2024-08-12 20:11:05 |
PAY0811 | TTCP | Bonanza G3... | 2024-08-11 14:45:04 |
PAY9620B | TJSJ | PAY | 2024-08-09 18:56:02 |
PAY3644 | MBPV | B737-800X... | 2024-08-08 17:10:05 |
PAY1100 | MMUN | B737-800X... | 2024-08-05 19:49:13 |
6257 | TISX | Bombardier... | 2024-08-04 18:46:49 |
PAY8600 | SKBO | BOEING-747... | 2024-07-23 06:20:00 |
PAY9039B | KMIA | 737-900 | 2024-06-14 21:01:00 |
PAY3236 | MDPP | PAY-A319 | 2024-04-24 16:10:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | MUHA | ToLissA320... | 2025-03-11 16:23:13 |
PAY5650 | TJSJ | PMDG 737-9... | 2025-02-21 18:15:17 |
PAY1985 | TNCC | B737-800X... | 2025-01-31 19:51:27 |
PAY3644 | MBPV | Pacific Ai... | 2025-01-14 19:46:32 |
PAY5650 | MKJS | PMDG 737-9... | 2024-12-22 18:54:13 |
PAY9039A | KMIA | PMDG 737-8... | 2024-11-30 22:11:40 |
PAY9039A | KMIA | PMDG 737-8... | 2024-11-24 23:56:39 |
PAYMIL4 | KMLB | PMDG 737-7... | 2024-11-17 02:29:14 |
PAYMIL4 | KMLB | Cessna Cit... | 2024-10-28 23:04:51 |
PAY8600 | TJSJ | PC12 | 2024-10-22 10:51:00 |
MIL 4 | KMLB | ToLissA320... | 2024-10-21 18:29:31 |
MIL 4 | KMLB | PMDG 777-3... | 2024-10-21 17:01:51 |
PAYMIL4 | KMLB | Airbus A32... | 2024-10-19 20:11:18 |
PAYMIL4 | KMLB | Boeing 767... | 2024-10-16 23:17:18 |
PAY3236 | KMLB | ToLissA320... | 2024-10-11 04:28:08 |
N385PA | TFFJ | Pilatus PC... | 2024-09-05 03:51:19 |
PAY1385 | MBPV | PMDG 737-8... | 2024-09-03 04:14:36 |
PAY6132 | TFFR | 2024-08-18 18:25:42 | |
PAY5650 | TFFF | PMDG 737-7... | 2024-08-17 01:11:43 |
PAY0804 | MYIG | TBM 930 PA... | 2024-08-11 01:45:21 |
PAY3644 | TFFR | Pacific Ai... | 2024-08-08 00:40:36 |
0804 | MYSM | 737NG Seri... | 2024-08-07 21:24:22 |
0804 | KLCQ | PMDG 737-8... | 2024-08-05 17:10:28 |
PAY3236 | CYXC | xxToLissA3... | 2024-08-04 21:46:20 |
PAY1100 | TTPP | B737-800X... | 2024-08-04 22:47:10 |
PAY0804 | MKJP | PMDG 777-3... | 2024-08-04 21:00:02 |
6257 | TLPL | Bombardier... | 2024-08-04 18:40:43 |
0804 | MTPP | Boeing 737... | 2024-08-04 21:11:45 |
PAY8600 | EHAM | BOEING 747... | 2024-07-22 14:40:00 |
PAY9039A | KMIA | A-320 | 2024-06-11 08:00:00 |
PAY3236 | MWCR | xxToLissA3... | 2024-04-23 21:36:02 |
PAY4476A | KJFK | PMDG 737-9... | 2024-04-13 19:31:30 |
Runway Information (Airport elevation: 14ft)
Runway | 10 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 81 |
Runway | 28 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | NDB | Ident | PJD | Frequency | 284 Khz |
Type | VOR-DME | Ident | PJM | Frequency | 113000 Khz |