Search flights

Sangster Intl Airport, Montego Bay (MKJS)

Airport Weather & NOTAM's

METAR for:MKJS (Montego Bay/Sangster, JA, JM)
Text:MKJS 270000Z 10011KT 9999 FEW022 29/24 Q1013
Conditions at:0000 UTC 27 Jul 2025
Temperature: 29.0°C ( 84°F)
Dewpoint: 24.0°C ( 75°F) [RH = 74%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the E (100 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2200 feet AGL
TAF for:MKJS (Montego Bay/Sangster, JA, JM) issued at 2315 UTC 26 Jul 2025
Text:TAF MKJS 262315Z 2700/2724 10007KT 9999 FEW022
Forecast period:0000 to 1300 UTC 27 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2200 feet AGL
Text:BECMG 2713/2715 06018KT
Forecast period:1300 UTC 27 July 2025 to 0000 UTC 28 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 27 July 2025
Winds:from the ENE (60 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2200 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
6257 TNCM Virtualcol... 2025-07-26 22:11:36
6257 TNCM Virtualcol... 2025-07-25 06:40:29
PAY1100 TNCM B737-800X... 2025-07-13 18:48:02
PAY5650 KATL B737 2025-07-02 21:55:00
PAY1996 TNCC Airbus A32... 2025-05-20 19:28:34
PAY1992 TNCC ToLissA320... 2025-05-20 19:53:45
PAY5650 TJSJ PMDG 737-9... 2025-02-21 13:38:52
PAY4305A KMIA PMDG 737-9... 2025-01-24 19:32:16
PAY4305A KMIA B737-800X... 2025-01-11 18:27:52
6257 MKJP Boeing 737... 2024-12-23 16:33:41
PAY5650 TNCM PMDG 737-9... 2024-12-22 16:33:16
PAY5650 KATL PMDG 737-9... 2024-11-01 10:05:33
PAY5650 KATL PMDG 737-9... 2024-09-07 18:18:17
0901 KAPF 737NG Seri... 2024-09-01 19:09:28
PAY4874B KEYW PAY - Pres 2024-08-31 17:44:19
4874B KEYW A320 2024-08-25 07:45:00
PAY6256 KTMB Beechcraft... 2024-08-12 20:20:27
6257 MWCR Bombardier... 2024-08-05 02:18:48
PAY3644 MDBH B737-800X... 2024-08-01 00:13:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY6660 KBWI Airbus A32... 2025-07-25 17:23:58
6257 SVMI Virtualcol... 2025-07-25 22:02:27
6257 MCWR Bombardier... 2025-07-24 16:27:08
PAY5650 TNCM PMDG 737-7... 2025-07-01 00:17:03
PAY1996 TNCA Airbus A32... 2025-05-20 18:34:44
PAY1992 TNCA ToLissA320... 2025-05-20 19:47:00
PAY5650 MPTO PMDG 737-9... 2025-02-21 00:48:25
PAY5650 TJSJ PMDG 737-9... 2025-01-24 18:26:50
PAY3644 MMUN B737-800X... 2025-01-09 03:41:08
6257 MCWR Boeing 737... 2024-12-23 16:31:28
PAY4305 KMIA PMDG 737-9... 2024-12-22 15:09:34
PAY5650 MROC PMDG 737-9... 2024-11-01 00:05:02
PAY4305B KMIA PMDG 737-9... 2024-09-07 16:43:26
PAY0825 TNCA Airbus A31... 2024-08-27 01:49:58
0825 MKBS Cessna 208... 2024-08-26 20:53:04
0825 KRSW B77W 2024-08-26 21:22:00
0825 MPTO Boeing 737... 2024-08-25 21:19:17
4874A KEYW B727 2024-08-22 07:55:00
PAY0825 TNCA TBM 930 As... 2024-08-12 17:23:09
6257 MKJP Bombardier... 2024-08-05 02:01:28
PAY4305B KMIA Pacific Ai... 2024-07-31 21:11:27

Runway Information (Airport elevation: 4ft)

Runway 07 Length 8,648ft Width 139ft Elevation 4ft Surface Asphalt Heading 65
Runway 25 Length 8,648ft Width 139ft Elevation 4ft Surface Asphalt Heading 245

Airport Frequencies

Type APP/DEP Frequency 120.800 Mhz
Type ATIS Frequency 127.900 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.750 Mhz

Airport Navaids

Type NDB Ident MBJ Frequency 248 Khz
Type VOR-DME Ident SIA Frequency 115700 Khz