Search flights

Tocumen International Airport Airport, Panama (MPTO)

Airport Weather & NOTAM's

METAR for:MPTO (Tocumen Intl, PA, PA)
Text:MPTO 151900Z 22006KT 190V310 9999 SCT020TCU 31/23 Q1009 NOSIG
Conditions at:1900 UTC 15 Feb 2025
Temperature: 31.0°C ( 88°F)
Dewpoint: 23.0°C ( 73°F) [RH = 63%]
Pressure (altimeter):29.79 inches Hg (1009.0 mb)
Winds:from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
TAF for:MPTO (Tocumen Intl, PA, PA) issued at 1718 UTC 15 Feb 2025
Text:TAF MPTO 151718Z 1518/1624 06010KT 9999 FEW020
Forecast period:1800 UTC 15 February 2025 to 0000 UTC 17 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Text:PROB30 1518/1522 30012KT 7000 SHRA SCT018TCU SCT090
Forecast period:1800 to 2200 UTC 15 February 2025
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Winds:from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:4 sm (7 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1800 feet AGL, scattered clouds at 9000 feet AGL
Weather:SHRA (rain showers)
Text:TEMPO 1606/1610 VRB02KT
Forecast period:0600 to 1000 UTC 16 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY5650 SBBR PMDG 737-9... 2025-02-15 12:43:04
PAY3644 SESA B737-800X... 2025-01-23 21:50:19
PAY5650 KATL B789 PAY 2025-01-01 19:20:19
PAY5650 SBBR B789 PAY 2024-12-31 12:00:02
PAY5650 MMUN PMDG 777-3... 2024-11-16 20:19:47
PAY5650 MROC PMDG 737-9... 2024-10-30 22:04:39
PAYCSA03 SPQU B737-800X... 2024-10-03 16:56:08
CSA 03 SPQU PMDG 777-3... 2024-10-03 14:09:39
PAY4301A KMIA PMDG 737-9... 2024-09-15 14:26:32
0825 MKJS Boeing 737... 2024-08-25 19:24:40
PAYCSA03 SPQU Cessna Cit... 2024-08-06 16:09:44
PAYCSA03 SPQU A346 2024-08-05 14:30:00
PAY5650 MKJS PMDG 737-9... 2024-07-14 09:42:54
PAY3236 SPQU ToLissA320... 2024-07-13 14:28:40
PAY5650 SEQM PMDG 737-9... 2024-07-12 16:16:16
PAY5650 MMUN PMDG 737-9... 2024-06-01 23:01:07
PAY5650 SBGR B789 PAY 2024-05-19 10:27:22
PAY3644 SKCL B737-800X... 2024-05-04 23:21:01
PAY3644 MKJP B737-800X... 2024-03-05 23:02:58
PAY5650 MMMX B737 2024-03-03 17:30:00
PAY4301A KMIA PMDG 737-9... 2024-02-17 16:32:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY4301B KMIA PMDG 737-9... 2025-02-14 19:57:58
PAY4378A KMIA Airbus A32... 2025-01-31 22:38:57
PAY3644 SVMC B737-800X... 2025-01-21 04:49:51
PAY5650 SBPL PMDG 737-9... 2025-01-01 17:59:51
PAY4301B KMIA B789 PAY 2024-12-31 02:27:24
PAY5650 KSFO B77W 2024-11-16 18:06:00
PAY5650 MROC PMDG 737-9... 2024-10-29 23:46:12
PAYCSA02 MMMY B737-800X... 2024-10-02 21:14:33
CSA 02 MMMY PMDG 777-3... 2024-10-02 21:11:54
PAY5650 SEQM PMDG 737-9... 2024-09-15 12:46:25
PAY4378A KMIA Boeing 737... 2024-08-24 18:22:13
PAYCSA02 MMMY Airbus A31... 2024-08-04 20:19:37
PAY5650 SKBO PMDG 737-9... 2024-07-14 00:13:05
PAY5650 KORD B789 PAY 2024-07-12 15:37:54
PAY3236 MMMY ToLissA320... 2024-07-12 17:40:53
PAY5650 SBBR PMDG 737-9... 2024-05-31 15:43:00
PAY5650 KIAH B789 PAY 2024-05-19 01:56:25
PAY3644 MSLP Pacific Ai... 2024-05-01 02:05:44
PAY3644 SKCL B738 2024-03-04 17:52:00
PAY5650 SOCA PMDG 737-7... 2024-03-03 02:33:41
PAY5650 MMMX PMDG 737-9... 2024-02-16 20:41:43

Runway Information (Airport elevation: 134ft)

Runway 03L Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 31
Runway 03R Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 29
Runway 21L Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 209
Runway 21R Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 211

Airport Frequencies

Type CTR Frequency 125.500 Mhz
Type CTR Frequency 133.000 Mhz
Type CTR Frequency 133.300 Mhz
Type CTR Frequency 133.850 Mhz
Type CTR Frequency 135.200 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 121.200 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type ATIS Frequency 127.700 Mhz
Type Clearance Frequency 129.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.100 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 126.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 129.800 Mhz

Airport Navaids

Type NDB Ident AT Frequency 326 Khz
Type VOR-DME Ident TBG Frequency 110000 Khz
Type NDB Ident TBG Frequency 311 Khz
Type VOR-DME Ident TUM Frequency 117100 Khz