Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | SBBE | PMDG 737-9... | 2025-02-19 22:35:19 |
PAY5650 | SBGL | PMDG 737-9... | 2025-02-15 21:12:02 |
PAY5650 | SBGL | B789 PAY | 2024-12-31 19:11:14 |
PAY5650 | SEQM | PMDG 737-9... | 2024-09-14 18:04:25 |
PAY5650 | SBBE | PMDG 737-7... | 2024-08-16 21:53:33 |
PAY5650 | SBSP | PMDG 737-7... | 2024-08-14 21:48:57 |
PAY5650 | MPTO | PMDG 737-9... | 2024-05-31 09:44:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | SBRJ | ToLissA319... | 2025-03-02 18:28:50 |
PAY5650 | SBRP | PMDG 737-9... | 2025-02-18 00:11:10 |
PAY5650 | MPTO | PMDG 737-9... | 2025-02-15 18:46:55 |
PAY5650 | MPTO | B789 PAY | 2024-12-31 17:41:11 |
PAY9139A | KMIA | PMDG 777-3... | 2024-09-14 16:56:56 |
PAY5650 | SBSP | PMDG 737-7... | 2024-08-15 11:00:17 |
PAY5650 | SBGR | PMDG 737-7... | 2024-08-13 23:39:25 |
PAY5650 | SBSP | PMDG 737-9... | 2024-05-31 00:43:32 |
Runway Information (Airport elevation: 3,461ft)
Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
Type | NDB | Ident | BRS | Frequency | 340 Khz |
Type | NDB | Ident | CH | Frequency | 240 Khz |
Type | NDB | Ident | IR | Frequency | 280 Khz |
Type | VOR | Ident | XMA | Frequency | 117300 Khz |