Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | SBPL | PMDG 737-9... | 2025-01-01 23:35:29 |
PAY9115B | KMIA | A-330 | 2024-12-07 05:40:00 |
PAY5650 | SBGO | PMDG 737-7... | 2024-08-11 15:19:21 |
PAY8600 | SUMU | Gulfstream... | 2024-08-03 03:15:23 |
PAY8537 | SBRF | PMDG 737-7... | 2024-08-03 03:53:59 |
PAY5650 | SBSP | PMDG 737-9... | 2024-05-29 21:50:12 |
{}N749SB | VIDP | PMDG 747-8... | 2024-05-26 21:52:09 |
PAY3644 | SBSV | B737-800X... | 2024-05-20 21:23:46 |
6257 | SEQU | Plane0 FR... | 2024-04-21 11:54:15 |
PAY3644 | SBFL | B737-800X... | 2024-02-13 21:12:08 |
PAY5650 | KORD | B789 PAY | 2024-02-09 03:25:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | SBBR | B789 PAY | 2024-12-31 20:48:20 |
PAY9042A | SCEL | A-321 | 2024-11-30 08:50:00 |
PAY7260 | SAEZ | PMDG 777-3... | 2024-08-31 21:26:41 |
PAY4663A | KORD | B789 PAY | 2024-08-11 12:14:41 |
PAY8600 | SBMT | Gulfstream... | 2024-07-29 08:05:39 |
PAY8537 | SCEL | PMDG 737-7... | 2024-07-28 03:17:42 |
{}N487SB | CYYZ | PMDG 747-4... | 2024-05-25 20:40:36 |
PAY5650 | SBRP | PMDG 737-9... | 2024-05-24 12:03:19 |
PAY3644 | SBGO | Pacific Ai... | 2024-05-18 23:31:37 |
6265890 | SLLP | Plane0 FR... | 2024-04-19 23:45:16 |
PAY3644 | SBBR | B737-800X... | 2024-02-13 04:57:39 |
PAY5650 | SBBR | PMDG 737-7... | 2024-02-09 02:37:15 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |