Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4624B | KORD | PMDG 737-9... | 2025-02-03 22:22:19 |
PAY6256 | KPHX | Cessna Cit... | 2025-01-31 20:11:30 |
PAY5650 | KSTL | PMDG 737-9... | 2025-01-31 00:12:01 |
PAY3654 | KMSY | A320-211 D... | 2025-01-24 06:13:14 |
PAY4624B | KORD | PMDG 737-9... | 2025-01-18 16:56:16 |
PAY4624B | KORD | PMDG 737-9... | 2025-01-13 20:36:31 |
PAY5650 | MMMY | PMDG 737-9... | 2025-01-06 22:42:29 |
PAY2089 | KSFO | FlyByWire... | 2024-12-30 19:16:45 |
PAY4072B | KDEN | PMDG 737-9... | 2024-12-29 23:37:10 |
PAY2089 | KJAX | 737 Max 8... | 2024-12-27 22:27:18 |
PAY4624B | KORD | PMDG 737-9... | 2024-12-21 23:04:51 |
PAY6660 | KMSY | PMDG 737-8... | 2024-12-19 17:46:13 |
PAY5650 | KMSY | PMDG 737-9... | 2024-12-17 10:07:08 |
PAY5650 | KELP | PMDG 737-9... | 2024-12-15 22:38:51 |
PAY4624B | KORD | PMDG 777-3... | 2024-12-02 16:20:19 |
PAY5650 | KLBB | PMDG 737-7... | 2024-11-07 22:54:58 |
PAY5650 | KDCA | PMDG 737-9... | 2024-10-25 12:27:34 |
PAY9136A | KMIA | B789 PAY | 2024-09-22 22:02:07 |
4072B | KDEN | B738 | 2024-09-13 15:00:00 |
PAY9136B | KMIA | B789 PAY | 2024-08-23 09:37:29 |
PAY4951B | KJFK | PMDG 777-3... | 2024-08-09 11:07:16 |
PAY0721 | KJAX | PMDG 777-3... | 2024-07-21 16:19:46 |
PAY9203B | KEWR | PMDG 777-3... | 2024-07-10 10:03:40 |
PAY9354A | KBUR | PMDG 737-9... | 2024-06-23 11:13:59 |
UAL543 | KBWI | NA | 2024-06-07 17:58:49 |
PAY1985 | KSLC | MD88 | 2024-06-01 19:50:00 |
4624B | KORD | 737-800 | 2024-05-31 23:00:00 |
PAY5650 | MPTO | B789 PAY | 2024-05-19 22:26:43 |
3526 | TLPL | B739 | 2024-05-09 16:50:00 |
PAYPAY | MMMX | Airbus A33... | 2024-05-05 18:28:02 |
PAY0505 | MMMX | Airbus A32... | 2024-05-05 18:35:24 |
0505 | MMMX | A320N | 2024-05-05 18:30:00 |
PAY4624B | KORD | B739 | 2024-04-06 10:33:00 |
PAY4624B | KORD | B789 PAY | 2024-03-31 21:23:53 |
PAY4624B | KORD | B739 | 2024-03-30 09:54:00 |
PAY5650 | MMUN | PMDG 737-9... | 2024-03-24 16:03:41 |
PAY1385 | KJFK | PMDG 737-9... | 2024-03-10 16:51:56 |
UAL740 | KPDX | Fenix A320... | 2024-03-07 19:46:02 |
PAY7763 | KIND | B763F | 2024-02-06 11:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY5650 | KATL | B789 | 2025-02-02 21:00:00 |
PAY6256 | KDFW | Beechcraft... | 2025-01-31 19:33:43 |
PAY5650 | MMMX | PMDG 737-9... | 2025-01-30 01:17:11 |
PAY5650 | KATL | PMDG 737-9... | 2025-01-18 01:17:07 |
PAY9136A | KMIA | PMDG 737-8... | 2025-01-06 04:21:18 |
PAY5650 | KSTL | PMDG 737-9... | 2025-01-05 20:44:22 |
PAY2089 | KMIA | Airbus A32... | 2024-12-29 22:29:17 |
PAY9135B | KMIA | B789 PAY | 2024-12-28 19:59:18 |
PAY2089 | KONT | PMDG 777-3... | 2024-12-26 20:58:33 |
PAY3654 | KSAT | A320-211 D... | 2024-12-25 10:52:52 |
PAY2089 | KLAX | Airbus A32... | 2024-12-25 21:47:28 |
PAY4624A | KORD | PMDG 777-3... | 2024-12-20 21:35:13 |
PAY6660 | KPBI | PMDG 737-8... | 2024-12-17 20:17:47 |
PAY5650 | MMMX | PMDG 737-9... | 2024-12-17 00:44:18 |
PAY5650 | MMAA | PMDG 737-9... | 2024-12-02 13:21:13 |
PAY7260 | KORD | A380X Paci... | 2024-11-13 01:46:05 |
PAY5650 | MMMY | PMDG 737-9... | 2024-11-06 00:25:20 |
PAY7260 | KSDF | PMDG 777-3... | 2024-10-28 23:56:53 |
PAY5650 | KFSM | PMDG 737-7... | 2024-10-24 23:40:40 |
PAY5650 | KMKE | PMDG 737-7... | 2024-09-21 21:13:43 |
PAY7763 | KCLT | B738 | 2024-09-11 17:42:00 |
PAY4624A | KORD | B789 PAY | 2024-08-23 00:40:28 |
PAY4624A | KORD | PMDG 777-3... | 2024-08-09 00:59:40 |
PAY7260 | KDEN | PMDG 777-3... | 2024-07-20 20:17:46 |
PAY5650 | MMMX | PMDG 777-3... | 2024-07-10 00:14:24 |
PAY9354A | KSFO | B789 PAY | 2024-06-22 14:11:58 |
PAY7260 | KMYR | B789 PAY | 2024-06-18 01:31:30 |
DAL1143 | KLAX | Fenix A320... | 2024-06-06 20:45:00 |
PAY4072A | KDEN | Rotate-MD-... | 2024-05-26 19:21:34 |
PAY3526 | TLPL | B739 | 2024-05-20 21:01:00 |
PAY4745A | KSEA | B789 PAY | 2024-05-18 18:00:08 |
PAY1996 | KMEM | Airbus A32... | 2024-05-05 16:56:42 |
PAY1992 | KMEM | ToLissA320... | 2024-05-05 17:05:05 |
PAY7260 | KDEN | B789 PAY | 2024-05-04 22:25:31 |
PAY4093A | KDEN | Boeing 787... | 2024-04-06 00:30:55 |
PAY1385 | KBNA | PMDG 737-9... | 2024-04-05 04:15:30 |
PAY9634B | KMSY | PMDG 737-9... | 2024-03-31 18:29:09 |
PAY9136A | KMIA | PMDG 737-9... | 2024-03-29 21:54:01 |
PAY4624A | KORD | PMDG 737-9... | 2024-03-24 13:44:17 |
PAY1385 | KSFO | PMDG 737-9... | 2024-03-10 01:25:27 |
NK3998 | KTPA | Fenix A320... | 2024-03-06 15:40:27 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |