Flight Report

Flight Date
14 Feb 2025
Review Status
Approved
Flight Number
PAY5650
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
MAPI1A MAPIL UJ59 MAM DCT CRP HTOWN3
Aircraft
PMDG 737-900ER Pacific Airways (N739PA)
Fuel Used
8,675lb
Distance
522nm
Passengers
165
Cargo
18,191lb
Departure Time
22:59:15
Arrival Time
00:28:14
Flight Duration
01:28:55
Earnings
$522.00
Flight XP
10
Performance Score
99%
Landing Rate
-223fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (99%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -223fpm)

Take-off G-Force
1.08g
Rotate Speed
163kt
Rotate Pitch
-7.96°
Rotate Bank
2.51°
Gear-up Speed
170kt
Gear-up Altitude
110ft
Take-Off Winds
020/22kt
TAT Departure/Arrival
23°C/8°C
Touch-down G-Force
1.12g
Touch-down Speed
134kt
Touch-down Pitch
-4.88°
Touch-down Bank
-0.03°
Gear-down Speed
206kt
Gear-down Altitude
2,460ft
Landing Winds
032/18kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[22:45:53utc] You have successfully logged in Ben Purdue.
[22:59:19utc] Your flight to KIAH has now been started.
[22:59:20utc] Aircraft boarding in progress
[22:59:35utc] Detected aircraft taxiing
[23:00:29utc] Starting engine(s)
[23:00:53utc] FLAPS 1
[23:00:54utc] FLAPS 3
[23:00:54utc] FLAPS UP
[23:00:55utc] FLAPS 3
[23:00:55utc] FLAPS UP
[23:01:01utc] FLAPS 1
[23:01:09utc] FLAPS 2
[23:01:13utc] FLAPS 3
[23:03:23utc] Landing lights ON
[23:06:32utc] Detected take-off roll, WIND 020/30kt
[23:06:56utc] Departing MMTM, IAS 163kt, G-force 1.08g, pitch -7.96deg, bank 2.51deg, VS 21fpm, HDG 326deg
[23:06:59utc] Gear UP, IAS 170kt, GS 157kt, ALT 110ft
[23:07:05utc] Aircraft at 280ft, IAS 176kt, GS 165kt, HDG 324deg, TAT 23deg, WIND 019/24kt
[23:07:25utc] Aircraft climbing, IAS 193kt, GS 196kt, VS 1364fpm, ALT 860ft, PITCH -7.33deg, HDG 326deg, TAT 30deg, WIND 026/13kt
[23:07:49utc] FLAPS 2, IAS 202kt
[23:07:50utc] FLAPS 3, IAS 203kt
[23:07:52utc] FLAPS 2, IAS 207kt
[23:07:53utc] FLAPS 1, IAS 209kt
[23:07:54utc] FLAPS 2, IAS 210kt
[23:07:58utc] FLAPS 1, IAS 219kt
[23:08:06utc] FLAPS UP, IAS 224kt
[23:08:50utc] Landing lights OFF, ALT 3900ft
[23:26:35utc] Aircraft descending, ALT 35760ft, IAS 264kt, GS 482kt, HDG 359deg, VS -106fpm, TAT -21deg, WIND 243/52kt
[23:26:46utc] Aircraft climbing, IAS 264kt, GS 480kt, VS 66fpm, ALT 35770ft, PITCH -3.38deg, HDG 359deg, TAT -21deg, WIND 243/52kt
[23:26:55utc] Aircraft at 35770ft, IAS 263kt, GS 480kt, HDG 359deg, TAT -21deg, WIND 243/52kt
[23:29:53utc] Aircraft climbing, IAS 261kt, GS 478kt, VS 197fpm, ALT 35780ft, PITCH -3.68deg, HDG 000deg, TAT -21deg, WIND 241/51kt
[23:30:24utc] Aircraft at 35850ft, IAS 261kt, GS 478kt, HDG 359deg, TAT -21deg, WIND 241/52kt
[23:52:49utc] Aircraft descending, ALT 35650ft, IAS 261kt, GS 496kt, HDG 006deg, VS -169fpm, TAT -21deg, WIND 245/81kt
[23:53:00utc] Aircraft climbing, IAS 260kt, GS 505kt, VS 374fpm, ALT 35690ft, PITCH -3.7deg, HDG 016deg, TAT -21deg, WIND 245/81kt
[23:53:15utc] Aircraft descending, ALT 35670ft, IAS 260kt, GS 507kt, HDG 018deg, VS -169fpm, TAT -21deg, WIND 246/81kt
[23:53:27utc] Aircraft at 35670ft, IAS 260kt, GS 509kt, HDG 018deg, TAT -21deg, WIND 245/82kt
[23:58:07utc] Aircraft descending, ALT 35370ft, IAS 264kt, GS 511kt, HDG 017deg, VS -2798fpm, TAT -20deg, WIND 247/83kt
[23:58:48utc] Spoilers DEPLOYED, IAS 271kt, ALT 33810ft
[00:08:31utc] Landing lights ON, ALT 16820ft
[00:10:00utc] Spoilers RETRACTED , IAS 258kt, ALT 14370ft
[00:13:00utc] Spoilers DEPLOYED, IAS 246kt, ALT 9840ft
[00:14:06utc] Spoilers RETRACTED , IAS 233kt, ALT 8370ft
[00:14:07utc] FLAPS 1, IAS 234kt
[00:14:08utc] FLAPS UP, IAS 235kt
[00:16:41utc] FLAPS 1, IAS 269kt
[00:17:27utc] FLAPS 2, IAS 246kt
[00:17:28utc] FLAPS 1, IAS 246kt
[00:17:31utc] FLAPS 2, IAS 244kt
[00:18:13utc] FLAPS 3, IAS 221kt
[00:18:13utc] FLAPS 4, IAS 221kt
[00:18:14utc] FLAPS 2, IAS 221kt
[00:18:14utc] FLAPS 4, IAS 222kt
[00:18:14utc] FLAPS 2, IAS 221kt
[00:18:14utc] FLAPS 4, IAS 221kt
[00:18:15utc] FLAPS 3, IAS 221kt
[00:18:18utc] FLAPS 4, IAS 221kt
[00:18:18utc] FLAPS 3, IAS 221kt
[00:18:41utc] FLAPS 4, IAS 211kt
[00:18:41utc] FLAPS 5, IAS 211kt
[00:18:41utc] FLAPS 6, IAS 211kt
[00:18:41utc] FLAPS 3, IAS 211kt
[00:18:42utc] FLAPS 6, IAS 211kt
[00:18:42utc] FLAPS 3, IAS 211kt
[00:18:42utc] FLAPS 7, IAS 211kt
[00:18:42utc] FLAPS 3, IAS 210kt
[00:18:43utc] FLAPS 7, IAS 210kt
[00:18:43utc] FLAPS 3, IAS 210kt
[00:18:43utc] FLAPS 7, IAS 210kt
[00:18:44utc] FLAPS 3, IAS 209kt
[00:18:45utc] FLAPS 4, IAS 207kt
[00:18:46utc] FLAPS 7, IAS 207kt
[00:18:47utc] FLAPS 4, IAS 206kt
[00:18:47utc] FLAPS 7, IAS 206kt
[00:18:47utc] FLAPS 4, IAS 206kt
[00:18:47utc] FLAPS 7, IAS 206kt
[00:18:47utc] Gear DOWN, IAS 206kt, GS 192kt, ALT 2460ft
[00:18:48utc] FLAPS 4, IAS 205kt
[00:18:48utc] FLAPS 7, IAS 205kt
[00:18:48utc] FLAPS 4, IAS 204kt
[00:18:49utc] FLAPS 7, IAS 203kt
[00:18:49utc] FLAPS 5, IAS 203kt
[00:18:50utc] FLAPS 7, IAS 203kt
[00:18:50utc] FLAPS 5, IAS 202kt
[00:18:50utc] FLAPS 7, IAS 202kt
[00:18:51utc] FLAPS 5, IAS 202kt
[00:18:51utc] FLAPS 7, IAS 202kt
[00:18:51utc] FLAPS 5, IAS 201kt
[00:18:52utc] FLAPS 7, IAS 201kt
[00:18:52utc] FLAPS 6, IAS 201kt
[00:18:52utc] FLAPS 7, IAS 200kt
[00:18:53utc] FLAPS 6, IAS 200kt
[00:18:53utc] FLAPS 7, IAS 199kt
[00:18:53utc] FLAPS 6, IAS 199kt
[00:18:54utc] FLAPS 7, IAS 199kt
[00:18:54utc] FLAPS 6, IAS 199kt
[00:18:54utc] FLAPS 7, IAS 198kt
[00:18:55utc] FLAPS 6, IAS 198kt
[00:18:55utc] FLAPS 7, IAS 198kt
[00:18:55utc] FLAPS 6, IAS 197kt
[00:18:56utc] FLAPS 7, IAS 197kt
[00:18:56utc] FLAPS 6, IAS 197kt
[00:18:56utc] FLAPS 7, IAS 196kt
[00:18:56utc] FLAPS 6, IAS 197kt
[00:18:57utc] FLAPS 7, IAS 196kt
[00:18:57utc] FLAPS 6, IAS 196kt
[00:18:57utc] FLAPS 7, IAS 195kt
[00:18:58utc] FLAPS 6, IAS 193kt
[00:18:58utc] FLAPS 7, IAS 193kt
[00:18:58utc] FLAPS 6, IAS 192kt
[00:18:58utc] FLAPS 7, IAS 192kt
[00:18:59utc] FLAPS 6, IAS 191kt
[00:18:59utc] FLAPS 7, IAS 191kt
[00:19:00utc] FLAPS 6, IAS 190kt
[00:19:00utc] FLAPS 7, IAS 190kt
[00:19:00utc] FLAPS 6, IAS 189kt
[00:19:01utc] FLAPS 7, IAS 189kt
[00:19:01utc] FLAPS 6, IAS 189kt
[00:19:01utc] FLAPS 7, IAS 188kt
[00:19:01utc] FLAPS 6, IAS 188kt
[00:19:02utc] FLAPS 7, IAS 187kt
[00:19:02utc] FLAPS 6, IAS 187kt
[00:19:03utc] FLAPS 7, IAS 186kt
[00:19:03utc] FLAPS 6, IAS 185kt
[00:19:03utc] FLAPS 7, IAS 185kt
[00:19:04utc] FLAPS 6, IAS 184kt
[00:19:04utc] FLAPS 7, IAS 184kt
[00:19:04utc] FLAPS 6, IAS 183kt
[00:19:05utc] FLAPS 7, IAS 182kt
[00:19:05utc] FLAPS 6, IAS 181kt
[00:19:05utc] FLAPS 7, IAS 181kt
[00:19:06utc] FLAPS 6, IAS 180kt
[00:19:06utc] FLAPS 7, IAS 179kt
[00:19:07utc] FLAPS 6, IAS 178kt
[00:19:07utc] FLAPS 7, IAS 178kt
[00:19:07utc] FLAPS 6, IAS 177kt
[00:19:08utc] FLAPS 7, IAS 177kt
[00:19:08utc] FLAPS 6, IAS 176kt
[00:19:09utc] FLAPS 7, IAS 175kt
[00:19:09utc] FLAPS 6, IAS 175kt
[00:19:10utc] FLAPS 7, IAS 175kt
[00:19:10utc] FLAPS 6, IAS 174kt
[00:19:10utc] FLAPS 7, IAS 174kt
[00:19:10utc] FLAPS 6, IAS 174kt
[00:19:11utc] FLAPS 7, IAS 174kt
[00:19:11utc] FLAPS 6, IAS 174kt
[00:19:11utc] FLAPS 7, IAS 174kt
[00:19:12utc] FLAPS 6, IAS 173kt
[00:19:14utc] FLAPS 7, IAS 172kt
[00:19:14utc] FLAPS 6, IAS 172kt
[00:19:14utc] FLAPS 7, IAS 172kt
[00:19:14utc] FLAPS 6, IAS 172kt
[00:19:15utc] FLAPS 7, IAS 172kt
[00:19:15utc] FLAPS 6, IAS 171kt
[00:19:15utc] FLAPS 7, IAS 171kt
[00:19:15utc] FLAPS 6, IAS 171kt
[00:19:16utc] FLAPS 7, IAS 171kt
[00:19:16utc] FLAPS 6, IAS 171kt
[00:19:18utc] FLAPS 7, IAS 169kt
[00:19:52utc] On approach, IAS 141, VS -609fpm, ALT 1600ft, pitch -3.02deg, HDG 084deg
[00:22:05utc] Spoilers DEPLOYED
[00:22:05utc] Landed with a landing rate of -223fpm, touchdown speed 134kt, G-force 1.12g, pitch -4.88deg, bank -0.03deg
[00:22:42utc] Aircraft taxiing to the ramp
[00:22:43utc] Landing lights OFF
[00:23:22utc] FLAPS 4
[00:23:22utc] FLAPS UP
[00:23:22utc] FLAPS 7
[00:23:23utc] Spoilers RETRACTED
[00:23:29utc] FLAPS 6
[00:23:32utc] FLAPS 5
[00:23:35utc] FLAPS 4
[00:23:38utc] FLAPS 3
[00:23:42utc] FLAPS 2
[00:23:46utc] FLAPS 1
[00:23:54utc] FLAPS UP
[00:27:24utc] Engine(s) shutdown
[00:27:24utc] Aircraft parked

Altitude Profile