Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY4602B | KORD | PMDG 737-9... | 2025-11-02 11:27:59 |
| PAY7260 | KDEN | FenixA320... | 2025-09-25 21:14:21 |
| PAY1385 | KDEN | 737NG_Seri... | 2025-09-15 22:01:22 |
| PAY6660 | CYYZ | PMDG 777-2... | 2025-08-13 18:55:25 |
| PAY1992 | KSLC | ToLissA320... | 2025-08-01 18:21:21 |
| PAY3236 | KMLB | ToLissA321... | 2025-06-29 18:23:20 |
| PAY3236 | KAMA | ToLissA321... | 2025-06-28 17:01:41 |
| PAY9390B | KDFW | ToLissA320... | 2025-05-16 16:07:29 |
| PAY1385 | EDSB | PMDG 737-8... | 2025-05-10 23:06:34 |
| PAY2089 | KSFO | A380X Paci... | 2025-04-15 17:24:41 |
| PAY2089 | KFLL | Airbus A32... | 2025-01-14 17:29:03 |
| PAY9454B | KATL | B737-800 | 2025-01-11 20:30:00 |
| PAY5650 | KSTL | PMDG 737-9... | 2024-12-10 23:01:24 |
| PAY1992 | KSEA | ToLissA320... | 2024-11-15 17:51:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY5650 | KLAS | PMDG 737-9... | 2025-11-01 22:50:31 |
| PAY2089 | CYEG | E190 | 2025-09-20 17:05:00 |
| PAY1385 | KDEN | 737NG_Seri... | 2025-09-08 00:15:40 |
| PAY6660 | CYWG | PMDG 777-2... | 2025-08-13 18:30:28 |
| PAY9390A | KDFW | Airbus A32... | 2025-07-31 22:40:12 |
| 9390A | KDFW | ToLissA320... | 2025-07-31 22:52:26 |
| PAY3236 | KBDL | ToLissA321... | 2025-06-28 16:27:05 |
| PAY3236 | KDAB | ToLissA321... | 2025-06-26 18:19:44 |
| PAY4085B | KSEA | ToLissA320... | 2025-05-15 19:57:49 |
| PAY1385 | KDEN | B737-800X... | 2025-05-09 00:39:51 |
| PAY2089 | KLAS | Airbus A32... | 2025-04-14 19:58:45 |
| PAY2089 | KLAX | FlyByWire... | 2025-01-13 21:15:55 |
| 3526 | KGEG | B737-900 | 2025-01-08 21:42:00 |
| PAY9594A | KCLE | PMDG 737-9... | 2024-12-08 23:48:02 |
| 9390A | KDFW | ToLissA320... | 2024-11-14 22:24:29 |
Runway Information (Airport elevation: 681ft)
| Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
| Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
| Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
| Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
| Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
| Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | ASOS | Frequency | 126.400 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 135.875 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 124.575 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 260 Khz |
| Type | NDB | Ident | GM | Frequency | 242 Khz |
| Type | NDB | Ident | MK | Frequency | 410 Khz |