Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KFLL | Airbus A32... | 2025-01-14 17:29:03 |
PAY9454B | KATL | B737-800 | 2025-01-11 20:30:00 |
PAY5650 | KSTL | PMDG 737-9... | 2024-12-10 23:01:24 |
PAY1992 | KSEA | ToLissA320... | 2024-11-15 17:51:44 |
PAY6256 | KMIA | McDonnell... | 2024-11-02 13:55:34 |
PAY2089 | KSFO | FlyByWire... | 2024-11-02 16:35:07 |
PAY5650 | KIAH | PMDG 737-7... | 2024-09-21 18:30:00 |
PAY6256 | KBFD | Flysimware... | 2024-08-06 15:21:55 |
PAY2089 | KSEA | Boeing 787... | 2024-08-02 16:33:37 |
N1385P | KDUJ | Cessna CJ4... | 2024-07-26 23:12:14 |
PAY7260 | KBOS | FenixA320... | 2024-05-25 18:26:00 |
PAY4085B | KDEN | PMDG 737-9... | 2024-05-11 19:50:48 |
PAY9454B | KATL | Airbus A32... | 2024-05-02 16:01:55 |
PAY9454B | KATL | ToLissA320... | 2024-05-02 16:01:55 |
PAY4085B | KDEN | PMDG 737-8... | 2024-04-06 22:08:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | KLAX | FlyByWire... | 2025-01-13 21:15:55 |
3526 | KGEG | B737-900 | 2025-01-08 21:42:00 |
PAY9594A | KCLE | PMDG 737-9... | 2024-12-08 23:48:02 |
9390A | KDFW | ToLissA320... | 2024-11-14 22:24:29 |
PAY6256 | KBNA | Cessna Cit... | 2024-11-01 21:25:09 |
PAY2089 | KLAX | FlyByWire... | 2024-11-01 20:59:26 |
PAY9594A | KCLE | PMDG 737-7... | 2024-09-21 17:38:01 |
PAY7260 | KDEN | PMDG 777-3... | 2024-09-05 23:26:43 |
PAY6256 | KPWM | Flysimware... | 2024-08-06 03:01:18 |
PAY2089 | KPHX | PMDG 737-6... | 2024-08-01 19:50:53 |
PAY1385 | KLGA | PMDG 737-8... | 2024-07-25 00:35:27 |
PAY7260 | KBIL | B789 PAY | 2024-05-24 20:45:59 |
PAY9454A | KATL | PMDG 737-9... | 2024-05-11 19:15:57 |
PAY9390A | KDFW | Airbus A32... | 2024-05-01 20:39:24 |
9390A | KDFW | A320N | 2024-05-01 20:57:00 |
PAY9585A | KBWI | PMDG 737-7... | 2024-04-03 23:45:57 |
Runway Information (Airport elevation: 681ft)
Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ASOS | Frequency | 126.400 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.575 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 260 Khz |
Type | NDB | Ident | GM | Frequency | 242 Khz |
Type | NDB | Ident | MK | Frequency | 410 Khz |