Search flights
Daytona Beach Intl Airport, Daytona Beach (KDAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYI9503 | KJAX | Cessna Sky... | 2024-11-09 16:14:14 |
I9503 | KJAX | Cessna Sky... | 2024-11-05 01:23:21 |
I9503 | KJAX | PA-30 Twin... | 2024-10-19 01:32:46 |
PAY6639 | KHVN | PMDG 737-8... | 2024-08-26 22:46:49 |
PAY6256 | KVNC | Cessna Sky... | 2024-08-09 16:23:19 |
PAYI9503 | KJAX | Beech Baro... | 2024-07-18 19:55:28 |
I9503 | KJAX | Cessna 208... | 2024-07-11 15:15:14 |
PAYI9503 | KJAX | Cessna Sky... | 2024-07-08 17:16:47 |
I9503 | KJAX | Cessna 404... | 2024-07-06 18:37:31 |
PAY6639 | KHVN | PMDG 737-7... | 2024-04-21 19:54:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | KEYW | ToLissA320... | 2025-04-16 17:08:11 |
PAYI9502 | KVRB | Cessna Sky... | 2024-11-03 00:23:17 |
I9502 | KVRB | Flysimware... | 2024-10-13 20:38:03 |
PAYI9502 | KVRB | Cessna Sky... | 2024-10-05 23:46:16 |
PAY6256 | KFPR | Cessna Sky... | 2024-08-09 15:03:04 |
PAYI9502 | KVRB | Beech Baro... | 2024-07-18 18:55:42 |
I9502 | KVRB | Cessna 208... | 2024-07-11 14:36:16 |
PAYI9502 | KVRB | Cessna Gra... | 2024-07-08 16:57:27 |
PAYI9502 | KVRB | Cessna_172... | 2024-07-05 20:17:12 |
Runway Information (Airport elevation: 31ft)
Runway | 07L | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
Runway | 16 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 157 |
Runway | 25L | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
Runway | 25R | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
Runway | 34 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 125.725 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | ATIS | Frequency | 132.875 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DA | Frequency | 263 Khz |