Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1996 | KBNA | Airbus A32... | 2025-07-17 20:11:56 |
| 0706 | MUCF | PMDG 737-8... | 2025-07-06 19:25:18 |
| PAY1992 | KBNA | ToLissA320... | 2025-06-26 18:07:03 |
| PAY6256 | KLAX | Boeing 737... | 2025-05-21 18:03:56 |
| PAY4625B | KORD | B737 | 2025-05-01 21:40:00 |
| PAY1385 | KIAD | B737-800X... | 2025-04-06 18:51:51 |
| 4841B | KMIA | ToLissA320... | 2025-03-27 19:17:55 |
| PAY4841B | KMIA | B737-800X... | 2025-02-28 19:38:54 |
| PAY7763 | KEWR | B763F | 2025-01-13 12:00:00 |
| PAY6256 | KORD | McDonnell... | 2025-01-11 15:24:08 |
| PAY6256 | KNPA | JF12_PA28_... | 2025-01-09 15:06:23 |
| PAY2089 | KMSP | PMDG 737-6... | 2024-12-27 17:42:36 |
| PAY1103 | KSAN | PMDG 737-8... | 2024-11-16 20:40:38 |
| PAY1192 | KBGR | PAY _CEO | 2024-11-11 20:47:51 |
| PAYI9504 | KSAV | Cessna Sky... | 2024-11-10 22:12:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY3654 | KORF | A320-211 D... | 2025-08-14 17:42:57 |
| PAY1996 | TNCM | Airbus A32... | 2025-07-17 19:23:59 |
| PAY1992 | KDFW | ToLissA320... | 2025-06-26 17:36:11 |
| PAY6256 | KMIA | Lockheed L... | 2025-05-20 23:07:55 |
| PAY4841A | KMIA | PMDG 737-7... | 2025-04-29 23:11:20 |
| PAY1385 | KBNA | 737-800 | 2025-04-04 04:10:00 |
| 1992 | KJAC | A20N | 2025-03-27 18:15:00 |
| PAY2089 | KMIA | TBM 930 PA... | 2025-03-04 22:47:14 |
| PAY3644 | KMSY | B738 | 2025-02-23 19:30:00 |
| PAY6256 | KMIA | JF12_PA28_... | 2025-01-11 00:16:15 |
| PAY6256 | KMIA | JF12_PA28_... | 2025-01-09 02:40:01 |
| PAY2089 | KIAH | 737 Max 8... | 2024-12-27 00:29:45 |
| PAY7763 | KMDT | B763F | 2024-12-19 14:14:00 |
| PAY4948A | KJFK | PMDG 737-8... | 2024-11-15 05:25:03 |
| PAYMIL6 | KLSV | Boeing767-... | 2024-11-10 00:08:33 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |