Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY7763 | KEWR | B763F | 2025-01-13 12:00:00 |
PAY6256 | KORD | McDonnell... | 2025-01-11 15:24:08 |
PAY6256 | KNPA | JF12_PA28_... | 2025-01-09 15:06:23 |
PAY2089 | KMSP | PMDG 737-6... | 2024-12-27 17:42:36 |
PAY1103 | KSAN | PMDG 737-8... | 2024-11-16 20:40:38 |
PAY1192 | KBGR | PAY _CEO | 2024-11-11 20:47:51 |
PAYI9504 | KSAV | Cessna Sky... | 2024-11-10 22:12:06 |
PAY1992 | MMMX | ToLissA320... | 2024-10-23 16:55:59 |
I9504 | KSAV | vFlyteAir_... | 2024-10-19 19:53:48 |
PAY6256 | KMCF | Beechcraft... | 2024-10-18 20:11:03 |
PAY3236 | KMIB | ToLissA321... | 2024-10-13 14:56:35 |
PAY1910 | KBOS | PMDG 737-7... | 2024-08-17 14:43:54 |
PAY7260 | KDTW | PMDG 777-3... | 2024-07-25 22:42:32 |
PAY4841B | KMIA | Boeing 737... | 2024-07-25 19:16:31 |
PAY4841B | KMIA | Cirrus Vis... | 2024-07-24 20:55:34 |
PAY1385 | KLEX | PMDG 737-7... | 2024-07-23 23:40:49 |
PAY6256 | KHST | Thranda_C3... | 2024-07-22 20:47:50 |
PAY6256 | KLCQ | Thranda_C3... | 2024-07-22 18:45:57 |
PAY3236 | CYYR | xxToLissA3... | 2024-07-22 13:26:52 |
4878B | KEYW | Airbus A32... | 2024-07-22 17:17:02 |
PAYI9504 | KSAV | Beech Baro... | 2024-07-19 15:25:54 |
PAY1385 | KBWI | PMDG 737-8... | 2024-07-18 00:35:24 |
I9504 | KSAV | Cessna 208... | 2024-07-11 16:56:44 |
PAYI9504 | KSAV | Beechcraft... | 2024-07-08 19:08:55 |
I9504 | KSAV | Cessna 404... | 2024-07-06 21:43:27 |
PAY4948B | KJFK | ToLissA320... | 2024-05-11 15:07:06 |
PAY4878B | KEYW | B739 | 2024-04-12 14:50:00 |
PAY4841B | KMIA | B737-800X... | 2024-03-13 00:26:26 |
PAY2776 | KATL | SSG_B748_S... | 2024-02-10 02:40:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KMIA | JF12_PA28_... | 2025-01-11 00:16:15 |
PAY6256 | KMIA | JF12_PA28_... | 2025-01-09 02:40:01 |
PAY2089 | KIAH | 737 Max 8... | 2024-12-27 00:29:45 |
PAY7763 | KMDT | B763F | 2024-12-19 14:14:00 |
PAY4948A | KJFK | PMDG 737-8... | 2024-11-15 05:25:03 |
PAYMIL6 | KLSV | Boeing767-... | 2024-11-10 00:08:33 |
PAYI9503 | KDAB | Cessna Sky... | 2024-11-09 17:42:27 |
I9503 | KDAB | Cessna Sky... | 2024-11-05 02:59:22 |
MIL 6 | KLSV | PMDG 777-3... | 2024-10-24 16:57:07 |
MIL 6 | KLSV | B737-800X... | 2024-10-23 00:10:23 |
I9503 | KDAB | PA-30 Twin... | 2024-10-19 02:38:35 |
PAYMIL6 | KLSV | Boeing 767... | 2024-10-18 19:39:42 |
PAY3236 | KLSV | xxToLissA3... | 2024-10-12 19:24:03 |
PAY1910 | KPVD | PMDG 737-7... | 2024-08-15 22:50:51 |
PAY0721 | KMIA | Cessna 404... | 2024-07-23 22:19:34 |
PAY6256 | KTXK | Beechcraft... | 2024-07-22 17:47:26 |
PAY0721 | KLCQ | Thranda_C3... | 2024-07-22 20:23:30 |
0721 | KIAD | Airbus A32... | 2024-07-22 16:35:34 |
PAY3236 | KRAP | ToLissA320... | 2024-07-21 20:29:21 |
PAY1385 | SKBO | PMDG 777-3... | 2024-07-21 21:22:35 |
PAY0721 | KIAH | PMDG 777-3... | 2024-07-21 18:36:45 |
0721 | KSTL | Boeing 737... | 2024-07-21 21:16:49 |
PAYI9503 | KDAB | Beech Baro... | 2024-07-18 20:53:37 |
PAY1385 | KPIT | 737-800 | 2024-07-18 13:40:00 |
I9503 | KDAB | Cessna 208... | 2024-07-11 16:31:06 |
PAYI9503 | KDAB | Cessna Sky... | 2024-07-08 18:22:55 |
I9503 | KDAB | Cessna 404... | 2024-07-06 19:30:27 |
PAY7476 | KMSP | ToLissA320... | 2024-05-11 14:33:51 |
PAY3236 | CYQB | ToLissA321... | 2024-05-11 17:22:23 |
PAY4625A | KORD | PMDG 737-9... | 2024-04-12 12:59:21 |
PAY3644 | MYNN | B737-800X... | 2024-03-11 23:54:28 |
PAY2776 | KSAN | CL650 N16W... | 2024-02-07 21:09:46 |
Runway Information (Airport elevation: 26ft)
Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.000 Mhz |
Type | APP/DEP | Frequency | 127.775 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | ASOS | Frequency | 125.850 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 127.775 Mhz |
Type | D | Frequency | 132.775 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 127.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EYA | Frequency | 357 Khz |
Type | NDB | Ident | JA | Frequency | 344 Khz |