Search flights
Savannah/Hilton Head Intl Airport, Savannah (KSAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYI9505 | KFLO | Cessna Sky... | 2024-12-02 23:31:05 |
I9505 | KFLO | NextGen EM... | 2024-10-20 21:19:38 |
PAY1385 | KAPF | Pilatus PC... | 2024-09-01 19:29:57 |
PAYI9505 | KFLO | Beech Baro... | 2024-07-19 16:39:44 |
I9505 | KFLO | SR22T Work... | 2024-07-11 18:28:05 |
PAYI9505 | KFLO | TBM 930 PA... | 2024-07-09 16:24:03 |
PAYI9505 | KFLO | Cessna 404... | 2024-07-08 21:04:10 |
0707 | CYUL | Cessna Cit... | 2024-07-07 21:25:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3644 | KPBI | B737-800X... | 2025-02-03 01:10:52 |
PAYI9504 | KJAX | Cessna Sky... | 2024-11-10 00:10:01 |
I9504 | KJAX | vFlyteAir_... | 2024-10-19 20:52:17 |
N385PA | KMQI | PC12 | 2024-09-01 01:32:00 |
PAYI9504 | KJAX | Beech Baro... | 2024-07-19 16:19:58 |
I9504 | KJAX | Cessna 208... | 2024-07-11 18:02:10 |
PAYI9504 | KJAX | Beechcraft... | 2024-07-08 20:00:55 |
I9504 | KJAX | Cessna 404... | 2024-07-06 22:37:55 |
Runway Information (Airport elevation: 33ft)
Runway | 01 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 360 |
Runway | 10 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 91 |
Runway | 19 | Length | 6,990ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 9,339ft | Width | 150ft | Elevation | 33ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.925 Mhz |
Type | ATIS | Frequency | 123.750 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 132.925 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 125.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 132.925 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 368 Khz |
Type | VORTAC | Ident | SAV | Frequency | 115950 Khz |