Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1992 | KMDW | ToLissA320... | 2025-04-12 16:25:13 |
PAY4073B | KDEN | Airbus A32... | 2025-04-11 18:44:39 |
PAY1996 | KMCO | Airbus A32... | 2025-04-03 16:53:40 |
PAY1992 | KMCO | ToLissA320... | 2025-04-03 16:51:33 |
PAY1385 | KELP | B737-800X... | 2025-03-19 02:37:09 |
PAY1000 | KSAT | Pacific Ai... | 2025-03-14 12:45:28 |
PAY3236 | CYHZ | ToLissA346... | 2025-03-08 16:54:40 |
PAY9325B | KPHX | FenixA320... | 2025-02-25 12:30:10 |
PAY1992 | KORD | ToLissA320... | 2025-02-25 19:05:46 |
PAY1385 | KATL | B737-800X... | 2025-01-22 23:03:50 |
PAY1992 | KATL | ToLissA320... | 2024-12-18 19:50:01 |
L005 | KLAN | A380X Paci... | 2024-11-22 14:34:45 |
PAY1996 | KSLC | Airbus A32... | 2024-10-27 19:34:50 |
PAY1337 | KSEA | PMDG 737-8... | 2024-10-27 19:15:11 |
PAY2089 | KSFO | ToLissA346... | 2024-10-13 16:48:30 |
0908 | KSSI | Sukhoi Sup... | 2024-09-08 18:32:20 |
PAY9535B | KLAS | PMDG 737-9... | 2024-08-18 13:53:51 |
PAY9325B | KPHX | Pacific Ai... | 2024-07-19 18:56:56 |
PAYL005 | KLAN | Airbus A32... | 2024-07-18 16:29:05 |
PAYL005 | KLAN | Airbus A32... | 2024-07-14 17:42:47 |
PAYL005 | KLAN | ToLissA320... | 2024-07-14 16:36:30 |
PAY7260 | KMYR | PMDG 737-8... | 2024-06-16 18:04:41 |
PAY1985 | KLGB | SSG_B748_S... | 2024-06-15 19:28:23 |
PAY3644 | KMSY | B737-800X... | 2024-04-20 20:43:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY9325A | KPHX | Airbus A32... | 2025-04-10 21:39:04 |
9325A | KPHX | ToLissA320... | 2025-04-10 20:51:13 |
PAY9535A | KLAS | Airbus A32... | 2025-04-02 19:23:32 |
PAY9535A | KLAS | ToLissA320... | 2025-04-02 19:05:32 |
PAY1385 | KSAN | B737-800X... | 2025-03-18 23:33:01 |
PAY3236 | TNCM | PAY | 2025-03-12 21:18:36 |
PAY4073A | KDEN | FenixA320... | 2025-02-24 16:36:20 |
9535A | KLAS | ToLissA320... | 2025-02-24 23:35:50 |
PAY1385 | KDEN | B737-800X... | 2025-01-21 01:14:01 |
9325A | KPHX | A20N | 2024-12-18 19:10:00 |
L004 | CYWG | A380X Paci... | 2024-11-20 20:34:14 |
PAY1996 | KMSY | Airbus A32... | 2024-10-27 18:36:53 |
PAY2089 | KRIC | Airbus A31... | 2024-10-12 19:46:52 |
PAY9325A | KPHX | B739 | 2024-08-18 12:40:00 |
PAYL004 | CYWG | B737-800X... | 2024-07-17 21:21:04 |
PAYL004 | CYWG | Airbus A32... | 2024-07-14 15:45:32 |
PAY9535A | KLAS | B737-800X... | 2024-07-14 17:45:17 |
PAYL004 | CYWG | ToLissA320... | 2024-07-13 23:50:01 |
PAY7260 | KSAN | Airbus A32... | 2024-06-15 22:47:59 |
PAY1985 | KSMF | MD88 | 2024-06-09 03:00:00 |
PAY3644 | KLAS | B737-800X... | 2024-04-20 01:01:14 |
Runway Information (Airport elevation: 498ft)
Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.875 Mhz |
Type | APP/DEP | Frequency | 127.225 Mhz |
Type | ATIS | Frequency | 124.400 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.875 Mhz |
Type | D | Frequency | 127.225 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 232 Khz |