Search flights
Capital Region Intl Airport, Lansing (KLAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
L006 | CYQX | A380X Paci... | 2024-11-22 17:41:53 |
PAY1996 | KEUG | Airbus A32... | 2024-10-04 19:15:35 |
PAYL006 | CYQX | Boeing 787... | 2024-07-18 19:48:46 |
PAYL006 | CYQX | Airbus A32... | 2024-07-15 21:04:27 |
PAYL006 | CYQX | ToLissA320... | 2024-07-15 20:50:26 |
PAY4598B | KORD | B737-800X... | 2024-06-21 00:05:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
L005 | KAUS | A380X Paci... | 2024-11-22 17:29:57 |
PAY1996 | KBOS | Airbus A32... | 2024-10-03 18:44:46 |
PAYL005 | KAUS | Airbus A32... | 2024-07-18 19:17:16 |
PAYL005 | KAUS | Airbus A32... | 2024-07-14 20:30:31 |
PAYL005 | KAUS | ToLissA320... | 2024-07-14 19:33:41 |
PAY3644 | CYYZ | B737-800X... | 2024-06-16 13:51:43 |
Runway Information (Airport elevation: 852ft)
Runway | 06 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 53 |
Runway | 10L | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
Runway | 10R | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 91 |
Runway | 24 | Length | 4,992ft | Width | 118ft | Elevation | 852ft | Surface | Asphalt | Heading | 233 |
Runway | 28L | Length | 8,506ft | Width | 150ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
Runway | 28R | Length | 3,595ft | Width | 71ft | Elevation | 852ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | ATIS | Frequency | 119.750 Mhz |
Type | Clearance | Frequency | 123.675 Mhz |
Type | D | Frequency | 118.650 Mhz |
Type | D | Frequency | 126.750 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 126.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LA | Frequency | 206 Khz |
Type | VORTAC | Ident | LAN | Frequency | 110800 Khz |