Search flights
El Paso Intl Airport, El Paso (KELP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1385 | KPHX | B737-800X... | 2025-03-20 21:04:13 |
PAY5650 | KSAN | PMDG 737-9... | 2025-01-08 23:11:27 |
PAY4357B | KMIA | PMDG 737-9... | 2024-12-15 12:26:41 |
PAY5650 | KSLC | PMDG 737-9... | 2024-11-27 22:53:42 |
PAY5650 | KSNA | PMDG 737-7... | 2024-11-08 15:45:16 |
PAY3654 | KROW | A320-211 D... | 2024-09-19 14:25:01 |
PAY4004B | KDEN | PMDG 737-9... | 2024-08-21 19:54:59 |
PAY9558B | KHOU | B737-800X... | 2024-07-25 00:12:42 |
PAY4619B | KORD | A-220 | 2024-06-23 05:21:00 |
PAY6256 | KMAF | Beechcraft... | 2024-06-12 13:53:24 |
PAY7260 | KCID | Airbus A32... | 2024-04-26 22:05:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | RJGG | ToLissA346... | 2025-04-04 14:17:34 |
PAY1385 | KAUS | B737-800X... | 2025-03-19 04:21:47 |
PAY5650 | MMMY | PMDG 737-9... | 2025-01-07 00:55:24 |
PAY3236 | KFHU | ToLissA321... | 2024-12-16 22:54:52 |
PAY5650 | KIAH | PMDG 737-9... | 2024-12-15 00:32:56 |
PAY7260 | KSTL | PMDG 777-3... | 2024-12-07 01:16:48 |
PAY5650 | KSJC | PMDG 737-9... | 2024-11-26 20:24:59 |
PAY5650 | KLBB | PMDG 737-7... | 2024-11-08 00:04:49 |
PAY5650 | KLAX | B739 | 2024-08-21 16:44:00 |
PAY3654 | KABQ | A320-211 D... | 2024-08-21 19:53:06 |
PAY9320A | KPHX | B737-800X... | 2024-07-22 17:14:05 |
PAY4357A | KMIA | Airbus A22... | 2024-06-18 08:52:35 |
PAY6256 | KDDC | Beechcraft... | 2024-06-12 00:45:33 |
PAY7260 | KLAX | FenixA320... | 2024-04-25 00:11:15 |
Runway Information (Airport elevation: 3,943ft)
Runway | 04 | Length | 12,006ft | Width | 143ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 50 |
Runway | 08L | Length | 5,544ft | Width | 73ft | Elevation | 3,943ft | Surface | Bituminous | Heading | 88 |
Runway | 08R | Length | 9,017ft | Width | 148ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 93 |
Runway | 22 | Length | 12,006ft | Width | 143ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 230 |
Runway | 26L | Length | 9,017ft | Width | 148ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 273 |
Runway | 26R | Length | 5,544ft | Width | 73ft | Elevation | 3,943ft | Surface | Bituminous | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 120.000 Mhz |
Type | CPT | Frequency | 125.000 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Type | D | Frequency | 124.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Airport Navaids
Type | NDB | Ident | EL | Frequency | 242 Khz |
Type | VORTAC | Ident | ELP | Frequency | 115200 Khz |