Search flights
Tulsa Intl Airport, Tulsa (KTUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY9541B | KLAS | 737-800 | 2025-06-01 21:35:00 |
| PAY6256 | KLAX | McDonnell... | 2025-04-26 13:51:02 |
| PAY2089 | KPDX | TFDi Desig... | 2025-03-14 17:53:20 |
| 0202 | KBZN | ToLissA320... | 2025-02-01 17:25:36 |
| PAY2089 | KBOS | PMDG 737-6... | 2025-01-16 17:57:20 |
| PAY1985 | KCLT | ToLissA319... | 2024-12-27 21:32:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 4083A | KDEN | Airbus A22... | 2025-05-30 07:35:55 |
| PAY6256 | KELP | AWXDC3 Ame... | 2025-04-25 22:20:14 |
| PAY2089 | KEWR | PMDG 777-3... | 2025-03-13 20:16:17 |
| PAY9541A | KLAS | ToLissA320... | 2025-01-31 22:36:35 |
| PAY2089 | KFLL | PMDG 777-3... | 2025-01-15 23:10:23 |
| PAY1985 | KORD | ToLissA319... | 2024-12-27 19:13:28 |
Runway Information (Airport elevation: 649ft)
| Runway | 08 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 89 |
| Runway | 18L | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 183 |
| Runway | 26 | Length | 7,376ft | Width | 141ft | Elevation | 649ft | Surface | Concrete | Heading | 269 |
| Runway | 36L | Length | 6,100ft | Width | 145ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 9,991ft | Width | 144ft | Elevation | 649ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | ATIS | Frequency | 124.900 Mhz |
| Type | CPT | Frequency | 134.050 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DW | Frequency | 375 Khz |
| Type | NDB | Ident | TU | Frequency | 338 Khz |