Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY6433 | KROC | PMDG 737-7... | 2025-11-02 21:52:33 |
| PAY6639 | KBDL | PMDG 737-8... | 2025-08-17 20:19:07 |
| PAY1996 | KBTL | Airbus A32... | 2025-07-08 16:09:13 |
| PAY1992 | KBTL | ToLissA320... | 2025-07-08 15:39:50 |
| PAY7260 | MUCF | PMDG 777-2... | 2025-07-06 18:24:21 |
| PAY4363B | KMIA | PMDG 777-3... | 2025-07-05 15:40:25 |
| PAY2089 | KSAF | PMDG 777-3... | 2025-05-17 16:35:06 |
| PAY4099B | KDEN | A-318 | 2025-04-06 06:00:00 |
| PAY4099B | KDEN | Fenix A320... | 2025-02-01 12:03:32 |
| 4906B | KMIA | DH8B | 2025-02-01 07:41:00 |
| 0112 | KJFK | Boeing 737... | 2025-01-12 20:00:56 |
| 0112 | KJFK | Airbus A32... | 2025-01-12 19:45:22 |
| 4850B | KMIA | DH8B | 2025-01-11 06:35:00 |
| 1229 | CYYZ | Boeing 737... | 2024-12-29 18:50:42 |
| PAY4906B | KMIA | Airbus A32... | 2024-12-28 17:13:19 |
| PAY1985 | MROC | A319 | 2024-12-29 19:00:00 |
| 4363B | KMIA | DH8B | 2024-12-07 07:10:00 |
| PAY7763 | KHPN | E135 | 2024-11-11 12:00:00 |
| PAY1337 | KPHL | PMDG 737-8... | 2024-11-08 07:51:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY6433 | KGRR | Fenix A320... | 2025-11-01 21:27:49 |
| PAY6639 | KMEM | PMDG 737-8... | 2025-08-17 01:41:07 |
| PAY1996 | KTPA | Airbus A32... | 2025-07-07 23:25:44 |
| PAY1992 | KTPA | ToLissA320... | 2025-07-07 23:21:42 |
| PAY6639 | KBDL | PMDG 737-8... | 2025-07-04 23:01:58 |
| PAY2089 | KDEN | Airbus A31... | 2025-05-16 19:46:22 |
| 4618A | KORD | Pacific Ai... | 2025-03-30 06:30:26 |
| PAY4099A | KDEN | Fenix A320... | 2025-01-31 18:50:59 |
| 4906A | KMIA | DH8B | 2025-01-23 11:58:00 |
| PAY4363A | KMIA | Boeing 737... | 2025-01-10 22:37:52 |
| 4850A | KMIA | DH8B | 2025-01-05 09:39:00 |
| 4363A | KMIA | PAY | 2024-12-29 03:13:19 |
| PAY4618A | KORD | Airbus A32... | 2024-12-27 20:05:52 |
| PAY1985 | KTUL | ToLissA319... | 2024-12-27 23:54:18 |
| 4363A | KMIA | DH8B | 2024-11-28 09:00:00 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |