Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4099B | KDEN | Fenix A320... | 2025-02-01 12:03:32 |
4906B | KMIA | DH8B | 2025-02-01 07:41:00 |
0112 | KJFK | Boeing 737... | 2025-01-12 20:00:56 |
0112 | KJFK | Airbus A32... | 2025-01-12 19:45:22 |
4850B | KMIA | DH8B | 2025-01-11 06:35:00 |
1229 | CYYZ | Boeing 737... | 2024-12-29 18:50:42 |
PAY4906B | KMIA | Airbus A32... | 2024-12-28 17:13:19 |
PAY1985 | MROC | A319 | 2024-12-29 19:00:00 |
4363B | KMIA | DH8B | 2024-12-07 07:10:00 |
PAY7763 | KHPN | E135 | 2024-11-11 12:00:00 |
PAY1337 | KPHL | PMDG 737-8... | 2024-11-08 07:51:20 |
{}G-SMOL | KBDL | FenixA319... | 2024-10-14 20:05:04 |
PAY7260 | KMCI | PMDG 777-3... | 2024-09-19 21:45:31 |
PAY7763 | KIAH | B738 | 2024-09-11 15:00:00 |
PAY6660 | KSHD | PMDG 737-8... | 2024-09-06 13:49:15 |
9477B | KIAD | AIRBUS A32... | 2024-07-29 20:15:00 |
PAY2089 | KDEN | PMDG 777-3... | 2024-06-28 16:53:20 |
4099B | KDEN | Project Op... | 2024-06-25 05:01:02 |
PAY6256 | KAVP | Thranda_C3... | 2024-06-22 13:10:39 |
PAY4446B | KLGA | Boeing 737... | 2024-06-06 17:39:18 |
PAY7260 | MUHA | PMDG 737-8... | 2024-05-19 18:22:29 |
PAY4958B | KJFK | PMDG 737-9... | 2024-04-08 01:19:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4099A | KDEN | Fenix A320... | 2025-01-31 18:50:59 |
4906A | KMIA | DH8B | 2025-01-23 11:58:00 |
PAY4363A | KMIA | Boeing 737... | 2025-01-10 22:37:52 |
4850A | KMIA | DH8B | 2025-01-05 09:39:00 |
4363A | KMIA | PAY | 2024-12-29 03:13:19 |
PAY4618A | KORD | Airbus A32... | 2024-12-27 20:05:52 |
PAY1985 | KTUL | ToLissA319... | 2024-12-27 23:54:18 |
4363A | KMIA | DH8B | 2024-11-28 09:00:00 |
PAY1337 | KSEA | PMDG 737-8... | 2024-10-30 04:09:00 |
{}PMDG737 | KIND | PMDG 737-7... | 2024-10-13 15:01:25 |
PAY7763 | KMDT | E175 | 2024-09-09 19:40:00 |
PAY6660 | KSHD | PMDG 737-8... | 2024-08-30 21:12:04 |
4363A | KMIA | AIRBUS A32... | 2024-07-29 19:46:00 |
PAY2089 | CYQB | PMDG 777-3... | 2024-06-27 22:21:11 |
PAY4618A | KORD | Project Ai... | 2024-06-23 07:20:17 |
PAY6256 | KJAN | Beechcraft... | 2024-06-21 23:06:40 |
PAY6132 | KMLU | Boeing 737... | 2024-06-03 19:31:09 |
PAY7260 | KABQ | B789 PAY | 2024-05-19 00:19:51 |
PAY6639 | KDAB | PMDG 737-9... | 2024-04-05 02:00:56 |
PAY2776 | KIAD | Boeing 757... | 2024-02-23 02:12:08 |
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |