Search flights
Lubbock Preston Smith Intl Airport, Lubbock (KLBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | KPDX | Airbus A32... | 2024-12-30 18:08:45 |
PAY5650 | KLAS | PMDG 737-9... | 2024-11-20 22:53:41 |
PAY5650 | KELP | PMDG 737-7... | 2024-11-08 22:57:09 |
PAY6256 | KDDC | Beechcraft... | 2024-06-11 19:27:40 |
PAY9559B | KHOU | PMDG 737-9... | 2024-06-06 12:48:25 |
PAY1996 | KSLC | Airbus A32... | 2024-03-30 16:15:45 |
PAY1992 | KSLC | ToLissA320... | 2024-03-30 16:26:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1996 | KHOU | Airbus A32... | 2024-12-29 21:51:02 |
PAY5650 | KORD | PMDG 737-9... | 2024-11-17 21:09:01 |
PAY5650 | KIAH | PMDG 737-7... | 2024-11-07 00:24:43 |
PAY6256 | KSAT | Beechcraft... | 2024-06-11 01:35:20 |
PAY9537A | KLAS | PMDG 737-9... | 2024-06-06 11:48:31 |
PAY9537A | KLAS | Airbus A32... | 2024-03-29 23:12:30 |
PAY9537A | KLAS | ToLissA320... | 2024-03-29 23:00:08 |
Runway Information (Airport elevation: 3,259ft)
Runway | 08 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 90 |
Runway | 17L | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 17R | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 270 |
Runway | 35L | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Runway | 35R | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | ATIS | Frequency | 125.300 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LB | Frequency | 219 Khz |
Type | VORTAC | Ident | LBB | Frequency | 109200 Khz |
Type | NDB | Ident | LD | Frequency | 272 Khz |