Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1992 | KMSN | ToLissA320... | 2025-10-23 16:41:37 |
| PAY5650 | KLAX | PMDG 737-9... | 2025-10-08 22:03:18 |
| PAY1996 | KRDD | Airbus A32... | 2025-08-09 19:41:08 |
| PAY1992 | KRDD | ToLissA320... | 2025-08-09 19:39:48 |
| PAY1996 | KRDD | A320 | 2025-08-08 17:25:00 |
| PAY1992 | KRDD | ToLissA320... | 2025-08-08 17:07:03 |
| PAY3644 | KEUG | N816TW | 2025-07-14 21:06:35 |
| PAY3236 | KDAB | ToLissA321... | 2025-06-26 21:20:00 |
| PAY2089 | KSAN | TBM950 | 2025-06-08 16:45:00 |
| PAY2089 | KSTL | PMDG 777-3... | 2025-05-31 16:28:25 |
| PAY2089 | KDEN | A320neo V2... | 2025-05-15 20:56:38 |
| PAY1385 | KPAE | Pilatus PC... | 2025-04-27 19:38:27 |
| PAY1996 | KPHX | Airbus A32... | 2025-04-10 16:03:56 |
| PAY4759B | KSEA | PMDG 737-9... | 2025-03-27 22:11:25 |
| 0316 | KMRY | PAY | 2025-03-16 18:32:59 |
| PAY9536B | KLAS | PMDG 737-7... | 2025-03-12 22:31:18 |
| PAY4759B | KSEA | B737-800X... | 2025-03-06 01:04:07 |
| PAY4056B | KDEN | FenixA320... | 2025-03-06 23:35:18 |
| 4733B | KPDX | ToLissA320... | 2025-02-27 18:33:33 |
| PAY2089 | KSAN | Cessna Cit... | 2025-01-09 17:22:13 |
| PAY7476 | KATL | ToLissA321... | 2024-11-24 15:10:57 |
| PAY1985 | KPHX | Embraer E-... | 2024-11-16 16:33:20 |
| PAY2089 | KSUS | Airbus A32... | 2024-11-12 20:33:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 4532A | KLAX | ToLissA320... | 2025-10-22 22:17:38 |
| PAY5650 | KPHX | PMDG 737-9... | 2025-10-06 23:45:47 |
| PAY4733A | KPDX | Airbus A32... | 2025-08-09 19:11:13 |
| 4733A | KPDX | ToLissA320... | 2025-08-09 19:18:38 |
| PAY4733A | KPDX | Airbus A32... | 2025-08-08 16:48:23 |
| 4733A | KPDX | ToLissA320... | 2025-08-08 16:49:22 |
| PAY3644 | KGPI | B737-800X... | 2025-07-05 21:14:22 |
| PAY3236 | KDAB | ToLissA321... | 2025-06-25 20:56:34 |
| PAY2089 | KMSP | A310-304 | 2025-06-08 20:10:00 |
| PAY2089 | KELP | Airbus A31... | 2025-05-30 18:57:58 |
| PAY2089 | KOKC | PMDG 777-3... | 2025-05-14 19:46:35 |
| PAY2089 | KMSP | ToLissA346... | 2025-05-02 19:43:11 |
| PAY1385 | KSEA | B737-800X... | 2025-04-26 22:34:09 |
| 4759A | KSEA | A320 | 2025-04-09 17:20:00 |
| PAY5650 | KSFO | PMDG 737-9... | 2025-03-26 23:17:33 |
| PAY9536A | KLAS | McDonnell... | 2025-03-13 16:26:00 |
| PAY4056A | KDEN | B737 | 2025-03-11 23:57:00 |
| PAY4733A | KPDX | FenixA320... | 2025-03-05 22:59:53 |
| PAY4056A | KDEN | B737-800X... | 2025-03-03 22:17:42 |
| 9536A | KLAS | ToLissA320... | 2025-02-27 18:23:19 |
| PAY2089 | KONT | CL650 Scar... | 2025-02-13 23:51:53 |
| PAY2089 | CYEG | Airbus A32... | 2025-01-07 19:20:29 |
| PAY7476 | KMSP | ToLissA320... | 2024-11-17 18:20:21 |
| PAY2089 | KDFW | PMDG 777-3... | 2024-11-11 20:44:44 |
| PAY1985 | KSJC | Embraer E-... | 2024-11-11 18:49:56 |
Runway Information (Airport elevation: 2,846ft)
| Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
| Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 359 Khz |