Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KSAN | Cessna Cit... | 2025-01-09 17:22:13 |
PAY7476 | KATL | ToLissA321... | 2024-11-24 15:10:57 |
PAY1985 | KPHX | Embraer E-... | 2024-11-16 16:33:20 |
PAY2089 | KSUS | Airbus A32... | 2024-11-12 20:33:10 |
4759B | KSEA | Boeing 737... | 2024-10-25 22:34:38 |
PAY2089 | KSTL | PMDG 737-6... | 2024-10-01 17:02:11 |
PAY4532A | KLAX | B739 | 2024-08-21 22:11:00 |
PAY2089 | KMSP | Airbus A31... | 2024-08-16 16:33:38 |
PAY4759B | KSEA | PMDG 737-7... | 2024-07-17 21:50:48 |
PAY6256 | KFSD | Flysimware... | 2024-06-18 18:37:27 |
PAY4532B | KLAX | PMDG 737-9... | 2024-06-04 22:14:44 |
PAY1996 | KSLC | Airbus A32... | 2024-05-09 15:03:35 |
{}PAY1385 | KDEN | PMDG 737-8... | 2024-04-19 22:32:31 |
PAY9536B | KLAS | B737-800X... | 2024-04-19 22:17:07 |
PAY2089 | KMSP | Boeing 787... | 2024-04-16 16:40:24 |
PAY4733B | KPDX | Airbus A32... | 2024-04-01 14:43:54 |
PAY4532B | KLAX | B737-800X... | 2024-04-01 16:44:16 |
PAY4743B | KPDX | ToLissA320... | 2024-03-30 21:37:35 |
PAY4733B | KPDX | Airbus A32... | 2024-03-30 21:19:45 |
PAY2089 | KONT | Phenom 300... | 2024-03-27 16:10:49 |
PAY9536B | KLAS | B737 | 2024-03-18 21:30:00 |
4945A | KTWF | Pacific Ai... | 2024-02-19 03:15:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | CYEG | Airbus A32... | 2025-01-07 19:20:29 |
PAY7476 | KMSP | ToLissA320... | 2024-11-17 18:20:21 |
PAY2089 | KDFW | PMDG 777-3... | 2024-11-11 20:44:44 |
PAY1985 | KSJC | Embraer E-... | 2024-11-11 18:49:56 |
PAY6132 | KFNL | Boeing 737... | 2024-10-22 19:53:07 |
PAY2089 | KATL | Airbus A31... | 2024-09-30 20:44:21 |
PAY5650 | KPDX | PMDG 737-9... | 2024-08-19 23:34:41 |
PAY2089 | KDFW | PMDG 777-3... | 2024-08-15 20:23:54 |
PAY5650 | KCOD | PMDG 737-7... | 2024-07-16 23:09:45 |
PAY6256 | KFLG | Flysimware... | 2024-06-18 17:32:46 |
PAY4733A | KPDX | PMDG 737-9... | 2024-06-02 21:48:12 |
PAY6660 | KTNT | Boeing 787... | 2024-05-22 19:01:41 |
PAY1996 | KABQ | Airbus A32... | 2024-05-08 19:53:07 |
PAY1385 | KSEA | PMDG 737-8... | 2024-04-18 22:20:40 |
PAY4938A | KPDX | B737-800X... | 2024-04-16 04:01:52 |
PAY2089 | KLAS | TBM 930 As... | 2024-04-15 22:31:39 |
PAY4733A | KPDX | Airbus A32... | 2024-03-31 20:26:27 |
PAY1996 | KSLC | Airbus A32... | 2024-03-30 20:35:30 |
PAY1992 | KSLC | ToLissA320... | 2024-03-30 20:51:46 |
PAY3644 | CYQQ | B737-800X... | 2024-03-28 01:55:34 |
PAY2089 | KORD | Boeing 787... | 2024-03-26 22:03:43 |
PAY4056A | KDEN | PMDG 737-7... | 2024-03-17 20:30:59 |
4759A | KSEA | BEECHCRAFT... | 2024-02-18 21:32:00 |
Runway Information (Airport elevation: 2,846ft)
Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 359 Khz |