Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | KPHX | Airbus A32... | 2025-04-10 16:03:56 |
PAY4759B | KSEA | PMDG 737-9... | 2025-03-27 22:11:25 |
0316 | KMRY | PAY | 2025-03-16 18:32:59 |
PAY9536B | KLAS | PMDG 737-7... | 2025-03-12 22:31:18 |
PAY4759B | KSEA | B737-800X... | 2025-03-06 01:04:07 |
PAY4056B | KDEN | FenixA320... | 2025-03-06 23:35:18 |
4733B | KPDX | ToLissA320... | 2025-02-27 18:33:33 |
PAY2089 | KSAN | Cessna Cit... | 2025-01-09 17:22:13 |
PAY7476 | KATL | ToLissA321... | 2024-11-24 15:10:57 |
PAY1985 | KPHX | Embraer E-... | 2024-11-16 16:33:20 |
PAY2089 | KSUS | Airbus A32... | 2024-11-12 20:33:10 |
4759B | KSEA | Boeing 737... | 2024-10-25 22:34:38 |
PAY2089 | KSTL | PMDG 737-6... | 2024-10-01 17:02:11 |
PAY4532A | KLAX | B739 | 2024-08-21 22:11:00 |
PAY2089 | KMSP | Airbus A31... | 2024-08-16 16:33:38 |
PAY4759B | KSEA | PMDG 737-7... | 2024-07-17 21:50:48 |
PAY6256 | KFSD | Flysimware... | 2024-06-18 18:37:27 |
PAY4532B | KLAX | PMDG 737-9... | 2024-06-04 22:14:44 |
PAY1996 | KSLC | Airbus A32... | 2024-05-09 15:03:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4759A | KSEA | A320 | 2025-04-09 17:20:00 |
PAY5650 | KSFO | PMDG 737-9... | 2025-03-26 23:17:33 |
PAY9536A | KLAS | McDonnell... | 2025-03-13 16:26:00 |
PAY4056A | KDEN | B737 | 2025-03-11 23:57:00 |
PAY4733A | KPDX | FenixA320... | 2025-03-05 22:59:53 |
PAY4056A | KDEN | B737-800X... | 2025-03-03 22:17:42 |
9536A | KLAS | ToLissA320... | 2025-02-27 18:23:19 |
PAY2089 | KONT | CL650 Scar... | 2025-02-13 23:51:53 |
PAY2089 | CYEG | Airbus A32... | 2025-01-07 19:20:29 |
PAY7476 | KMSP | ToLissA320... | 2024-11-17 18:20:21 |
PAY2089 | KDFW | PMDG 777-3... | 2024-11-11 20:44:44 |
PAY1985 | KSJC | Embraer E-... | 2024-11-11 18:49:56 |
PAY6132 | KFNL | Boeing 737... | 2024-10-22 19:53:07 |
PAY2089 | KATL | Airbus A31... | 2024-09-30 20:44:21 |
PAY5650 | KPDX | PMDG 737-9... | 2024-08-19 23:34:41 |
PAY2089 | KDFW | PMDG 777-3... | 2024-08-15 20:23:54 |
PAY5650 | KCOD | PMDG 737-7... | 2024-07-16 23:09:45 |
PAY6256 | KFLG | Flysimware... | 2024-06-18 17:32:46 |
PAY4733A | KPDX | PMDG 737-9... | 2024-06-02 21:48:12 |
PAY6660 | KTNT | Boeing 787... | 2024-05-22 19:01:41 |
PAY1996 | KABQ | Airbus A32... | 2024-05-08 19:53:07 |
Runway Information (Airport elevation: 2,846ft)
Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 359 Khz |