Search flights
Redding Muni Airport, Redding (KRDD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY0414 | KBUR | B738 | 2024-04-19 23:20:00 |
PAY0414 | KBUR | Bonanza G3... | 2024-04-16 21:35:53 |
PAY6256 | KSMF | Bonanza G3... | 2024-04-15 16:10:31 |
0414 | KBUR | B738 | 2024-04-15 20:00:00 |
0414 | KBUR | Sukhoi Sup... | 2024-04-14 19:34:12 |
1985 | KLAX | B75F | 2024-04-13 21:15:00 |
0414 | KBUR | B190 | 2024-04-13 20:02:00 |
PAY7260 | KLAX | Airbus A33... | 2024-04-10 22:53:23 |
4934B | KPDX | Boeing 737... | 2024-04-10 21:42:02 |
PAY1996 | KABQ | Airbus A32... | 2024-04-09 15:58:21 |
PAY1992 | KABQ | B737-800X... | 2024-04-09 15:59:58 |
1192 | 1O2 | PAY | 2024-04-09 19:39:57 |
PAY6660 | CYUL | Boeing 747... | 2024-04-08 14:24:20 |
PAY1100 | KSEA | B737-800X... | 2024-04-08 03:36:53 |
PAY1385 | KONT | PMDG 737-8... | 2024-04-07 21:18:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KSMF | Bonanza G3... | 2024-04-15 20:44:44 |
PAY6256 | KPHX | TBM 930 Mu... | 2024-04-15 02:37:15 |
0407 | KMEM | B738 | 2024-04-14 19:33:00 |
0407 | KIAD | Airbus A33... | 2024-04-12 18:48:42 |
PAY0407 | PAFA | Airbus A32... | 2024-04-08 21:48:26 |
PAY7260 | KPHX | Airbus A32... | 2024-04-07 20:55:56 |
PAY6660 | KPIH | Boeing 747... | 2024-04-07 21:02:11 |
PAY1985 | KAUS | B737-800X... | 2024-04-07 21:05:29 |
PAY1385 | KONT | PMDG 737-8... | 2024-04-07 21:14:24 |
PAY1100 | KIWA | B737-800X... | 2024-04-07 20:53:18 |
0407 | CYLW | Boeing 737... | 2024-04-07 21:33:43 |
0407 | KIWA | B737-800X... | 2024-04-07 21:12:25 |
0407 | CYQQ | B190 | 2024-04-06 00:04:00 |
0407 | KPDK | 737-800 | 2024-04-06 00:21:00 |
Runway Information (Airport elevation: 505ft)
Runway | 12 | Length | 5,065ft | Width | 150ft | Elevation | 497ft | Surface | Asphalt | Heading | 140 |
Runway | 16 | Length | 7,002ft | Width | 151ft | Elevation | 497ft | Surface | Asphalt | Heading | 180 |
Runway | 30 | Length | 5,065ft | Width | 150ft | Elevation | 497ft | Surface | Asphalt | Heading | 320 |
Runway | 34 | Length | 7,002ft | Width | 151ft | Elevation | 497ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.200 Mhz |
Type | ATIS | Frequency | 124.100 Mhz |
Type | D | Frequency | 132.200 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 124.100 Mhz |
Type | CTR | Frequency | 132.200 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | RD | Frequency | 367 Khz |
Type | VOR-DME | Ident | RDD | Frequency | 108400 Khz |