Search flights
Mahlon Sweet Field Airport, Eugene (KEUG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1992 | KMSN | ToLissA320... | 2025-10-26 17:08:24 |
| PAY1996 | KLAX | Airbus A32... | 2025-10-20 16:24:46 |
| PAY1992 | KLAX | ToLissA320... | 2025-10-20 16:30:38 |
| PAY1256 | KDFW | Boeing 737... | 2025-10-19 18:11:17 |
| PAY1996 | KEWR | Airbus A32... | 2025-10-16 15:55:25 |
| PAY1992 | KEWR | ToLissA320... | 2025-10-16 16:06:03 |
| PAY1996 | KORD | Airbus A32... | 2025-10-14 16:18:06 |
| PAY1992 | KBMG | ToLissA320... | 2025-10-12 19:17:38 |
| 1992 | KASE | A20N | 2025-10-10 17:55:00 |
| PAY1996 | KLAX | Airbus A32... | 2025-09-14 18:39:20 |
| PAY1996 | KORD | Airbus A32... | 2025-09-12 14:19:13 |
| PAY1996 | KMHR | Airbus A32... | 2025-09-07 18:47:20 |
| PAY1996 | KMCI | Airbus A32... | 2025-09-03 17:03:37 |
| PAY3644 | KBAB | B737-800X... | 2025-07-15 20:27:59 |
| PAY5650 | KSJC | PMDG 737-9... | 2025-07-14 22:19:12 |
| PAY4029B | KDEN | FenixA320... | 2025-06-10 13:21:31 |
| PAY5650 | KSFO | B739 | 2025-06-01 11:30:00 |
| PAY1996 | KBNA | Airbus A32... | 2024-11-09 15:36:13 |
| PAY1996 | KALM | Airbus A32... | 2024-11-04 17:09:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1992 | KMSN | ToLissA320... | 2025-10-24 20:47:24 |
| PAY1996 | KEWR | Airbus A32... | 2025-10-19 22:19:31 |
| PAY1992 | KEWR | ToLissA320... | 2025-10-19 22:24:51 |
| PAY1256 | CYVR | JF12_PA28_... | 2025-10-18 00:48:37 |
| PAY1996 | KORD | Airbus A32... | 2025-10-15 21:11:27 |
| PAY1992 | KORD | ToLissA320... | 2025-10-15 20:54:18 |
| PAY1996 | KSMF | Airbus A32... | 2025-10-12 19:19:36 |
| PAY1992 | KSMF | ToLissA320... | 2025-10-12 18:15:35 |
| PAY1996 | KBMG | Airbus A32... | 2025-10-10 00:44:27 |
| PAY1992 | KBMG | ToLissA320... | 2025-10-10 00:46:31 |
| PAY1996 | KORD | Airbus A32... | 2025-09-14 18:15:32 |
| PAY1996 | KPDX | Airbus A32... | 2025-09-11 16:47:48 |
| PAY1996 | KSWO | Airbus A32... | 2025-09-04 21:07:11 |
| PAY1996 | KBIL | Airbus A32... | 2025-08-30 19:16:05 |
| PAY3644 | KBOI | N816TW | 2025-07-14 23:13:44 |
| PAY5650 | KPHX | PMDG 737-9... | 2025-07-13 23:16:37 |
| PAY4029A | KDEN | FenixA320... | 2025-06-09 03:57:09 |
| PAY4029A | KDEN | B739 | 2025-05-31 13:07:00 |
| PAY1337 | KPDX | PMDG 737-8... | 2025-01-26 10:34:08 |
| PAY1996 | KDCA | Airbus A32... | 2024-11-08 20:28:10 |
| PAY1996 | KYIP | Airbus A32... | 2024-11-04 00:14:34 |
Runway Information (Airport elevation: 366ft)
| Runway | 16L | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
| Runway | 16R | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
| Runway | 34L | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
| Runway | 34R | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 125.225 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EU | Frequency | 260 Khz |
| Type | VORTAC | Ident | EUG | Frequency | 112900 Khz |