Search flights
Mahlon Sweet Field Airport, Eugene (KEUG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | KBNA | Airbus A32... | 2024-11-09 15:36:13 |
PAY1996 | KALM | Airbus A32... | 2024-11-04 17:09:18 |
PAY1996 | KYIP | Airbus A32... | 2024-11-01 12:30:48 |
PAY1996 | KLAX | Airbus A32... | 2024-10-25 20:28:55 |
PAY1996 | KLAX | Airbus A32... | 2024-10-20 16:15:03 |
PAY1996 | KLAF | Airbus A32... | 2024-10-16 16:18:19 |
PAY1996 | KLAX | Airbus A32... | 2024-10-12 14:40:32 |
PAY1996 | KMCI | Airbus A32... | 2024-10-04 15:53:38 |
PAY4716B | KSEA | PMDG 737-9... | 2024-08-04 19:14:42 |
4716B | KSEA | Cessna CJ4... | 2024-04-11 01:38:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1337 | KPDX | PMDG 737-8... | 2025-01-26 10:34:08 |
PAY1996 | KDCA | Airbus A32... | 2024-11-08 20:28:10 |
PAY1996 | KYIP | Airbus A32... | 2024-11-04 00:14:34 |
PAY1996 | KDEN | Airbus A32... | 2024-10-30 18:47:36 |
PAY1996 | KCMI | Airbus A32... | 2024-10-25 18:52:52 |
PAY1996 | KLAF | Airbus A32... | 2024-10-20 00:41:58 |
PAY1996 | KSSC | Airbus A32... | 2024-10-16 00:52:46 |
PAY1996 | KCMH | Airbus A32... | 2024-10-11 20:40:48 |
PAY1996 | KLAN | Airbus A32... | 2024-10-04 00:42:14 |
PAY4029A | KDEN | PMDG 737-9... | 2024-08-04 17:01:57 |
4716A | KSEA | Cessna CJ4... | 2024-04-11 00:56:40 |
Runway Information (Airport elevation: 366ft)
Runway | 16L | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 125.225 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EU | Frequency | 260 Khz |
Type | VORTAC | Ident | EUG | Frequency | 112900 Khz |