Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY5650 | KIAH | B789 | 2025-02-02 19:08:00 |
PACIFIC AIRWAYS 1337 | EIDW | B77W | 2025-02-01 03:50:00 |
PAY3637 | KBHM | Flysimware... | 2025-01-29 02:29:18 |
PAY6256 | KMIA | Beechcraft... | 2025-01-27 23:12:03 |
PAY1385 | KJFK | B737-800X... | 2025-01-24 23:37:26 |
PAY1385 | KMDW | B737-800X... | 2025-01-19 19:55:13 |
PAY9443A | KHKY | Boeing 737... | 2025-01-18 17:09:29 |
PAY9439A | KCAE | Embraer E-... | 2025-01-18 01:20:00 |
PAY5650 | KIAH | PMDG 737-9... | 2025-01-18 23:00:13 |
9446A | KIAD | ToLissA320... | 2025-01-15 19:12:57 |
9446A | KIAD | American A... | 2025-01-10 19:42:04 |
PAY9452A | KDFW | A320neo Wh... | 2025-01-07 17:47:18 |
PAY9443A | KHKY | Embraer E-... | 2025-01-07 16:55:30 |
PAY5650 | KMSP | PMDG 737-9... | 2025-01-03 22:49:17 |
PAY7260 | CYYZ | A380X Paci... | 2024-12-29 18:26:29 |
PAY1385 | CYYZ | PMDG 737-9... | 2024-12-29 20:10:31 |
PAY5650 | KBOS | PMDG 737-9... | 2024-12-23 11:19:56 |
PAY1385 | KTPA | PMDG 737-9... | 2024-12-20 23:52:32 |
PAY9445A | TJSJ | ToLissA320... | 2024-12-19 19:14:56 |
PAY4448B | KLGA | FenixA320... | 2024-12-19 21:25:28 |
PAY1996 | TJSJ | Airbus A32... | 2024-12-19 17:40:09 |
PAY9455A | MMMX | B789 PAY | 2024-12-16 16:57:11 |
PAY4529B | KLAX | ToLissA339... | 2024-12-14 00:01:45 |
PAY2089 | KBIS | Airbus A32... | 2024-12-02 18:40:32 |
PAY1385 | KJFK | PMDG 737-9... | 2024-12-02 02:30:54 |
PAY7476 | SBGR | ToLissA339... | 2024-11-30 04:17:59 |
PAY4671A | KORD | B789 PAY | 2024-11-22 14:52:32 |
PAY4049B | KDEN | PMDG 737-8... | 2024-11-17 23:20:55 |
PAY4671B | KORD | B789 PAY | 2024-11-01 14:02:55 |
PAY6256 | KLAX | McDonnell... | 2024-10-29 17:09:58 |
PAY7476 | KPWM | ToLissA321... | 2024-10-27 12:48:07 |
PAY6256 | KLAX | McDonnell... | 2024-10-22 17:33:18 |
PAY4448B | KLGA | PMDG 737-9... | 2024-10-22 21:57:47 |
PAY9436A | KMEM | CRJ-900 | 2024-01-12 07:49:00 |
PAY5650 | KMDW | PMDG 737-7... | 2024-10-09 22:21:50 |
PAY4529B | KLAX | Boeing 767... | 2024-10-05 11:22:27 |
PAY2089 | KBOI | Airbus A31... | 2024-09-30 16:27:41 |
PAY4671B | KORD | PMDG 777-3... | 2024-09-08 22:51:17 |
PAY4529B | KLAX | ToLissA321... | 2024-09-08 14:44:23 |
PAY9450A | KCMH | Pacific Ai... | 2024-08-31 22:51:40 |
PAY1910 | KPSM | FenixA321... | 2024-08-20 14:09:24 |
PAY2089 | KDEN | PMDG 777-3... | 2024-08-17 16:13:25 |
PAY7476 | KJFK | Black Squa... | 2024-08-02 23:18:09 |
PAY2089 | KPHX | PMDG 777-3... | 2024-07-31 16:24:40 |
PAY4529B | KLAX | B789 PAY | 2024-07-26 14:44:03 |
PAY7476 | KSAT | ToLissA320... | 2024-07-25 23:17:59 |
0714 | KDCA | Boeing 737... | 2024-07-14 19:18:30 |
9444A | KDTW | Project Op... | 2024-07-09 05:11:20 |
PAY9441A | KJAN | PAY | 2024-06-07 23:30:43 |
PAY2089 | MMMY | Boeing 787... | 2024-06-06 19:26:45 |
PAY1996 | KBWI | Airbus A32... | 2024-05-22 18:55:59 |
DAL431 | KLGA | Fenix A320... | 2024-05-22 19:00:39 |
1992 | KBWI | ToLissA320... | 2024-05-22 18:51:04 |
PAY6256 | KMIA | Beechcraft... | 2024-05-19 16:04:54 |
PAY6256 | KBAD | Beechcraft... | 2024-05-16 16:59:40 |
PAY6256 | KBAD | Boeing 747... | 2024-05-15 16:18:39 |
PAY9454A | KMKE | PMDG 737-9... | 2024-05-11 17:19:00 |
PAY4369B | KMIA | ToLissA320... | 2024-05-02 19:45:57 |
PAY4369B | KMIA | Airbus A32... | 2024-05-02 18:32:11 |
PAY6256 | KBHM | Bonanza G3... | 2024-04-30 22:45:54 |
PAY9447A | KALB | PMDG 737-9... | 2024-04-26 13:13:22 |
PAY2089 | KOMA | ToLissA346... | 2024-04-18 20:00:06 |
PAY4741B | KSEA | Airbus A32... | 2024-04-16 17:06:00 |
PAY1385 | KDEN | PMDG 737-9... | 2024-04-14 22:07:50 |
PAY7476 | RJTT | Airbus-A34... | 2024-04-06 01:14:33 |
PAY2089 | KMSP | Airbus A32... | 2024-04-06 16:59:01 |
PAY9450A | KCMH | PMDG 737-9... | 2024-03-31 01:15:34 |
PAY7476 | KSAV | FlyJSim_Q4... | 2024-03-31 12:28:52 |
PAY7476 | KHSV | ToLissA319... | 2024-03-24 11:54:13 |
PAY2981 | KMEM | PMDG 737-8... | 2024-03-19 21:06:15 |
PAY7476 | KPNS | ToLissA320... | 2024-03-16 13:39:35 |
DAL1575 | KDEN | FenixA320... | 2024-03-14 20:27:20 |
PAY9445A | TJSJ | Airbus A32... | 2024-03-09 21:43:24 |
PAY9445A | TJSJ | ToLissA320... | 2024-03-09 21:41:20 |
PAY7476 | KSFO | ToLissA321... | 2024-03-09 22:53:30 |
PAY2089 | CYUL | Cessna Cit... | 2024-02-25 17:18:42 |
PAY9444A | KDTW | FlyJSim_Q4... | 2024-02-19 23:28:23 |
PAY2089 | KBOS | ToLissA346... | 2024-02-16 17:46:31 |
PAY9455A | MMMX | PMDG 737-9... | 2024-02-15 18:18:34 |
PAY9453B | KCHA | PMDG 737-7... | 2024-02-15 14:46:46 |
PAY2776 | KAPA | Cessna Cit... | 2024-02-11 21:42:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4671A | KORD | PMDG 737-9... | 2025-02-02 14:44:46 |
PAY1337 | CYEG | PMDG 777-3... | 2025-01-31 20:35:36 |
PAY9434B | KBHM | Airbus A31... | 2025-01-29 05:12:15 |
PAY6256 | KMOT | McDonnell... | 2025-01-26 22:43:18 |
PAY9439B | KCAE | Embraer E-... | 2025-01-23 01:20:22 |
PAY1385 | KAUS | B737-800X... | 2025-01-22 01:06:04 |
PAY6132 | KBUF | Boeing 737... | 2025-01-18 02:57:55 |
PAY1385 | CYUL | B737-800X... | 2025-01-18 01:07:21 |
PAY5650 | KMSP | B739 | 2025-01-17 20:36:00 |
4369A | KMIA | ToLissA320... | 2025-01-15 18:45:42 |
PAY9454B | KMKE | B737-800 | 2025-01-11 22:30:00 |
PAY9443B | KHKY | Cessna 404... | 2025-01-10 02:48:07 |
4529A | KLAX | A380X Paci... | 2025-01-10 19:18:18 |
PAY5650 | MPTO | B789 PAY | 2025-01-01 23:31:24 |
PAY9441B | KJAN | PMDG 737-7... | 2024-12-29 00:40:06 |
PAY1385 | KBOS | PMDG 737-9... | 2024-12-27 22:24:55 |
PAY5650 | TNCM | PMDG 737-9... | 2024-12-23 00:17:34 |
PAY2089 | KMIA | TBM 930 PA... | 2024-12-21 23:54:51 |
PAY1385 | KSJC | PMDG 737-9... | 2024-12-19 22:16:05 |
PAY4049A | KDEN | FenixA320... | 2024-12-18 16:54:28 |
PAY1992 | KAUS | ToLissA320... | 2024-12-18 22:00:40 |
PAY5650 | KSTL | PMDG 737-9... | 2024-12-16 15:48:32 |
PAY7476 | SBGR | Rotate-MD-... | 2024-12-06 13:18:00 |
PAY2089 | KOAK | A380X Paci... | 2024-12-01 22:19:57 |
PAY1385 | MYNN | PMDG 737-9... | 2024-12-01 01:08:35 |
PAY7476 | KBOI | ToLissA321... | 2024-11-24 19:31:59 |
PAY4369A | KMIA | PMDG 737-9... | 2024-11-22 00:50:40 |
PAY8642 | EGCC | PMDG 777-3... | 2024-11-07 21:48:21 |
PAY5650 | MKJS | PMDG 737-9... | 2024-11-01 12:58:58 |
PAY6256 | KLAX | McDonnell... | 2024-10-28 23:12:25 |
PAY6256 | KFNL | McDonnell... | 2024-10-21 22:59:36 |
PAY7476 | KTYS | Jazz - C-G... | 2024-10-20 14:00:46 |
PAY5650 | KMLB | PMDG 737-7... | 2024-10-20 23:24:10 |
PAY4671A | KORD | PMDG 737-9... | 2024-10-09 12:59:03 |
PAY4369A | KMIA | PMDG 737-9... | 2024-10-07 23:56:24 |
PAY4529A | KLAX | Boeing 767... | 2024-10-04 17:19:37 |
PAY2089 | KPHX | PMDG 777-3... | 2024-09-29 20:14:02 |
PAY5650 | MKJS | PMDG 737-9... | 2024-09-07 21:02:19 |
PAY4529A | KLAX | Rotate-MD-... | 2024-09-07 16:05:16 |
PAY9448B | KBNA | B737-800X... | 2024-08-28 18:49:44 |
PAY1910 | KMYR | FenixA319... | 2024-08-20 11:20:40 |
PAY7476 | KSAT | ToLissA320... | 2024-07-30 01:56:34 |
PAY2089 | KSLC | PMDG 777-3... | 2024-07-30 19:56:32 |
PAY4049A | KDEN | PMDG 737-9... | 2024-07-26 12:54:51 |
PAY7476 | KSLN | Sandpiper... | 2024-07-21 15:40:35 |
PAY4671A | KORD | Boeing 737... | 2024-07-14 02:59:35 |
9449B | KBUF | CRJ-900 Pa... | 2024-07-06 07:58:21 |
PAY3644 | KTLH | ToLissA319... | 2024-06-05 23:34:36 |
PAY2089 | KMFE | PMDG 737-6... | 2024-06-05 19:34:08 |
PAY9452B | KDFW | ToLissA320... | 2024-05-22 18:34:18 |
PAY1996 | KLIT | Airbus A32... | 2024-05-22 18:10:05 |
PAY6256 | KSLC | McDonnell... | 2024-05-18 22:34:49 |
DAL2412 | KDEN | Fenix A320... | 2024-05-18 21:23:44 |
PAY6256 | KBAD | Beechcraft... | 2024-05-16 00:41:55 |
PAY6256 | KMIA | Boeing 747... | 2024-05-14 22:26:12 |
PAY9449B | KBUF | PMDG 737-9... | 2024-05-11 15:46:24 |
PAY9454B | KMKE | Airbus A32... | 2024-05-02 17:59:55 |
PAY9454B | KMKE | ToLissA320... | 2024-05-02 17:54:37 |
PAY6256 | KMCI | PMDG 737-8... | 2024-04-30 21:48:13 |
PAY4671A | KORD | PMDG 737-9... | 2024-04-25 23:52:08 |
PAY2089 | CYUL | CL650 Walk... | 2024-04-18 19:08:38 |
PAY4049A | KDEN | Airbus A32... | 2024-04-15 19:37:26 |
PAY1385 | KORD | PMDG 737-9... | 2024-04-13 21:57:52 |
PAY2089 | KASE | CL650 Walk... | 2024-04-04 22:51:37 |
PAY7476 | KSAV | FlyJSim_Q4... | 2024-03-31 15:15:48 |
PAY5650 | KPHL | PMDG 737-9... | 2024-03-30 23:46:18 |
PAY7476 | KHSV | ToLissA319... | 2024-03-24 14:46:52 |
PAY7476 | KPNS | ToLissA320... | 2024-03-16 17:18:46 |
DAL422 | KSAN | FenixA320... | 2024-03-14 18:13:27 |
PAY7476 | KSFO | A321 | 2024-03-09 13:05:00 |
PAY4671A | KORD | ToLissA320... | 2024-03-08 14:21:15 |
PAY4529A | KLAX | Airbus A32... | 2024-03-08 21:04:30 |
PAY4529A | KLAX | ToLissA320... | 2024-03-08 20:55:04 |
PAY2089 | KDEN | Airbus A32... | 2024-02-24 20:55:23 |
PAY9453B | KLAS | ToLissA321... | 2024-02-17 23:54:41 |
PAY9453B | KLAS | PMDG 737-9... | 2024-02-15 13:49:07 |
PAY9435B | KCHA | PMDG 737-7... | 2024-02-15 17:32:49 |
PAY2089 | KOKC | Phenom 300... | 2024-02-15 23:46:08 |
PAY2776 | KJAX | SSG_B748_S... | 2024-02-10 03:29:14 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |