Search flights
Regina Intl Airport, Regina (CYQR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYTCT013 | CYWG | Cessna 404... | 2024-12-18 20:30:31 |
{}G-SMOL | CYVR | FenixA319... | 2024-10-19 13:07:36 |
PAYTCT013 | CYWG | Beechcraft... | 2024-08-25 15:54:46 |
PAYTCT013 | CYWG | Airbus A32... | 2024-07-27 18:43:36 |
PAYTCT013 | CYWG | ToLissA320... | 2024-07-23 16:00:34 |
PAYTCT013 | CYWG | Phenom 300... | 2024-07-06 16:21:06 |
TCT013 | CYWG | PMDG 737-8... | 2024-07-03 18:14:26 |
PAY2089 | KDTW | ToLissA346... | 2024-06-09 16:32:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYTCT012 | CYEG | Airbus A31... | 2024-12-17 23:06:27 |
{}G-SMOL | CYYQ | FenixA319... | 2024-10-18 22:30:33 |
PAYTCT012 | CYEG | Beechcraft... | 2024-08-24 18:19:14 |
PAYTCT012 | CYEG | Airbus A32... | 2024-07-27 17:54:44 |
PAYTCT012 | CYEG | ToLissA320... | 2024-07-22 22:15:08 |
PAYTCT012 | CYEG | TBM 930 PA... | 2024-07-05 21:07:26 |
TCT012 | CYEG | PMDG 737-8... | 2024-07-03 17:56:29 |
PAY2089 | KLAS | Airbus A32... | 2024-06-08 19:10:19 |
Runway Information (Airport elevation: 1,895ft)
Runway | 08 | Length | 6,219ft | Width | 145ft | Elevation | 1,895ft | Surface | Asphalt | Heading | 90 |
Runway | 13 | Length | 7,922ft | Width | 155ft | Elevation | 1,895ft | Surface | Asphalt | Heading | 138 |
Runway | 26 | Length | 6,219ft | Width | 145ft | Elevation | 1,895ft | Surface | Asphalt | Heading | 270 |
Runway | 31 | Length | 7,922ft | Width | 155ft | Elevation | 1,895ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
Type | ATIS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 118.600 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | CTR | Frequency | 120.100 Mhz |
Type | CTR | Frequency | 123.800 Mhz |
Type | FSS | Frequency | 118.600 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
Type | NDB | Ident | QR | Frequency | 290 Khz |
Type | NDB | Ident | ZQR | Frequency | 204 Khz |
Type | NDB | Ident | ZRG | Frequency | 414 Khz |
Type | NDB | Ident | ZRS | Frequency | 219 Khz |