Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
0413 | PANC | PMDG 777F... | 2025-04-17 16:40:24 |
PAY7260 | KTVL | PMDG 737-8... | 2024-10-27 18:19:25 |
1910 | MMLP | PMDG 737-7... | 2024-10-21 14:38:00 |
PAY7260 | KSFO | PMDG 777-3... | 2024-08-30 21:11:22 |
PAY4650B | KORD | PMDG 737-8... | 2024-08-04 21:23:18 |
PAY7260 | KSFO | PMDG 777-3... | 2024-07-18 22:00:56 |
PAY3236 | CYHZ | ToLissA320... | 2024-06-30 15:48:43 |
4106B | KDEN | Project Op... | 2024-05-09 23:03:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6660 | KRFD | PMDG 777F... | 2025-04-16 19:39:19 |
6132 | KMFR | Boeing 737... | 2024-11-20 03:06:10 |
{}G-FBIG | CYYE | FenixA321... | 2024-10-20 12:27:00 |
PAY7260 | KMSP | B789 PAY | 2024-07-17 01:15:57 |
PAY4106A | KDEN | PMDG 737-8... | 2024-07-10 00:29:57 |
PAY3236 | PACD | ToLissA320... | 2024-06-29 18:18:29 |
PAY4650A | KORD | CYYC | 2024-05-07 09:08:00 |
Runway Information (Airport elevation: 3,556ft)
Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.525 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.800 Mhz |
Type | D | Frequency | 124.520 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | ATIS | Frequency | 128.225 Mhz |
Type | CTR | Frequency | 124.525 Mhz |
Type | CTR | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 120.825 Mhz |
Type | CTAF | Frequency | 119.400 Mhz |
Type | D | Frequency | 124.525 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
Type | NDB | Ident | YC | Frequency | 344 Khz |
Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
Type | NDB | Ident | ZCA | Frequency | 233 Khz |
Type | NDB | Ident | ZYC | Frequency | 254 Khz |