Search flights
Bismarck Muni Airport, Bismarck (KBIS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KLAS | PMDG 777-3... | 2024-12-03 18:41:04 |
PAY2089 | KLAX | Boeing 787... | 2024-10-04 16:27:52 |
PAYK009 | KSEA | Boeing757-... | 2024-08-21 22:17:18 |
PAY2089 | KSLC | CL650 Scar... | 2024-08-18 20:44:01 |
K009 | KSEA | Boeing 787... | 2024-08-02 13:33:24 |
PAYK009 | KSEA | McDonnell... | 2024-07-15 20:46:58 |
PAYK009 | KSEA | B737-800X... | 2024-07-10 14:59:16 |
PAYK009 | KSEA | Airbus A32... | 2024-07-09 19:39:42 |
PAYK009 | KSEA | Airbus A31... | 2024-06-24 17:15:41 |
PAY2089 | KDFW | Airbus A31... | 2024-06-18 16:41:42 |
PAY2089 | KLAS | Airbus A32... | 2024-04-15 16:12:50 |
PAY2089 | KORD | Phenom 300... | 2024-03-25 19:47:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | KATL | Airbus A32... | 2024-12-02 22:17:18 |
PAY2089 | KVNY | Airbus A31... | 2024-10-03 20:06:17 |
PAY2089 | KONT | PMDG 777-3... | 2024-08-18 19:35:02 |
PAYK008 | KBUF | Boeing757-... | 2024-08-17 21:47:52 |
K008 | KBUF | Boeing 787... | 2024-07-31 20:28:02 |
PAYK008 | KBUF | McDonnell... | 2024-07-15 18:25:44 |
PAYK008 | KBUF | B737-800X... | 2024-07-09 23:22:38 |
PAYK008 | KBUF | Airbus A32... | 2024-07-09 17:45:32 |
PAYK008 | KBUF | B737-800X... | 2024-07-09 17:41:29 |
PAYK008 | KBUF | Airbus A31... | 2024-06-23 23:03:10 |
PAY2089 | KSEA | Airbus A32... | 2024-04-13 19:37:46 |
PAY2089 | KSEA | Airbus A32... | 2024-03-25 19:02:16 |
Runway Information (Airport elevation: 1,655ft)
Runway | 03 | Length | 6,599ft | Width | 100ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 39 |
Runway | 13 | Length | 8,791ft | Width | 146ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 138 |
Runway | 21 | Length | 6,599ft | Width | 100ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 219 |
Runway | 31 | Length | 8,791ft | Width | 146ft | Elevation | 1,655ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 135.250 Mhz |
Type | ATIS | Frequency | 119.350 Mhz |
Type | D | Frequency | 126.300 Mhz |
Type | D | Frequency | 135.250 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 119.350 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 230 Khz |
Type | VOR-DME | Ident | BIS | Frequency | 116500 Khz |