Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY7260 | KLAS | A350-900 (... | 2025-11-08 21:36:33 |
| PAY1256 | KEUG | JF12_PA28_... | 2025-10-18 21:56:18 |
| PAY2089 | KPHX | Embraer Li... | 2025-09-05 16:54:18 |
| PAY1996 | PAJN | Airbus A32... | 2025-08-18 16:04:38 |
| PAY1992 | PAJN | ToLissA320... | 2025-08-18 16:20:22 |
| PAY2089 | KSFO | GLF650_1.0... | 2025-08-16 20:18:24 |
| PAY2089 | KMSP | TFDi Desig... | 2025-07-17 16:31:34 |
| PAY2089 | KMSP | PMDG 777-3... | 2025-07-08 16:26:41 |
| 4708B | KPDX | B190 | 2025-06-29 00:01:00 |
| PAY8537 | KSAN | B77F | 2025-05-10 23:45:00 |
| 4711B | KSEA | Airbus H16... | 2025-04-28 21:11:40 |
| PAY1985 | PANC | Boeing767-... | 2025-04-13 17:25:35 |
| PAY6660 | PAKT | A380X Paci... | 2025-04-06 19:32:17 |
| PAY1385 | KCVG | 737NG_Seri... | 2025-02-16 23:05:09 |
| 4928A | CYYF | B190 | 2025-02-01 17:02:00 |
| PAY1985 | KMIA | A332 | 2025-01-25 18:25:00 |
| PAY6256 | KMCI | McDonnell... | 2025-01-16 16:10:47 |
| PAY4104B | KDEN | FenixA320... | 2025-01-13 17:01:50 |
| 1208 | CYEG | A380X Paci... | 2024-12-08 19:49:14 |
| 1208 | CYEG | FlyJSim DH... | 2024-12-08 18:52:45 |
| 4668B | KORD | PMDG 737-8... | 2024-12-05 14:32:41 |
| PAY7260 | KSFO | PMDG 737-8... | 2024-12-04 22:42:45 |
| PAY1337 | KSFO | PMDG 737-8... | 2024-12-04 04:25:11 |
| 4708B | KPDX | Boeing 737... | 2024-12-03 18:29:20 |
| PAY6256 | KDFW | McDonnell... | 2024-12-02 15:40:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1256 | CAE5 | Cessna 172... | 2025-10-17 20:25:10 |
| 1192 | CAE5 | Thranda_C2... | 2025-10-14 20:11:04 |
| PAY2089 | KONT | Embraer Li... | 2025-09-04 23:30:05 |
| PAY1996 | CYWG | Airbus A32... | 2025-08-17 23:37:17 |
| PAY1992 | CYWG | ToLissA320... | 2025-08-17 23:26:36 |
| PAY2089 | KBIS | B737-800X... | 2025-08-16 19:45:01 |
| PAY2089 | CYEG | King Air 3... | 2025-07-16 21:47:31 |
| PAY2089 | KPHX | Boeing 787... | 2025-07-07 19:44:32 |
| PAY8537 | KSFO | B77F | 2025-05-02 05:40:00 |
| PAY1385 | KAFW | 737NG_Seri... | 2025-02-15 22:45:07 |
| 4928B | CYYF | B190 | 2025-02-08 21:26:00 |
| 4711A | KSEA | Cessna C40... | 2025-01-26 23:43:24 |
| PAY1985 | MMUN | A332 | 2025-01-23 23:24:00 |
| PAY6256 | KMIA | B737-800X... | 2025-01-15 21:22:54 |
| PAY4104A | KDEN | FenixA320... | 2025-01-12 17:27:29 |
| PAY7260 | PANC | PMDG 777-3... | 2024-12-14 01:34:12 |
| 1201 | KMSO | A380X Paci... | 2024-12-04 19:55:30 |
| PAY7260 | KLAX | A380X Paci... | 2024-12-01 21:35:06 |
| PAY1337 | KSEA | PMDG 737-8... | 2024-12-01 22:00:32 |
| PAY1201 | KSEA | Lockheed L... | 2024-12-01 19:57:29 |
| 121 | CYCD | C172SP G10... | 2024-12-01 21:36:05 |
| 1201 | KGTF | Boeing 737... | 2024-12-01 21:20:52 |
| 1201 | CYEG | FlyJSim DH... | 2024-12-01 21:11:07 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
| Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.170 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 125.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.020 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.025 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
| Type | DME | Ident | IMK | Frequency | 111100 Khz |
| Type | DME | Ident | IRD | Frequency | 111900 Khz |
| Type | DME | Ident | IVR | Frequency | 109500 Khz |
| Type | NDB | Ident | VR | Frequency | 266 Khz |
| Type | NDB | Ident | WC | Frequency | 332 Khz |
| Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
| Type | NDB | Ident | ZVR | Frequency | 368 Khz |
| Type | NDB | Ident | ZXE | Frequency | 356 Khz |