Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
4928A | CYYF | B190 | 2025-02-01 17:02:00 |
PAY1985 | KMIA | A332 | 2025-01-25 18:25:00 |
PAY6256 | KMCI | McDonnell... | 2025-01-16 16:10:47 |
PAY4104B | KDEN | FenixA320... | 2025-01-13 17:01:50 |
1208 | CYEG | A380X Paci... | 2024-12-08 19:49:14 |
1208 | CYEG | FlyJSim DH... | 2024-12-08 18:52:45 |
4668B | KORD | PMDG 737-8... | 2024-12-05 14:32:41 |
PAY7260 | KSFO | PMDG 737-8... | 2024-12-04 22:42:45 |
PAY1337 | KSFO | PMDG 737-8... | 2024-12-04 04:25:11 |
4708B | KPDX | Boeing 737... | 2024-12-03 18:29:20 |
PAY6256 | KDFW | McDonnell... | 2024-12-02 15:40:33 |
PAY7260 | KLAX | A380X Paci... | 2024-11-23 20:43:44 |
{}PMDG737 | CYYE | PMDG 737-7... | 2024-10-19 18:42:00 |
4929A | CYXY | 737-700 | 2024-09-09 12:15:00 |
PAY4668B | KORD | PMDG 777-3... | 2024-09-06 10:27:46 |
PAY9353B | KSFO | ToLissA319... | 2024-08-23 13:03:21 |
9353B | KSFO | Project Ai... | 2024-08-11 06:05:38 |
PAY8537 | BIKF | PMDG 747-8... | 2024-07-14 18:57:46 |
PAY2089 | PANC | Boeing 787... | 2024-06-16 16:24:15 |
PAY4104B | KDEN | Rotate-MD-... | 2024-05-20 15:44:59 |
PAY1100 | PAHO | B737-800X... | 2024-03-17 18:23:24 |
PAY7260 | KLAX | B789 PAY | 2024-02-27 22:01:38 |
PAY4540B | KLAX | Boeing757-... | 2024-02-25 20:43:08 |
PAY7260 | KLAX | B789 PAY | 2024-02-19 21:50:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4711A | KSEA | Cessna C40... | 2025-01-26 23:43:24 |
PAY1985 | MMUN | A332 | 2025-01-23 23:24:00 |
PAY6256 | KMIA | B737-800X... | 2025-01-15 21:22:54 |
PAY4104A | KDEN | FenixA320... | 2025-01-12 17:27:29 |
PAY7260 | PANC | PMDG 777-3... | 2024-12-14 01:34:12 |
1201 | KMSO | A380X Paci... | 2024-12-04 19:55:30 |
PAY7260 | KLAX | A380X Paci... | 2024-12-01 21:35:06 |
PAY1337 | KSEA | PMDG 737-8... | 2024-12-01 22:00:32 |
PAY1201 | KSEA | Lockheed L... | 2024-12-01 19:57:29 |
121 | CYCD | C172SP G10... | 2024-12-01 21:36:05 |
1201 | KGTF | Boeing 737... | 2024-12-01 21:20:52 |
1201 | CYEG | FlyJSim DH... | 2024-12-01 21:11:07 |
PAY7260 | KSFO | PMDG 777-3... | 2024-11-21 01:25:53 |
{}G-SMOL | CYQR | FenixA319... | 2024-10-19 15:28:32 |
PAY4540B | KLAX | B789 PAY | 2024-09-06 01:09:55 |
PAY4711A | KSEA | ToLissA319... | 2024-08-22 13:01:09 |
4929B | CYXY | 737-700 | 2024-08-20 11:40:00 |
PAY7260 | KSFO | PMDG 737-8... | 2024-08-17 19:35:56 |
9353A | KSFO | Project Ai... | 2024-08-10 07:07:50 |
PAY8537 | NZAA | B77F | 2024-07-13 08:16:00 |
PAY2089 | KDEN | PMDG 737-6... | 2024-06-15 21:26:45 |
PAY1985 | CYEG | DH8D | 2024-05-18 16:39:00 |
PAY1985 | MMPR | SSG_B748_S... | 2024-02-24 22:44:31 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.170 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 125.200 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.020 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | CTAF | Frequency | 125.200 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.025 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
Type | DME | Ident | IMK | Frequency | 111100 Khz |
Type | DME | Ident | IRD | Frequency | 111900 Khz |
Type | DME | Ident | IVR | Frequency | 109500 Khz |
Type | NDB | Ident | VR | Frequency | 266 Khz |
Type | NDB | Ident | WC | Frequency | 332 Khz |
Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
Type | NDB | Ident | ZVR | Frequency | 368 Khz |
Type | NDB | Ident | ZXE | Frequency | 356 Khz |