Search flights
Whitehorse Intl Airport, Whitehorse (CYXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYTCT010 | CYYJ | Boeing757-... | 2024-12-13 20:30:49 |
PAY3644 | PAEI | B737-800X... | 2024-11-25 23:19:30 |
PAY1985 | KTVL | Embraer E-... | 2024-10-27 17:23:27 |
9652B | PANC | 737-700 | 2024-10-03 15:00:00 |
PAYTCT010 | CYYJ | Cessna Cit... | 2024-08-23 13:41:00 |
4929B | CYVR | 737-700 | 2024-08-20 09:30:00 |
PAYTCT010 | CYYJ | Airbus A32... | 2024-07-26 19:49:36 |
PAYTCT010 | CYYJ | ToLissA320... | 2024-07-22 15:34:32 |
PAYTCT010 | CYYJ | Airbus A31... | 2024-07-04 19:06:58 |
TCT010 | CYYJ | PMDG 737-8... | 2024-07-02 17:11:43 |
PAY0218 | CYRV | AI-PC12 G-... | 2024-02-18 17:22:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYTCT009 | CYZF | Boeing757-... | 2024-12-12 23:40:40 |
4929A | CYVR | 737-700 | 2024-09-09 14:22:00 |
PAYTCT009 | CYZF | Beechcraft... | 2024-08-23 02:56:02 |
9652A | PANC | 737-700 | 2024-07-31 08:56:00 |
PAYTCT009 | CYZF | Airbus A32... | 2024-07-26 19:00:15 |
PAYTCT009 | CYZF | ToLissA320... | 2024-07-21 21:23:34 |
PAYTCT009 | CYZF | Airbus A32... | 2024-07-04 18:36:08 |
TCT009 | CYZF | PMDG 737-8... | 2024-07-02 16:13:22 |
PAY9652A | PANC | A320-211 P... | 2024-02-18 00:43:40 |
Runway Information (Airport elevation: 2,284ft)
Runway | 02 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 34 |
Runway | 14L | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 159 |
Runway | 14R | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 159 |
Runway | 20 | Length | 2,188ft | Width | 82ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 214 |
Runway | 32L | Length | 9,587ft | Width | 146ft | Elevation | 2,284ft | Surface | Bituminous | Heading | 339 |
Runway | 32R | Length | 5,315ft | Width | 94ft | Elevation | 2,284ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | ATIS | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 118.300 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 132.100 Mhz |
Type | CTR | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 118.300 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 236 Khz |
Type | NDB | Ident | PJ | Frequency | 329 Khz |
Type | NDB | Ident | XY | Frequency | 302 Khz |
Type | VOR-DME | Ident | YXY | Frequency | 116600 Khz |
Type | NDB | Ident | ZXY | Frequency | 353 Khz |