Search flights
Yellowknife Airport, Yellowknife (CYZF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYTCT009 | CYXY | Boeing757-... | 2024-12-12 21:20:47 |
L003 | CYWG | A380X Paci... | 2024-11-20 13:52:38 |
PAYTCT009 | CYXY | Beechcraft... | 2024-08-23 23:29:38 |
PAYTCT009 | CYXY | Airbus A32... | 2024-07-26 17:14:44 |
PAYTCT009 | CYXY | ToLissA320... | 2024-07-21 18:53:34 |
PAYL003 | CYWG | Airbus A31... | 2024-07-16 20:05:24 |
PAYL003 | CYWG | ToLissA320... | 2024-07-13 15:11:55 |
PAYL003 | CYWG | Airbus A32... | 2024-07-12 18:07:52 |
L003 | CYWG | B738 | 2024-07-12 18:15:00 |
PAYTCT009 | CYXY | Airbus A32... | 2024-07-04 16:29:55 |
TCT009 | CYXY | PMDG 737-8... | 2024-07-02 14:05:30 |
PAY1985 | CYEG | FlyJSim_Q4... | 2024-05-12 17:53:41 |
PAY1985 | CYCB | FlyJSim_Q4... | 2024-04-28 17:07:05 |
PAY3236 | KBZN | xxToLissA3... | 2024-03-27 16:29:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYTCT008 | CYFB | Boeing757-... | 2024-12-11 23:35:31 |
L002 | PAKN | PMDG 737-7... | 2024-11-18 19:25:50 |
PAYTCT008 | CYFB | McDonnell... | 2024-08-22 16:31:58 |
PAYTCT008 | CYFB | Airbus A32... | 2024-07-26 16:40:05 |
PAYTCT008 | CYFB | ToLissA320... | 2024-07-21 18:39:55 |
PAYL002 | PAKN | PMDG 777-3... | 2024-07-16 19:33:31 |
PAYL002 | PAKN | B737-800X... | 2024-07-12 17:40:39 |
PAYL002 | PAKN | Airbus A32... | 2024-07-12 17:36:07 |
PAYTCT008 | CYFB | ToLissA346... | 2024-07-03 23:21:01 |
TCT008 | CYFB | PMDG 737-8... | 2024-07-01 20:23:01 |
1985 | CYCB | DH8D | 2024-05-11 13:34:00 |
PAY1985 | CYEG | Boeing767-... | 2024-04-26 23:13:51 |
PAY3236 | KMSP | ToLissA321... | 2024-03-27 00:49:18 |
Runway Information (Airport elevation: 675ft)
Runway | 10 | Length | 4,985ft | Width | 146ft | Elevation | 670ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 7,479ft | Width | 154ft | Elevation | 670ft | Surface | Asphalt | Heading | 176 |
Runway | 28 | Length | 4,985ft | Width | 146ft | Elevation | 670ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 7,479ft | Width | 154ft | Elevation | 670ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | ATIS | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 118.500 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | CTR | Frequency | 135.800 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | YZF | Frequency | 115500 Khz |
Type | NDB | Ident | ZF | Frequency | 356 Khz |