Search flights
Victoria Intl Airport, Victoria (CYYJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYTCT011 | CYEG | McDonnell... | 2024-12-14 20:27:30 |
PAYTCT011 | CYEG | Cessna Cit... | 2024-08-24 14:01:48 |
N85PA | KAST | Pilatus PC... | 2024-07-31 03:01:47 |
PAYTCT011 | CYEG | Airbus A32... | 2024-07-27 14:13:16 |
PAYTCT011 | CYEG | ToLissA320... | 2024-07-22 18:39:51 |
PAYTCT011 | CYEG | Phenom 300... | 2024-07-05 16:55:30 |
TCT011 | CYEG | PMDG 737-8... | 2024-07-03 13:56:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYTCT010 | CYXY | Boeing757-... | 2024-12-13 23:55:09 |
PAYTCT010 | CYXY | Cessna Cit... | 2024-08-23 16:14:54 |
N85PA | KSFF | Pilatus PC... | 2024-07-30 00:54:48 |
PAYTCT010 | CYXY | Airbus A32... | 2024-07-26 22:10:08 |
PAYTCT010 | CYXY | ToLissA320... | 2024-07-22 18:23:17 |
PAYTCT010 | CYXY | Airbus A31... | 2024-07-04 22:00:31 |
TCT010 | CYXY | PMDG 737-8... | 2024-07-02 19:30:22 |
Runway Information (Airport elevation: 53ft)
Runway | 03 | Length | 5,035ft | Width | 204ft | Elevation | 53ft | Surface | Asphalt | Heading | 44 |
Runway | 09 | Length | 6,966ft | Width | 210ft | Elevation | 53ft | Surface | Asphalt | Heading | 106 |
Runway | 14 | Length | 4,976ft | Width | 199ft | Elevation | 53ft | Surface | Asphalt | Heading | 152 |
Runway | 21 | Length | 5,035ft | Width | 204ft | Elevation | 53ft | Surface | Asphalt | Heading | 224 |
Runway | 27 | Length | 6,966ft | Width | 210ft | Elevation | 53ft | Surface | Asphalt | Heading | 286 |
Runway | 32 | Length | 4,976ft | Width | 199ft | Elevation | 53ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 118.800 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | D | Frequency | 125.950 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 119.700 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | CTAF | Frequency | 127.800 Mhz |
Type | FSS | Frequency | 119.700 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | NDB | Ident | MB | Frequency | 293 Khz |
Type | NDB | Ident | YJ | Frequency | 200 Khz |
Type | VOR-DME | Ident | YYJ | Frequency | 113700 Khz |