Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 9607A | TAPA | Pacific Ai... | 2025-10-28 19:03:18 |
| PAY6639 | KBOS | PMDG 737-8... | 2025-10-20 22:08:35 |
| 9603B | MDST | Pacific Ai... | 2025-10-12 18:20:23 |
| PAY9445B | KATL | B789 PAY | 2025-10-11 21:48:32 |
| 9601B | MDSD | Pacific Ai... | 2025-09-20 18:23:38 |
| PAY5650 | MKJS | PMDG 737-9... | 2025-09-14 21:45:39 |
| PAY6639 | KMEM | TFDi Desig... | 2025-09-02 21:42:29 |
| 9601B | MDPC | Pacific Ai... | 2025-08-24 18:20:16 |
| PAY6639 | KMEM | TFDi Desig... | 2025-08-03 12:16:08 |
| 9597A | MDLR | iFDG MD11... | 2025-07-28 19:51:33 |
| 9624A | TVSV | Pacific Ai... | 2025-06-28 19:19:18 |
| PAY5650 | MPTO | B789 PAY | 2025-06-27 17:31:11 |
| 9623A | TUPJ | A320-211 P... | 2025-06-07 18:40:33 |
| 9622A | TTPP | Pacific Ai... | 2025-05-13 19:54:17 |
| PAY6660 | MNMG | PMDG 737-7... | 2025-05-08 13:02:11 |
| 9621A | TQPF | Pacific Ai... | 2025-04-23 19:53:44 |
| 9620A | TNCM | Pacific Ai... | 2025-03-31 18:21:19 |
| 9617A | TNCA | Pacific Ai... | 2025-03-06 20:52:08 |
| PAY5650 | TNCM | PMDG 737-9... | 2025-02-21 17:15:19 |
| 9616A | TLPC | IFDG A318-... | 2025-02-09 18:40:38 |
| PAY6639 | KMEM | TFDi Desig... | 2025-02-02 17:11:05 |
| PAY5650 | MKJS | PMDG 737-9... | 2025-01-24 16:31:40 |
| PAY4054B | KDEN | B77W | 2025-01-18 12:00:00 |
| 9615B | TKPK | IFDG A318-... | 2025-01-13 19:17:02 |
| 1992 | MHTG | A20N | 2024-12-20 18:30:00 |
| 9597A | MDLR | Pacific Ai... | 2024-12-11 21:20:28 |
| PAY4475B | KJFK | PMDG 737-8... | 2024-11-11 23:26:42 |
| 9601B | MDPC | IFDG A318-... | 2024-11-10 18:41:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 9607B | TAPA | Pacific Ai... | 2025-11-03 21:41:49 |
| 9604B | MDST | Pacific Ai... | 2025-10-20 20:27:01 |
| PAY9036A | KMIA | PMDG 737-8... | 2025-10-13 21:49:21 |
| PAY4664A | KORD | B789 PAY | 2025-10-10 15:21:37 |
| 9603A | MDSD | Pacific Ai... | 2025-10-04 21:06:57 |
| 9602A | MDPC | Pacific Ai... | 2025-09-04 20:06:07 |
| PAY6639 | KMEM | TFDi Desig... | 2025-09-01 19:31:37 |
| 9597B | MDLR | Pacific Ai... | 2025-08-12 20:11:58 |
| 9624B | TVSV | Pacific Ai... | 2025-07-11 21:28:02 |
| PAY4310B | KMIA | B789 PAY | 2025-06-27 11:53:53 |
| 9623B | TUPJ | Pacific Ai... | 2025-06-19 20:04:39 |
| 9622B | TTPP | Pacific Ai... | 2025-05-23 20:32:58 |
| PAY6660 | TNCM | Airbus A31... | 2025-05-05 19:42:01 |
| 9621B | TQPF | Boeing 777... | 2025-05-03 18:47:26 |
| 9620B | TNCM | Pacific Ai... | 2025-04-14 18:53:42 |
| 9617B | TNCA | Boeing 777... | 2025-03-20 19:02:19 |
| 9616B | TLPC | Boeing 777... | 2025-02-22 21:42:52 |
| PAY5650 | MKJS | PMDG 737-9... | 2025-02-21 15:34:02 |
| 9615B | TKPK | Boeing 777... | 2025-01-26 20:01:35 |
| PAY4664A | KORD | B789 PAY | 2025-01-24 15:13:45 |
| PAY4475A | KJFK | PMDG 737-9... | 2025-01-08 19:16:28 |
| 9597B | MDLR | IFDG A318-... | 2024-12-29 22:19:15 |
| PAY9445A | KATL | ToLissA320... | 2024-12-19 22:42:13 |
| PAY1996 | KATL | Airbus A32... | 2024-12-19 21:18:46 |
| 9602A | MDPC | Pacific Ai... | 2024-12-01 19:40:18 |
| PAY4848A | KMIA | PMDG 737-8... | 2024-11-09 16:56:28 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
| Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
| Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
| Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 125.800 Mhz |
| Type | CPT | Frequency | 126.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SJ | Frequency | 330 Khz |
| Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |