Search flights
Buffalo Niagara Intl Airport, Buffalo (KBUF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6132 | KATL | Boeing 737... | 2025-01-18 00:29:22 |
PAY5650 | KIAD | PMDG 737-9... | 2024-12-28 23:46:56 |
9383B | KDFW | Pacific Ai... | 2024-10-12 04:14:37 |
PAY2089 | KTMB | Cessna Cit... | 2024-09-15 16:48:06 |
PAYK008 | KBIS | Boeing757-... | 2024-08-17 18:37:16 |
K008 | KBIS | Boeing 787... | 2024-07-31 17:55:11 |
PAYK008 | KBIS | McDonnell... | 2024-07-15 15:03:49 |
PAYK008 | KBIS | B737-800X... | 2024-07-09 20:11:58 |
PAYK008 | KBIS | Airbus A32... | 2024-07-09 14:22:53 |
PAYK008 | KBIS | B737-800X... | 2024-07-09 14:37:22 |
9449B | KATL | CRJ-900 Pa... | 2024-07-06 05:46:47 |
PAYK008 | KBIS | Airbus A31... | 2024-06-23 20:02:49 |
PAY6256 | KEDE | Thranda_C3... | 2024-06-23 21:05:44 |
PAY2089 | KTUL | B737-800X... | 2024-05-25 16:29:18 |
PAY1996 | KCHS | Airbus A32... | 2024-05-23 17:17:43 |
PAY1992 | KCHS | ToLissA320... | 2024-05-23 17:52:41 |
PAY9449B | KATL | PMDG 737-9... | 2024-05-11 13:48:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY9409A | KDTW | Boeing 737... | 2025-01-17 21:46:26 |
PAY5650 | KDCA | B739 | 2024-12-27 18:25:00 |
9409A | KDTW | Dreamwings... | 2024-10-10 00:25:27 |
PAY2089 | KSAT | PMDG 777-3... | 2024-09-14 19:44:36 |
PAYK007 | CYYR | Boeing757-... | 2024-08-16 23:06:10 |
K007 | CYYR | PMDG 737-8... | 2024-07-30 20:21:54 |
PAYK007 | CYYR | McDonnell... | 2024-07-14 23:43:48 |
PAYK007 | CYYR | Airbus A32... | 2024-07-08 23:03:52 |
K007 | CYYR | ToLissA320... | 2024-07-08 23:07:04 |
9567A | KMCO | Pacific Ai... | 2024-07-02 08:09:21 |
PAYK007 | CYYR | Cessna Cit... | 2024-06-23 19:28:19 |
PAY6256 | KHGR | Thranda_C3... | 2024-06-22 20:16:16 |
PAY2089 | KMOT | Airbus A32... | 2024-05-24 20:21:02 |
PAY1996 | KBWI | Airbus A32... | 2024-05-23 15:40:45 |
PAY1992 | KBWI | ToLissA320... | 2024-05-23 17:19:05 |
PAY4584A | KORD | PMDG 737-9... | 2024-05-10 21:00:30 |
Runway Information (Airport elevation: 704ft)
Runway | 05 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 127 |
Runway | 23 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 124.700 Mhz |
Type | CPT | Frequency | 124.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 133.200 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 231 Khz |
Type | VOR-DME | Ident | BUF | Frequency | 116400 Khz |
Type | NDB | Ident | GB | Frequency | 204 Khz |