Search flights
Buffalo Niagara Intl Airport, Buffalo (KBUF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
4584B | KORD | Airbus A22... | 2025-06-14 05:03:33 |
PAY1996 | KDEN | Airbus A32... | 2025-06-08 16:24:05 |
0601 | KONT | ToLissA320... | 2025-06-01 16:19:31 |
PAY2089 | KOKC | Airbus A31... | 2025-05-13 16:49:51 |
PAY6132 | KATL | Boeing 737... | 2025-01-18 00:29:22 |
PAY5650 | KIAD | PMDG 737-9... | 2024-12-28 23:46:56 |
9383B | KDFW | Pacific Ai... | 2024-10-12 04:14:37 |
PAY2089 | KTMB | Cessna Cit... | 2024-09-15 16:48:06 |
PAYK008 | KBIS | Boeing757-... | 2024-08-17 18:37:16 |
K008 | KBIS | Boeing 787... | 2024-07-31 17:55:11 |
PAYK008 | KBIS | McDonnell... | 2024-07-15 15:03:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
9383A | KDFW | Pacific Ai... | 2025-06-09 07:51:17 |
PAY1996 | KLFT | Airbus A32... | 2025-05-31 21:23:16 |
PAY1992 | KLFT | ToLissA320... | 2025-05-31 21:17:25 |
PAY2089 | KORH | TBM 930 PA... | 2025-05-12 21:49:36 |
PAY9409A | KDTW | Boeing 737... | 2025-01-17 21:46:26 |
PAY5650 | KDCA | B739 | 2024-12-27 18:25:00 |
9409A | KDTW | Dreamwings... | 2024-10-10 00:25:27 |
PAY2089 | KSAT | PMDG 777-3... | 2024-09-14 19:44:36 |
PAYK007 | CYYR | Boeing757-... | 2024-08-16 23:06:10 |
K007 | CYYR | PMDG 737-8... | 2024-07-30 20:21:54 |
PAYK007 | CYYR | McDonnell... | 2024-07-14 23:43:48 |
Runway Information (Airport elevation: 704ft)
Runway | 05 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 127 |
Runway | 23 | Length | 8,835ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,155ft | Width | 150ft | Elevation | 704ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 124.700 Mhz |
Type | CPT | Frequency | 124.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 133.200 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 231 Khz |
Type | VOR-DME | Ident | BUF | Frequency | 116400 Khz |
Type | NDB | Ident | GB | Frequency | 204 Khz |