Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAYI9510 | KEWR | Cessna Sky... | 2025-09-28 18:54:07 |
| PAY6660 | MKJS | Airbus A32... | 2025-07-25 13:45:32 |
| PAY6660 | KSHV | PMDG 737-8... | 2025-07-16 16:07:49 |
| PAY9635A | KCHA | CRJ900ER P... | 2025-05-18 18:30:13 |
| 9582A | KJAN | Pacific Ai... | 2025-04-26 05:05:33 |
| PAY9588B | KTOL | CRJ900ER P... | 2025-04-20 21:47:44 |
| PAY4587A | KSDF | PMDG 737-9... | 2025-04-20 23:07:26 |
| PAY6660 | KSHD | NextGen EM... | 2025-04-14 19:41:26 |
| PAY6660 | KAGS | PMDG 737-8... | 2025-04-10 18:05:28 |
| PAY6660 | CYYZ | Airbus A31... | 2025-03-03 20:37:31 |
| PAY1385 | KBOS | B737-800X... | 2025-02-20 04:07:56 |
| 9332B | KPHX | Project Op... | 2025-02-05 04:30:41 |
| 1996 | KORD | A320neo Wi... | 2025-01-29 22:24:50 |
| PAY1992 | KORD | ToLissA320... | 2025-01-28 19:49:10 |
| PAY7763 | KORD | B738 | 2025-01-20 15:00:00 |
| PAY4097B | KDEN | Fenix A320... | 2024-12-11 14:14:21 |
| PAY7763 | KFLL | B738 | 2024-11-26 12:00:00 |
| 9588A | KTOL | PMDG 737-7... | 2024-11-19 19:54:58 |
| I9510 | KEWR | PC-12 N465... | 2024-11-06 23:55:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY6660 | KBUF | PMDG 737-7... | 2025-07-24 20:39:02 |
| PAY6660 | KLAL | PMDG 737-8... | 2025-07-16 15:45:28 |
| PAY9576B | KBMI | CRJ900ER P... | 2025-05-18 15:05:17 |
| PAY9584B | KSDF | PMDG 737-9... | 2025-04-20 14:33:38 |
| PAY4587A | KCLE | PMDG 737-9... | 2025-04-19 22:37:18 |
| 9583B | KMCI | Pacific Ai... | 2025-04-19 07:02:34 |
| PAY7763 | KSRQ | B738 | 2025-04-17 14:25:00 |
| PAY6660 | KDEC | PMDG 737-8... | 2025-04-14 17:39:06 |
| PAY6660 | KSYR | PMDG 737-8... | 2025-04-07 20:32:01 |
| PAY1385 | KMCO | B737-800X... | 2025-02-20 01:33:20 |
| 9566A | KMCO | Project Op... | 2025-02-01 07:40:28 |
| 9583B | KMCI | A320neo Wi... | 2025-01-28 22:03:07 |
| 9583B | KMCI | ToLissA320... | 2025-01-28 19:33:34 |
| PAYI9509 | KRIC | Cessna Sky... | 2024-12-25 17:51:45 |
| PAY4097A | KDEN | Fenix A320... | 2024-12-10 23:54:58 |
| I9509 | KRIC | PC-12 N465... | 2024-11-03 00:34:53 |
Runway Information (Airport elevation: 133ft)
| Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
| Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
| Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
| Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
| Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
| Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.550 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 124.550 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
| Type | NDB | Ident | FND | Frequency | 371 Khz |