Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
9332B | KPHX | Project Op... | 2025-02-05 04:30:41 |
1996 | KORD | A320neo Wi... | 2025-01-29 22:24:50 |
PAY1992 | KORD | ToLissA320... | 2025-01-28 19:49:10 |
PAY7763 | KORD | B738 | 2025-01-20 15:00:00 |
PAY4097B | KDEN | Fenix A320... | 2024-12-11 14:14:21 |
PAY7763 | KFLL | B738 | 2024-11-26 12:00:00 |
9588A | KTOL | PMDG 737-7... | 2024-11-19 19:54:58 |
I9510 | KEWR | PC-12 N465... | 2024-11-06 23:55:01 |
9555B | KHOU | Boeing 737... | 2024-08-31 03:47:25 |
PAY9580A | KFWA | B737-800X... | 2024-08-23 23:59:56 |
PAYI9510 | KEWR | Beech Baro... | 2024-07-21 17:38:11 |
PAY1385 | KMIA | PMDG 737-8... | 2024-07-19 23:03:39 |
{}G-FENX | KORF | Fenix A320... | 2024-07-16 20:17:43 |
I9510 | KEWR | DA40-NG As... | 2024-07-15 19:37:27 |
PAYI9510 | KEWR | Phenom 300... | 2024-07-10 19:02:43 |
I9510 | KEWR | Cessna 404... | 2024-07-10 03:23:56 |
PAY7763 | KCOS | B738 | 2024-06-18 13:30:00 |
PAY9587A | KPWM | B737-800X... | 2024-06-14 21:44:18 |
NKS1831 | KMIA | Fenix A320... | 2024-06-09 18:05:26 |
PAY1996 | KBUF | Airbus A32... | 2024-05-23 14:40:57 |
PAY1992 | KBUF | ToLissA320... | 2024-05-23 16:08:12 |
PAY1996 | MUHA | Airbus A32... | 2024-05-19 18:05:29 |
4415B | KEWR | AIRBUS A32... | 2024-05-10 12:29:00 |
PAY9555B | KHOU | B737-800X... | 2024-04-23 17:11:10 |
PAY9555B | KHOU | Airbus A32... | 2024-04-23 16:39:08 |
PAY9576A | KBMI | PMDG 737-9... | 2024-04-20 22:39:29 |
PAY9585A | KMKE | PMDG 737-7... | 2024-04-03 21:57:53 |
PAY9587A | KSDF | B737-800X... | 2024-03-18 12:35:56 |
9566B | KMCO | PMDG 737-8... | 2024-02-15 18:41:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
9566A | KMCO | Project Op... | 2025-02-01 07:40:28 |
9583B | KMCI | A320neo Wi... | 2025-01-28 22:03:07 |
9583B | KMCI | ToLissA320... | 2025-01-28 19:33:34 |
PAYI9509 | KRIC | Cessna Sky... | 2024-12-25 17:51:45 |
PAY4097A | KDEN | Fenix A320... | 2024-12-10 23:54:58 |
I9509 | KRIC | PC-12 N465... | 2024-11-03 00:34:53 |
9588B | KTOL | Pacific Ai... | 2024-08-30 07:55:22 |
PAY9555A | KHOU | B737-800X... | 2024-08-21 03:10:50 |
PAYI9509 | KRIC | Beech Baro... | 2024-07-21 14:51:28 |
PAY1385 | KJAX | PMDG 737-8... | 2024-07-18 02:26:07 |
I9509 | KRIC | DA40-NG As... | 2024-07-15 17:43:40 |
{}N749SB | EGKK | PMDG 747-8... | 2024-07-13 18:54:18 |
PAYI9509 | KRIC | Beechcraft... | 2024-07-10 17:12:11 |
PAYI9509 | KRIC | Cessna 404... | 2024-07-10 02:17:03 |
PAY9583B | KMCI | B737-800X | 2024-06-11 23:01:31 |
UAL543 | KIAH | NA | 2024-06-07 21:25:15 |
PAY1996 | KATL | Airbus A32... | 2024-05-22 20:38:29 |
1992 | KATL | ToLissA320... | 2024-05-22 20:50:14 |
PAY9583B | KMCI | Airbus A32... | 2024-05-19 16:54:08 |
4976A | KJFK | AIRBUS A32... | 2024-05-10 02:43:00 |
PAY9583B | KMCI | B737-800X... | 2024-04-22 21:02:44 |
PAY9583B | KMCI | Airbus A32... | 2024-04-22 20:18:12 |
9588B | KTOL | B739 | 2024-04-19 17:58:00 |
PAY9566A | KMCO | PMDG 737-8... | 2024-04-02 00:38:00 |
PAY9587B | KPWM | B737-800X... | 2024-03-17 03:11:04 |
PAY6639 | KPVD | PMDG 737-8... | 2024-02-18 20:17:16 |
9589B | KBDL | PMDG 737-8... | 2024-02-14 00:47:05 |
Runway Information (Airport elevation: 133ft)
Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.550 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.550 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
Type | NDB | Ident | FND | Frequency | 371 Khz |