Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6660 | EGNS | PMDG 737-7... | 2025-02-17 16:34:37 |
PAY6660 | EGPD | FWB EasyJe... | 2025-02-11 20:18:20 |
PAY6660 | LXGB | PMDG 737-7... | 2025-01-27 17:45:47 |
PAY6660 | EINN | PMDG 737-8... | 2025-01-20 17:01:39 |
PAY6660 | LIPZ | PMDG 737-7... | 2025-01-17 17:09:55 |
PAY1337 | CYHZ | PMDG 737-8... | 2025-01-05 06:30:22 |
{}N749SB | KBWI | PMDG 747-8... | 2024-07-13 11:00:32 |
EZY8497 | LSGG | FenixA320... | 2024-04-25 19:38:58 |
EZY8039 | GCTS | FenixA320... | 2024-04-21 17:05:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6660 | LOWI | Airbus A32... | 2025-02-11 19:41:39 |
PAY6660 | LEPA | A380X Paci... | 2025-01-27 17:07:35 |
PAY6660 | LIPZ | Airbus A32... | 2025-01-17 21:42:19 |
PAY1337 | LTFM | PMDG 737-8... | 2025-01-04 10:56:59 |
PAY8642 | ZSPD | PMDG 777-3... | 2024-08-26 09:11:39 |
{}N749SB | KPHL | PMDG 747-8... | 2024-07-12 18:37:24 |
EZY2019 | EGCC | FenixA320... | 2024-04-25 18:40:27 |
EZY6478 | LGTS | FenixA320... | 2024-04-18 21:40:55 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |