Search flights
San Antonio Intl Airport, San Antonio (KSAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4523B | KLAX | Airbus A32... | 2025-01-19 16:31:15 |
PAY3654 | KIAH | A320-211 D... | 2024-12-25 10:00:36 |
PAY6256 | KDFW | JF12_PA28_... | 2024-12-22 16:12:31 |
PAY1000 | KMAF | ToLissA319... | 2024-12-17 04:21:16 |
4642B | KORD | ToLissA320... | 2024-11-19 19:27:02 |
PAY2089 | KSFO | ToLissA346... | 2024-11-15 17:40:54 |
PAY4523B | KLAX | PMDG 737-9... | 2024-10-11 20:03:19 |
PAY2089 | KIND | CL650 Walk... | 2024-09-27 17:01:40 |
PAY2089 | KBUF | PMDG 777-3... | 2024-09-14 16:18:52 |
PAY7476 | KATL | ToLissA320... | 2024-07-30 23:20:51 |
PAY7260 | KPHX | Airbus A32... | 2024-06-12 22:14:56 |
PAY6256 | KLBB | Beechcraft... | 2024-06-11 23:32:45 |
PAY3236 | KSLC | Walker Air... | 2024-06-11 17:50:01 |
PAY2089 | KSLC | ToLissA346... | 2024-06-11 16:35:44 |
PAY6256 | KMGM | Beechcraft... | 2024-05-24 13:03:39 |
PAY6256 | KNPA | Beechcraft... | 2024-05-23 22:20:15 |
0505 | MMMX | PAY | 2024-05-05 19:06:38 |
PAY1192 | MMMD | PAY | 2024-05-04 21:48:58 |
PAY1100 | CYEG | B737-800X... | 2024-05-01 17:46:19 |
PAY7260 | KLGB | Airbus A32... | 2024-04-30 01:51:41 |
PAY6256 | KDFW | PMDG 737-8... | 2024-04-30 14:07:25 |
PAY2089 | KSFO | Boeing 787... | 2024-04-30 17:41:00 |
PAY6660 | KORF | Airbus A32... | 2024-04-29 13:40:13 |
PAY4642B | KORD | Airbus A32... | 2024-04-29 18:44:27 |
PAY3236 | KMSY | Walker Air... | 2024-04-29 15:40:19 |
4642B | KORD | A320N | 2024-04-29 19:00:00 |
3526 | KDEN | B738 | 2024-04-27 18:22:00 |
PAY2981 | KDFW | B737-800X... | 2024-04-25 20:49:19 |
PAY4642B | KORD | Airbus A32... | 2024-02-21 17:26:16 |
PAT4642B | KORD | ToLissA320... | 2024-02-21 17:26:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1992 | KSLC | A20N | 2025-01-17 20:35:00 |
PAY6256 | KDFW | JF12_PA28_... | 2024-12-21 17:03:57 |
PAY3654 | KMAF | A320-211 D... | 2024-11-24 21:23:49 |
PAY4523A | KLAX | ToLissA320... | 2024-11-19 19:17:58 |
PAY2089 | KRNO | PMDG 737-6... | 2024-11-14 21:14:29 |
PAY4642A | KORD | PMDG 737-9... | 2024-10-11 12:52:31 |
PAY2089 | KTVL | Cessna Cit... | 2024-09-25 20:09:17 |
PAY2089 | KRNO | Airbus A31... | 2024-09-13 20:22:59 |
PAY7476 | KATL | ToLissA320... | 2024-07-25 01:57:49 |
PAY7260 | KIND | FenixA320... | 2024-06-10 23:05:21 |
PAY6256 | KIND | McDonnell... | 2024-06-10 21:18:27 |
PAY2089 | KDTW | Boeing 787... | 2024-06-10 19:26:38 |
PAY6256 | KNPA | Beechcraft... | 2024-05-23 18:46:07 |
PAY6256 | KBFL | McDonnell... | 2024-05-21 22:55:27 |
4074A | KDEN | Boeing 737... | 2024-05-04 21:29:53 |
PAY1100 | KSEA | B737-800X... | 2024-04-30 20:43:34 |
PAY4074A | KDEN | Airbus A32... | 2024-04-29 16:48:10 |
PAY2089 | KMIA | Airbus A32... | 2024-04-29 20:20:22 |
PAY7260 | KLAX | Boeing 787... | 2024-04-28 20:49:34 |
PAY428 | KDEN | B737-800X... | 2024-04-28 21:06:16 |
PAY3236 | KSEA | xxToLissA3... | 2024-04-28 20:46:24 |
PAY0428 | KNFW | UC-35C | 2024-04-28 21:21:22 |
0428 | KMIA | Boeing 737... | 2024-04-28 21:45:13 |
0428 | MMTM | Boeing757-... | 2024-04-28 21:20:49 |
0428 | KTUL | Boeing 787... | 2024-04-28 21:15:24 |
PAY0428 | KABQ | B738 | 2024-04-27 00:02:00 |
0428 | KABQ | B738 | 2024-04-22 22:40:00 |
PAY4523A | KLAX | ToLissA320... | 2024-02-20 23:30:19 |
PAY4523A | KLAX | Airbus A32... | 2024-02-20 23:00:13 |
Runway Information (Airport elevation: 784ft)
Runway | 04 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 41 |
Runway | 13L | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
Runway | 22 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 221 |
Runway | 31L | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 121.375 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | D | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 127.100 Mhz |
Type | D | Frequency | 128.050 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 368 Khz |
Type | NDB | Ident | SA | Frequency | 219 Khz |