Search flights
San Antonio Intl Airport, San Antonio (KSAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY2089 | MMMY | TBM 930 PA... | 2025-11-03 17:24:50 |
| PAY6660 | KSHD | PMDG 737-8... | 2025-10-30 14:01:54 |
| PAY2089 | KCAE | E190 LEGAC... | 2025-09-29 16:40:00 |
| PAY3644 | KELP | Pacific Ai... | 2025-08-26 19:59:47 |
| PAY3644 | KDFW | Boeing757-... | 2025-06-21 22:19:49 |
| PAY3644 | KABQ | B737-800X... | 2025-03-17 23:38:05 |
| PAY2089 | KSLC | PMDG 737-6... | 2025-02-21 17:39:20 |
| PAY4523B | KLAX | Airbus A32... | 2025-01-19 16:31:15 |
| PAY3654 | KIAH | A320-211 D... | 2024-12-25 10:00:36 |
| PAY6256 | KDFW | JF12_PA28_... | 2024-12-22 16:12:31 |
| PAY1000 | KMAF | ToLissA319... | 2024-12-17 04:21:16 |
| 4642B | KORD | ToLissA320... | 2024-11-19 19:27:02 |
| PAY2089 | KSFO | ToLissA346... | 2024-11-15 17:40:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | KCLE | TFDi Desig... | 2025-11-02 21:22:25 |
| 6660 | KCHO | B738 | 2025-10-30 17:05:00 |
| PAY2089 | KLAS | GLF6 | 2025-09-28 19:05:00 |
| PAY3644 | KDFW | Pacific Ai... | 2025-07-26 23:49:50 |
| PAY2089 | KCHS | PMDG 737-6... | 2025-04-06 19:48:33 |
| PAY1000 | KAUS | Pacific Ai... | 2025-03-14 13:41:54 |
| PAY2089 | KCVG | Airbus A31... | 2025-02-20 20:40:50 |
| PAY1992 | KSLC | A20N | 2025-01-17 20:35:00 |
| PAY6256 | KDFW | JF12_PA28_... | 2024-12-21 17:03:57 |
| PAY3654 | KMAF | A320-211 D... | 2024-11-24 21:23:49 |
| PAY4523A | KLAX | ToLissA320... | 2024-11-19 19:17:58 |
| PAY2089 | KRNO | PMDG 737-6... | 2024-11-14 21:14:29 |
Runway Information (Airport elevation: 784ft)
| Runway | 04 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 41 |
| Runway | 13L | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 132 |
| Runway | 22 | Length | 8,506ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 221 |
| Runway | 31L | Length | 8,499ft | Width | 146ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 5,518ft | Width | 97ft | Elevation | 784ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.050 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 118.900 Mhz |
| Type | Clearance | Frequency | 126.700 Mhz |
| Type | D | Frequency | 118.050 Mhz |
| Type | D | Frequency | 124.450 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 127.100 Mhz |
| Type | D | Frequency | 128.050 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AN | Frequency | 368 Khz |
| Type | NDB | Ident | SA | Frequency | 219 Khz |