Search flights
Midland Intl Air And Space Por Airport, Midland (KMAF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N821PA | KACT | B737-800X... | 2025-10-11 23:18:38 |
| PAY1256 | KMIA | Boeing 737... | 2025-08-28 16:55:41 |
| PAY3236 | KPIE | ToLissA321... | 2025-06-21 19:21:58 |
| PAY3644 | KHOU | Pacific Ai... | 2024-12-18 18:40:02 |
| PAY3654 | KSAT | A320-211 D... | 2024-11-24 20:19:36 |
| PAY7260 | KSAN | Airbus A32... | 2024-11-03 18:37:28 |
Runway Information (Airport elevation: 2,859ft)
| Runway | 04 | Length | 4,600ft | Width | 74ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 54 |
| Runway | 10 | Length | 8,288ft | Width | 129ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 114 |
| Runway | 16L | Length | 4,239ft | Width | 100ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 177 |
| Runway | 16R | Length | 9,489ft | Width | 150ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 175 |
| Runway | 22 | Length | 4,600ft | Width | 74ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 234 |
| Runway | 28 | Length | 8,288ft | Width | 129ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 294 |
| Runway | 34L | Length | 9,489ft | Width | 150ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 355 |
| Runway | 34R | Length | 4,239ft | Width | 100ft | Elevation | 2,859ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 133.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MA | Frequency | 326 Khz |
| Type | VORTAC | Ident | MAF | Frequency | 114800 Khz |